| For TCC: Wiltjer, Jessica; Lee, Taylor; Schuh, Erynn; Krchmery, Karliegh; Feddema, Kaitlin; Harms, Kirsten; libero Raebel, Ellie. |
| For SXU: Shaffer, Kelli; Hackert, Marie; Mullaney, Kayla; Knudsen, Kelly; O'Hara, Colleen; Aramburu, Desiree; libero Bowe, Christine. |
| 1-0 | Point TCC - (Aramburu, Desiree) Kill by Wiltjer, Jessica (from Schuh, Erynn). | so |
| For TCC: Holman, Betsy. |
| 1-1 | Point SXU - (Schuh, Erynn) Kill by Shaffer, Kelli (from Aramburu, Desiree). | so |
| 2-1 | Point TCC - (Mullaney, Kayla) Bad set by Aramburu, Desiree. | so |
| For TCC: Macadlo, Lauren. |
| 2-2 | Point SXU - (Macadlo, Lauren) Attack error by Feddema, Kaitlin. | so |
| 2-3 | Point SXU - (Bowe, Christine) Kill by Shaffer, Kelli (from Aramburu, Desiree). |
| 2-4 | Point SXU - (Bowe, Christine) Kill by O'Hara, Colleen (from Aramburu, Desiree). |
| 2-5 | Point SXU - (Bowe, Christine) Attack error by Holman, Betsy. |
| 3-5 | Point TCC - (Bowe, Christine) Kill by Feddema, Kaitlin (from Schuh, Erynn). | so |
| 4-5 | Point TCC - (Raebel, Ellie) Attack error by Shaffer, Kelli (block by Feddema, Kaitlin; Harms, Kirsten). |
| 4-6 | Point SXU - (Raebel, Ellie) Kill by Knudsen, Kelly (from Aramburu, Desiree). | so |
| For SXU: Aramburu, Dominique. |
| 4-7 | Point SXU - (Aramburu, Dominique) Kill by Knudsen, Kelly (from Aramburu, Desiree). |
| 5-7 | Point TCC - (Aramburu, Dominique) Attack error by Knudsen, Kelly. | so |
| 5-8 | Point SXU - (Krchmery, Karliegh) Kill by O'Hara, Colleen (from Aramburu, Desiree). | so |
| 6-8 | Point TCC - (Knudsen, Kelly) Kill by Feddema, Kaitlin (from Schuh, Erynn), block error by Aramburu, Desiree. | so |
| 6-9 | Point SXU - (Feddema, Kaitlin) Service error. | so |
| For SXU: Young, Lauren. |
| 6-10 | Point SXU - (Young, Lauren) Kill by Aramburu, Desiree (from Young, Lauren). |
| 7-10 | Point TCC - (Young, Lauren) Kill by Lee, Taylor (from Schuh, Erynn). | so |
| For TCC: Blazekovich, Brooke. |
| 7-11 | Point SXU - (Blazekovich, Brooke) Kill by Hackert, Marie (from Aramburu, Desiree). | so |
| 8-11 | Point TCC - (Aramburu, Desiree) Kill by Lee, Taylor (from Schuh, Erynn). | so |
| 9-11 | Point TCC - (Schuh, Erynn) Kill by Wiltjer, Jessica (from Schuh, Erynn). |
| 10-11 | Point TCC - (Schuh, Erynn) Kill by Wiltjer, Jessica (from Schuh, Erynn). |
| 10-12 | Point SXU - (Schuh, Erynn) Kill by Mullaney, Kayla (from Aramburu, Desiree). | so |
| 10-13 | Point SXU - (Mullaney, Kayla) Kill by Knudsen, Kelly (from Mullaney, Kayla). |
| 11-13 | Point TCC - (Mullaney, Kayla) Service error. | so |
| 11-14 | Point SXU - (Macadlo, Lauren) Kill by Knudsen, Kelly (from Aramburu, Desiree). | so |
| 11-15 | Point SXU - (Bowe, Christine) Service ace (Raebel, Ellie). |
| Timeout Trinity Christian. |
| 11-16 | Point SXU - (Bowe, Christine) Attack error by Wiltjer, Jessica. |
| 12-16 | Point TCC - (Bowe, Christine) Kill by Holman, Betsy (from Schuh, Erynn). | so |
| 13-16 | Point TCC - (Raebel, Ellie) Kill by Feddema, Kaitlin (from Schuh, Erynn). |
| 13-17 | Point SXU - (Raebel, Ellie) Kill by Hackert, Marie (from Aramburu, Desiree). | so |
| 13-18 | Point SXU - (Aramburu, Dominique) Bad set by Raebel, Ellie. |
| 13-19 | Point SXU - (Aramburu, Dominique) Attack error by Feddema, Kaitlin. |
| 14-19 | Point TCC - (Aramburu, Dominique) Kill by Harms, Kirsten (from Schuh, Erynn). | so |
| 14-20 | Point SXU - (Krchmery, Karliegh) Kill by Aramburu, Desiree (from Mullaney, Kayla). | so |
| 15-20 | Point TCC - (Knudsen, Kelly) Attack error by O'Hara, Colleen. | so |
| 15-21 | Point SXU - (Feddema, Kaitlin) Kill by O'Hara, Colleen (from Aramburu, Desiree). | so |
| 16-21 | Point TCC - (Young, Lauren) Kill by Lee, Taylor (from Schuh, Erynn). | so |
| 16-22 | Point SXU - (Blazekovich, Brooke) Kill by Hackert, Marie (from Aramburu, Desiree). | so |
| Timeout Trinity Christian. |
| 17-22 | Point TCC - (Aramburu, Desiree) Attack error by Mullaney, Kayla (block by Schuh, Erynn; Wiltjer, Jessica). | so |
| 18-22 | Point TCC - (Schuh, Erynn) Kill by Holman, Betsy (from Raebel, Ellie). |
| 18-23 | Point SXU - (Schuh, Erynn) Attack error by Lee, Taylor (block by Hackert, Marie; Shaffer, Kelli). | so |
| 19-23 | Point TCC - (Mullaney, Kayla) Kill by Wiltjer, Jessica (from Schuh, Erynn). | so |
| 19-24 | Point SXU - (Macadlo, Lauren) Kill by Knudsen, Kelly (from Aramburu, Desiree). | so |
| 19-25 | Point SXU - (Bowe, Christine) Service ace (Holman, Betsy). |
| For SXU: Shaffer, Kelli; Mullaney, Kayla; Hackert, Marie; Aramburu, Desiree; Knudsen, Kelly; O'Hara, Colleen; libero Bowe, Christine. |
| For TCC: Lee, Taylor; Wiltjer, Jessica; Holman, Betsy; Feddema, Kaitlin; Harms, Kirsten; Schuh, Erynn; libero Raebel, Ellie. |
| 1-0 | Point TCC - (Schuh, Erynn) Kill by Holman, Betsy (from Wiltjer, Jessica). |
| 1-1 | Point SXU - (Schuh, Erynn) Attack error by Holman, Betsy. | so |
| 1-2 | Point SXU - (Mullaney, Kayla) Kill by Aramburu, Desiree (from Mullaney, Kayla). |
| 1-3 | Point SXU - (Mullaney, Kayla) Kill by Hackert, Marie (from Aramburu, Desiree). |
| 1-4 | Point SXU - (Mullaney, Kayla) Kill by Knudsen, Kelly (from Aramburu, Desiree). |
| 1-5 | Point SXU - (Mullaney, Kayla) Kill by Shaffer, Kelli (from Aramburu, Desiree). |
| For TCC: VanDellen, Kaitlyn. |
| 1-6 | Point SXU - (Mullaney, Kayla) Kill by Hackert, Marie (from Aramburu, Desiree). |
| 1-7 | Point SXU - (Mullaney, Kayla) Service ace (VanDellen, Kaitlyn). |
| 1-8 | Point SXU - (Mullaney, Kayla) Attack error by Holman, Betsy (block by Knudsen, Kelly; Hackert, Marie). |
| 1-9 | Point SXU - (Mullaney, Kayla) Kill by Mullaney, Kayla (from Aramburu, Desiree). |
| Timeout Trinity Christian. |
| 2-9 | Point TCC - (Mullaney, Kayla) Service error. | so |
| For TCC: Macadlo, Lauren. |
| 2-10 | Point SXU - (Macadlo, Lauren) Kill by Shaffer, Kelli (from Aramburu, Desiree). | so |
| 3-10 | Point TCC - (Bowe, Christine) Kill by Wiltjer, Jessica (from Schuh, Erynn). | so |
| 4-10 | Point TCC - (Raebel, Ellie) Kill by Feddema, Kaitlin (from Holman, Betsy). |
| 5-10 | Point TCC - (Raebel, Ellie) Kill by Feddema, Kaitlin (from Schuh, Erynn). |
| 6-10 | Point TCC - (Raebel, Ellie) Kill by Feddema, Kaitlin. |
| 6-11 | Point SXU - (Raebel, Ellie) Kill by Aramburu, Desiree (from Mullaney, Kayla). | so |
| For SXU: Aramburu, Dominique. |
| 7-11 | Point TCC - (Aramburu, Dominique) Kill by Feddema, Kaitlin (from Schuh, Erynn). | so |
| For TCC: Krchmery, Karliegh. |
| 7-12 | Point SXU - (Krchmery, Karliegh) Kill by Aramburu, Desiree (from Mullaney, Kayla). | so |
| 7-13 | Point SXU - (Knudsen, Kelly) Kill by O'Hara, Colleen, block error by Harms, Kirsten. |
| 8-13 | Point TCC - (Knudsen, Kelly) Kill by Harms, Kirsten (from Schuh, Erynn). | so |
| 8-14 | Point SXU - (Feddema, Kaitlin) Kill by Mullaney, Kayla (from Aramburu, Desiree). | so |
| For SXU: Young, Lauren. |
| 8-15 | Point SXU - (Young, Lauren) Kill by Hackert, Marie (from Aramburu, Desiree). |
| 8-16 | Point SXU - (Young, Lauren) Attack error by Harms, Kirsten. |
| 9-16 | Point TCC - (Young, Lauren) Kill by Schuh, Erynn (from Raebel, Ellie). | so |
| For TCC: Blazekovich, Brooke. |
| 9-17 | Point SXU - (Blazekovich, Brooke) Kill by Hackert, Marie (from Bowe, Christine). | so |
| 10-17 | Point TCC - (Aramburu, Desiree) Kill by Lee, Taylor (from Schuh, Erynn). | so |
| 11-17 | Point TCC - (Schuh, Erynn) Bad set by Bowe, Christine. |
| 11-18 | Point SXU - (Schuh, Erynn) Kill by Shaffer, Kelli (from Aramburu, Desiree). | so |
| 12-18 | Point TCC - (Mullaney, Kayla) Service error. | so |
| 13-18 | Point TCC - (Macadlo, Lauren) Attack error by Hackert, Marie (block by Wiltjer, Jessica). |
| 13-19 | Point SXU - (Macadlo, Lauren) Kill by Knudsen, Kelly (from Aramburu, Desiree). | so |
| 14-19 | Point TCC - (Bowe, Christine) Kill by Wiltjer, Jessica (from Schuh, Erynn). | so |
| 14-20 | Point SXU - (Raebel, Ellie) Kill by Knudsen, Kelly (from Aramburu, Desiree). | so |
| 15-20 | Point TCC - (Aramburu, Dominique) Kill by Harms, Kirsten (from Schuh, Erynn). | so |
| 15-21 | Point SXU - (Krchmery, Karliegh) Attack error by Harms, Kirsten (block by O'Hara, Colleen). | so |
| 15-22 | Point SXU - (Knudsen, Kelly) Attack error by Schuh, Erynn. |
| Timeout Trinity Christian. |
| 16-22 | Point TCC - (Knudsen, Kelly) Attack error by Mullaney, Kayla (block by Schuh, Erynn; Harms, Kirsten). | so |
| 16-23 | Point SXU - (Feddema, Kaitlin) Attack error by Harms, Kirsten. | so |
| 16-24 | Point SXU - (Young, Lauren) Kill by Mullaney, Kayla (from Aramburu, Desiree). |
| 17-24 | Point TCC - (Young, Lauren) Kill by Lee, Taylor (from Schuh, Erynn). | so |
| 17-25 | Point SXU - (Blazekovich, Brooke) Kill by Mullaney, Kayla (from Aramburu, Desiree). | so |
| For TCC: Wiltjer, Jessica; Harms, Kirsten; Schuh, Erynn; Lee, Taylor; Krchmery, Karliegh; Feddema, Kaitlin; libero Raebel, Ellie. |
| For SXU: Aramburu, Desiree; Mullaney, Kayla; Hackert, Marie; Shaffer, Kelli; Knudsen, Kelly; O'Hara, Colleen; libero Bowe, Christine. |
| 1-0 | Point TCC - (Aramburu, Desiree) Service error. | so |
| For TCC: Holman, Betsy. |
| 2-0 | Point TCC - (Schuh, Erynn) Attack error by Shaffer, Kelli. |
| 2-1 | Point SXU - (Schuh, Erynn) Attack error by Holman, Betsy. | so |
| 3-1 | Point TCC - (Mullaney, Kayla) Attack error by Knudsen, Kelly (block by Holman, Betsy; Schuh, Erynn). | so |
| For TCC: Macadlo, Lauren. |
| 4-1 | Point TCC - (Macadlo, Lauren) Attack error by Hackert, Marie. |
| 5-1 | Point TCC - (Macadlo, Lauren) Service ace (Bowe, Christine). |
| 5-2 | Point SXU - (Macadlo, Lauren) Kill by Knudsen, Kelly (from Aramburu, Desiree), block error by Wiltjer, Jessica. | so |
| 6-2 | Point TCC - (Bowe, Christine) Service error. | so |
| 6-3 | Point SXU - (Raebel, Ellie) Kill by Knudsen, Kelly (from Aramburu, Desiree). | so |
| For SXU: Aramburu, Dominique. |
| 7-3 | Point TCC - (Aramburu, Dominique) Kill by Holman, Betsy (from Schuh, Erynn). | so |
| 7-4 | Point SXU - (Krchmery, Karliegh) Attack error by Harms, Kirsten. | so |
| 7-5 | Point SXU - (Knudsen, Kelly) Service ace (Raebel, Ellie). |
| 8-5 | Point TCC - (Knudsen, Kelly) Service error. | so |
| For TCC: Lee, Taylor. |
| 9-5 | Point TCC - (Feddema, Kaitlin) Kill by Lee, Taylor (from Schuh, Erynn). |
| 9-6 | Point SXU - (Feddema, Kaitlin) Kill by Mullaney, Kayla (from Aramburu, Desiree). | so |
| For SXU: Young, Lauren. |
| 9-7 | Point SXU - (Young, Lauren) Kill by Mullaney, Kayla (from Aramburu, Desiree). |
| 9-8 | Point SXU - (Young, Lauren) Kill by Mullaney, Kayla (from Aramburu, Desiree). |
| 9-9 | Point SXU - (Young, Lauren) Kill by Aramburu, Desiree (from Aramburu, Dominique). |
| Timeout Trinity Christian. |
| 9-10 | Point SXU - (Young, Lauren) Kill by Hackert, Marie. |
| 9-11 | Point SXU - (Young, Lauren) Attack error by Lee, Taylor (block by Aramburu, Desiree; Hackert, Marie). |
| 10-11 | Point TCC - (Young, Lauren) Service error. | so |
| For TCC: Blazekovich, Brooke. |
| 11-11 | Point TCC - (Blazekovich, Brooke) Kill by Wiltjer, Jessica (from Schuh, Erynn). |
| 12-11 | Point TCC - (Blazekovich, Brooke) Attack error by Hackert, Marie (block by Wiltjer, Jessica; Lee, Taylor). |
| 12-12 | Point SXU - (Blazekovich, Brooke) Kill by Hackert, Marie (from Aramburu, Desiree). | so |
| 13-12 | Point TCC - (Aramburu, Desiree) Kill by Wiltjer, Jessica (from Schuh, Erynn). | so |
| 13-13 | Point SXU - (Schuh, Erynn) Kill by Shaffer, Kelli (from Aramburu, Desiree). | so |
| 14-13 | Point TCC - (Mullaney, Kayla) Service error. | so |
| 15-13 | Point TCC - (Macadlo, Lauren) Kill by Feddema, Kaitlin (from Raebel, Ellie), block error by Shaffer, Kelli. |
| 15-14 | Point SXU - (Macadlo, Lauren) Kill by Knudsen, Kelly (from Aramburu, Desiree). | so |
| 16-14 | Point TCC - (Bowe, Christine) Kill by Feddema, Kaitlin (from Schuh, Erynn). | so |
| 17-14 | Point TCC - (Raebel, Ellie) Bad set by Aramburu, Desiree. |
| Timeout Saint Xavier Univ.. |
| 18-14 | Point TCC - (Raebel, Ellie) Attack error by Knudsen, Kelly (block by Holman, Betsy; Schuh, Erynn; Harms, Kirsten). |
| 18-15 | Point SXU - (Raebel, Ellie) Kill by O'Hara, Colleen (from Aramburu, Desiree). | so |
| 18-16 | Point SXU - (Aramburu, Dominique) Kill by Knudsen, Kelly. |
| 18-17 | Point SXU - (Aramburu, Dominique) Attack error by Holman, Betsy. |
| 18-18 | Point SXU - (Aramburu, Dominique) Kill by Knudsen, Kelly (from Aramburu, Dominique). |
| Timeout Trinity Christian. |
| 18-19 | Point SXU - (Aramburu, Dominique) Kill by Knudsen, Kelly (from Aramburu, Desiree). |
| 19-19 | Point TCC - (Aramburu, Dominique) Kill by Feddema, Kaitlin. | so |
| 19-20 | Point SXU - (Krchmery, Karliegh) Kill by Aramburu, Desiree (from Mullaney, Kayla). | so |
| 19-21 | Point SXU - (Knudsen, Kelly) Kill by O'Hara, Colleen (from Aramburu, Desiree). |
| 20-21 | Point TCC - (Knudsen, Kelly) Kill by Feddema, Kaitlin (from Schuh, Erynn). | so |
| 20-22 | Point SXU - (Feddema, Kaitlin) Attack error by Lee, Taylor. | so |
| 20-23 | Point SXU - (Bowe, Christine) Kill by Mullaney, Kayla (from Aramburu, Desiree). |
| 21-23 | Point TCC - (Young, Lauren) Kill by Schuh, Erynn (from Raebel, Ellie), block error by Hackert, Marie. | so |
| 21-24 | Point SXU - (Blazekovich, Brooke) Kill by Mullaney, Kayla (from Aramburu, Desiree). | so |
| 21-25 | Point SXU - (Aramburu, Desiree) Kill by Hackert, Marie. |