Saint Xavier University vs William Jessup (12/29/12 at Santa Barbara, Calif.)
Saint Xavier University vs William Jessup (12/29/12 at Santa Barbara, Calif.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Saint Xavier University vs William Jessup
12/29/12 5:00 p.m. at Santa Barbara, Calif.
--------------------------------------------------------------------------------
VISITORS: Saint Xavier University 12-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Mawhorr, Josh....... f 2-5 0-0 0-0 1 1 2 2 4 0 1 1 1 15
13 Green, Roosevelt.... g 2-8 1-5 0-0 0 4 4 2 5 6 3 1 5 33
25 Karp, Brad.......... g 14-19 3-6 6-9 8 5 13 1 37 2 2 3 0 31
31 Grant, Anthony...... g 5-11 0-0 1-3 0 2 2 2 11 1 2 0 2 25
33 Krieger, Jack....... g 6-10 2-4 3-4 1 5 6 2 17 3 0 0 0 19
03 Crary, Sean......... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 13
10 Beutel, Mike........ 0-0 0-0 0-0 0 3 3 1 0 0 2 0 1 13
20 Smith, Munir........ 2-6 0-0 0-0 3 0 3 1 4 0 0 0 0 15
30 Core, Tony.......... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 11
45 Harvey, Dominique... 3-8 1-4 0-0 2 9 11 3 7 1 2 1 1 25
Team................ 2 2 1
Totals.............. 35-69 7-19 10-16 18 30 48 15 87 13 13 6 11 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 20-35 57.1% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-8 37.5% Game: 36.8% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 7-8 87.5% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: William Jessup 1-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Wilson,Jordan....... f 6-10 0-1 3-8 1 5 6 4 15 2 3 0 1 33
31 Oswald,Tim.......... f 3-8 0-3 0-0 3 3 6 4 6 0 1 0 1 18
05 Robinson,Marquis.... g 1-6 0-0 0-2 0 3 3 1 2 2 2 0 1 24
15 Chung,Ben........... g 3-6 1-2 4-4 0 0 0 0 11 0 2 0 1 15
22 Farrington,Trevor... g 0-3 0-3 0-0 2 2 4 0 0 1 3 0 2 17
03 Muldrow,Brenton..... 1-5 1-3 0-0 0 2 2 2 3 0 0 0 0 18
12 Shells,Sterling..... 0-5 0-3 0-0 1 2 3 4 0 2 0 0 0 19
21 Stanley,Kevin....... 3-5 0-1 0-0 2 0 2 0 6 0 2 1 1 12
24 Prince,Keenan....... 5-10 4-8 1-5 1 0 1 3 15 0 1 0 1 26
33 Hallam,Bryce........ 0-1 0-0 0-0 1 0 1 0 0 1 0 0 1 18
Team................ 2 2 4
Totals.............. 22-59 6-24 8-19 13 19 32 18 58 8 14 1 9 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 12-27 44.4% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 5-14 35.7% Game: 25.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 2-10 20.0% Game: 42.1% 5
--------------------------------------------------------------------------------
Officials: Christopher Ruiz, Jeff Sarratt, Bob Williams
Technical fouls: Saint Xavier University-None. William Jessup-None.
Attendance: 20
Score by Periods 1st 2nd Total
Saint Xavier University....... 37 50 - 87
William Jessup................ 27 31 - 58
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Saint Xavier University vs William Jessup
12/29/12 5:00 p.m. at Santa Barbara, Calif.
--------------------------------------------------------------------------------
VISITORS: Saint Xavier University 12-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Mawhorr, Josh....... f 2-4 0-0 0-0 1 1 2 1 4 0 1 1 0 10
13 Green, Roosevelt.... g 2-5 1-3 0-0 0 2 2 2 5 3 0 1 2 17
25 Karp, Brad.......... g 7-10 2-4 1-3 3 2 5 1 17 2 1 2 0 15
31 Grant, Anthony...... g 2-6 0-0 1-3 0 2 2 0 5 1 1 0 1 11
33 Krieger, Jack....... g 1-3 1-2 1-2 0 3 3 1 4 1 0 0 0 6
03 Crary, Sean......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 8
10 Beutel, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 7
20 Smith, Munir........ 0-3 0-0 0-0 2 0 2 1 0 0 0 0 0 10
30 Core, Tony.......... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
45 Harvey, Dominique... 1-3 0-2 0-0 1 5 6 2 2 0 2 0 0 10
Team................ 2 2 1
Totals.............. 15-34 4-11 3-8 10 16 26 9 37 7 7 4 5 100
TOTAL FG% 1st Half: 15-34 44.1%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 3-8 37.5%
--------------------------------------------------------------------------------
HOME TEAM: William Jessup 1-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Wilson,Jordan....... f 3-5 0-0 2-3 0 3 3 1 8 2 2 0 1 18
31 Oswald,Tim.......... f 3-8 0-3 0-0 3 3 6 1 6 0 1 0 1 10
05 Robinson,Marquis.... g 1-6 0-0 0-0 0 2 2 1 2 1 1 0 1 10
15 Chung,Ben........... g 2-5 1-2 4-4 0 0 0 0 9 0 1 0 0 11
22 Farrington,Trevor... g 0-2 0-2 0-0 2 2 4 0 0 0 2 0 1 10
03 Muldrow,Brenton..... 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 10
12 Shells,Sterling..... 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 10
21 Stanley,Kevin....... 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 1
24 Prince,Keenan....... 0-1 0-1 0-2 0 0 0 2 0 0 0 0 0 10
33 Hallam,Bryce........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
Team................ 2 1 3
Totals.............. 10-32 1-10 6-9 8 12 20 9 27 3 7 1 4 100
TOTAL FG% 1st Half: 10-32 31.3%
3-Pt. FG% 1st Half: 1-10 10.0%
F Throw % 1st Half: 6-9 66.7%
--------------------------------------------------------------------------------
Officials: Christopher Ruiz, Jeff Sarratt, Bob Williams
Technical fouls: Saint Xavier University-None. William Jessup-None.
Attendance: 20
Score by Periods 1st
Saint Xavier University....... 37
William Jessup................ 27