| For SXU: Cousin, Justin; French, Dan; Kull, Sam; Blackwood, Sean; Siska, Jacob; O'Connell, J.T.; libero Nelson, Dan. |
| For MSOE: Avery, Josh; Root, Alex; Johnson, David; Harbour, Alex; Geary, Jack; Main, Brian; libero Cote, John. |
| 1-0 | Point SXU - (O'Connell, J.T.) Kill by Blackwood, Sean (from Cousin, Justin). |
| 2-0 | Point SXU - (O'Connell, J.T.) Kill by Kull, Sam (from French, Dan). |
| 2-1 | Point MSOE - (O'Connell, J.T.) Kill by Geary, Jack (from Avery, Josh). | so |
| 3-1 | Point SXU - (Main, Brian) Kill by Blackwood, Sean (from French, Dan). | so |
| 4-1 | Point SXU - (Siska, Jacob) Bad set by Avery, Josh. |
| 5-1 | Point SXU - (Siska, Jacob) Service ace (Cote, John). |
| 5-2 | Point MSOE - (Siska, Jacob) Service error. | so |
| For MSOE: Dougherty, Josh. |
| 6-2 | Point SXU - (Dougherty, Josh) Kill by Kull, Sam (from French, Dan). | so |
| 7-2 | Point SXU - (Blackwood, Sean) Attack error by Harbour, Alex (block by French, Dan; Kull, Sam). |
| 8-2 | Point SXU - (Blackwood, Sean) Kill by Kull, Sam (from French, Dan). |
| 9-2 | Point SXU - (Blackwood, Sean) Attack error by Main, Brian. |
| Timeout MSOE. |
| 9-3 | Point MSOE - (Blackwood, Sean) Kill by Main, Brian (from Avery, Josh). | so |
| For MSOE: Root, Alex. |
| 10-3 | Point SXU - (Geary, Jack) Kill by Kull, Sam (from French, Dan). | so |
| 10-4 | Point MSOE - (Kull, Sam) Service error. | so |
| 10-5 | Point MSOE - (Avery, Josh) Kill by Harbour, Alex (from Avery, Josh). |
| 11-5 | Point SXU - (Avery, Josh) Service error. | so |
| 11-6 | Point MSOE - (French, Dan) Service error. | so |
| For MSOE: Johnson, David. |
| 11-7 | Point MSOE - (Harbour, Alex) Service ace (Siska, Jacob). |
| 12-7 | Point SXU - (Harbour, Alex) Service error. | so |
| 13-7 | Point SXU - (Cousin, Justin) Attack error by Johnson, David (block by O'Connell, J.T.; Blackwood, Sean). |
| 13-8 | Point MSOE - (Cousin, Justin) Kill by Main, Brian (from Avery, Josh). | so |
| 13-9 | Point MSOE - (Root, Alex) Attack error by O'Connell, J.T. (block by Geary, Jack). |
| 13-10 | Point MSOE - (Root, Alex) Attack error by Siska, Jacob (block by Geary, Jack; Johnson, David). |
| 14-10 | Point SXU - (Root, Alex) Kill by Blackwood, Sean (from French, Dan). | so |
| 14-11 | Point MSOE - (O'Connell, J.T.) Kill by Johnson, David. | so |
| 15-11 | Point SXU - (Main, Brian) Kill by French, Dan (from Cousin, Justin). | so |
| 16-11 | Point SXU - (Siska, Jacob) Bad set by Avery, Josh. |
| 16-12 | Point MSOE - (Siska, Jacob) Kill by Geary, Jack (from Avery, Josh). | so |
| For MSOE: Dougherty, Josh. |
| 16-13 | Point MSOE - (Dougherty, Josh) Kill by Geary, Jack (from Avery, Josh). |
| 17-13 | Point SXU - (Dougherty, Josh) Kill by French, Dan (from Cousin, Justin). | so |
| 17-14 | Point MSOE - (Blackwood, Sean) Service error. | so |
| 18-14 | Point SXU - (Geary, Jack) Service error. | so |
| 18-15 | Point MSOE - (Kull, Sam) Attack error by French, Dan (block by Harbour, Alex). | so |
| 19-15 | Point SXU - (Avery, Josh) Service error. | so |
| 20-15 | Point SXU - (French, Dan) Attack error by Geary, Jack. |
| 21-15 | Point SXU - (French, Dan) Service ace (Harbour, Alex). |
| Timeout MSOE. |
| 21-16 | Point MSOE - (French, Dan) Kill by Geary, Jack (from Harbour, Alex). | so |
| 22-16 | Point SXU - (Harbour, Alex) Kill by O'Connell, J.T. (from French, Dan). | so |
| 22-17 | Point MSOE - (Cousin, Justin) Kill by Johnson, David (from Avery, Josh). | so |
| 23-17 | Point SXU - (Root, Alex) Service error. | so |
| 23-18 | Point MSOE - (O'Connell, J.T.) Kill by Main, Brian (from Avery, Josh). | so |
| 23-19 | Point MSOE - (Main, Brian) Attack error by Siska, Jacob (block by Johnson, David; Geary, Jack). |
| 24-19 | Point SXU - (Main, Brian) Kill by Kull, Sam (from French, Dan). | so |
| 24-20 | Point MSOE - (Siska, Jacob) Kill by Harbour, Alex (from Avery, Josh). | so |
| For MSOE: Dougherty, Josh. |
| 25-20 | Point SXU - (Dougherty, Josh) Service error. | so |
| For SXU: Cousin, Justin; French, Dan; Kull, Sam; Blackwood, Sean; Siska, Jacob; O'Connell, J.T.; libero Nelson, Dan. |
| For MSOE: Harbour, Alex; Avery, Josh; Geary, Jack; Johnson, David; Main, Brian; Root, Alex; libero Cote, John. |
| 0-1 | Point MSOE - (Harbour, Alex) Attack error by Kull, Sam. |
| 0-2 | Point MSOE - (Harbour, Alex) Kill by Main, Brian (from Avery, Josh). |
| 0-3 | Point MSOE - (Harbour, Alex) Service ace (Nelson, Dan). |
| 1-3 | Point SXU - (Harbour, Alex) Kill by Kull, Sam (from French, Dan). | so |
| 2-3 | Point SXU - (Siska, Jacob) Kill by Blackwood, Sean. |
| 3-3 | Point SXU - (Siska, Jacob) Service ace (Harbour, Alex). |
| 4-3 | Point SXU - (Siska, Jacob) Service ace (Johnson, David). |
| 5-3 | Point SXU - (Siska, Jacob) Kill by Blackwood, Sean (from French, Dan). |
| 5-4 | Point MSOE - (Siska, Jacob) Service error. | so |
| 6-4 | Point SXU - (Root, Alex) Kill by Blackwood, Sean (from French, Dan). | so |
| 6-5 | Point MSOE - (Blackwood, Sean) Service error. | so |
| 6-6 | Point MSOE - (Main, Brian) Attack error by Kull, Sam (block by Johnson, David; Geary, Jack). |
| 6-7 | Point MSOE - (Main, Brian) Kill by Main, Brian (from Avery, Josh). |
| 7-7 | Point SXU - (Main, Brian) Kill by Kull, Sam (from French, Dan). | so |
| For SXU: Truong, Benjamin. |
| 7-8 | Point MSOE - (Kull, Sam) Kill by Geary, Jack (from Avery, Josh). | so |
| For MSOE: Dougherty, Josh. |
| 8-8 | Point SXU - (Dougherty, Josh) Service error. | so |
| 9-8 | Point SXU - (French, Dan) Attack error by Geary, Jack (block by O'Connell, J.T.; Siska, Jacob). |
| 9-9 | Point MSOE - (French, Dan) Service error. | so |
| 10-9 | Point SXU - (Geary, Jack) Service error. | so |
| 10-10 | Point MSOE - (Truong, Benjamin) Kill by Harbour, Alex (from Avery, Josh). | so |
| 11-10 | Point SXU - (Avery, Josh) Service error. | so |
| 11-11 | Point MSOE - (O'Connell, J.T.) Service error. | so |
| 11-12 | Point MSOE - (Harbour, Alex) Kill by Harbour, Alex (from Cote, John). |
| 11-13 | Point MSOE - (Harbour, Alex) Kill by Johnson, David. |
| Timeout Saint Xavier Univ.. |
| 11-14 | Point MSOE - (Harbour, Alex) Service ace (Nelson, Dan). |
| 12-14 | Point SXU - (Harbour, Alex) Kill by Kull, Sam (from French, Dan). | so |
| 13-14 | Point SXU - (Siska, Jacob) Service ace (Root, Alex). |
| 13-15 | Point MSOE - (Siska, Jacob) Service error. | so |
| 14-15 | Point SXU - (Root, Alex) Kill by Kull, Sam (from French, Dan). | so |
| 14-16 | Point MSOE - (Blackwood, Sean) Attack error by Kull, Sam. | so |
| 15-16 | Point SXU - (Main, Brian) Service error. | so |
| 15-17 | Point MSOE - (Kull, Sam) Service error. | so |
| For MSOE: Dougherty, Josh. |
| 16-17 | Point SXU - (Dougherty, Josh) Service error. | so |
| 16-18 | Point MSOE - (French, Dan) Service error. | so |
| 17-18 | Point SXU - (Geary, Jack) Kill by O'Connell, J.T. (from French, Dan). | so |
| 17-19 | Point MSOE - (Truong, Benjamin) Kill by Main, Brian (from Avery, Josh). | so |
| For MSOE: Morrone, Matt. |
| 17-20 | Point MSOE - (Morrone, Matt) Kill by Root, Alex (from Morrone, Matt). |
| 18-20 | Point SXU - (Morrone, Matt) Kill by O'Connell, J.T. (from French, Dan). | so |
| 19-20 | Point SXU - (O'Connell, J.T.) Attack error by Main, Brian (block by Siska, Jacob; Kull, Sam). |
| 19-21 | Point MSOE - (O'Connell, J.T.) Kill by Main, Brian (from Avery, Josh). | so |
| 20-21 | Point SXU - (Harbour, Alex) Kill by Kull, Sam (from French, Dan). | so |
| 20-22 | Point MSOE - (Siska, Jacob) Service error. | so |
| For MSOE: Thomas, Sanesh. |
| 20-23 | Point MSOE - (Thomas, Sanesh) Attack error by Blackwood, Sean. |
| Timeout Saint Xavier Univ.. |
| 21-23 | Point SXU - (Thomas, Sanesh) Service error. | so |
| 21-24 | Point MSOE - (Blackwood, Sean) Kill by Main, Brian (from Avery, Josh). | so |
| 21-25 | Point MSOE - (Main, Brian) Attack error by French, Dan. |
| For MSOE: Root, Alex; Avery, Josh; Main, Brian; Harbour, Alex; Dougherty, Josh; Geary, Jack; libero Cote, John. |
| For SXU: Truong, Benjamin; O'Connell, J.T.; French, Dan; Blackwood, Sean; Kull, Sam; Siska, Jacob; libero Nelson, Dan. |
| 1-0 | Point SXU - (Siska, Jacob) Kill by O'Connell, J.T. (from Siska, Jacob). |
| 2-0 | Point SXU - (Siska, Jacob) Attack error by Root, Alex. |
| 3-0 | Point SXU - (Siska, Jacob) Service ace (Harbour, Alex). |
| 3-1 | Point MSOE - (Siska, Jacob) Kill by Main, Brian (from Avery, Josh). | so |
| For MSOE: Johnson, David. |
| 4-1 | Point SXU - (Harbour, Alex) Kill by French, Dan (from Siska, Jacob). | so |
| 4-2 | Point MSOE - (Truong, Benjamin) Kill by Johnson, David (from Avery, Josh), block error by Blackwood, Sean. | so |
| For MSOE: Thomas, Sanesh. |
| 5-2 | Point SXU - (Thomas, Sanesh) Kill by O'Connell, J.T. (from Siska, Jacob). | so |
| For MSOE: Root, Alex. |
| 5-3 | Point MSOE - (O'Connell, J.T.) Kill by Harbour, Alex (from Avery, Josh). | so |
| 5-4 | Point MSOE - (Main, Brian) Kill by Geary, Jack (from Avery, Josh). |
| 6-4 | Point SXU - (Main, Brian) Kill by Blackwood, Sean (from Siska, Jacob). | so |
| 6-5 | Point MSOE - (French, Dan) Service error. | so |
| 7-5 | Point SXU - (Dougherty, Josh) Kill by Kull, Sam (from French, Dan). | so |
| 8-5 | Point SXU - (Blackwood, Sean) Service ace (Dougherty, Josh). |
| 8-6 | Point MSOE - (Blackwood, Sean) Kill by Geary, Jack (from Avery, Josh). | so |
| 9-6 | Point SXU - (Geary, Jack) Kill by Siska, Jacob (from French, Dan). | so |
| 10-6 | Point SXU - (Kull, Sam) Service ace (Dougherty, Josh). |
| 10-7 | Point MSOE - (Kull, Sam) Service error. | so |
| 10-8 | Point MSOE - (Avery, Josh) Attack error by O'Connell, J.T.. |
| 11-8 | Point SXU - (Avery, Josh) Kill by Siska, Jacob (from French, Dan). | so |
| 12-8 | Point SXU - (Siska, Jacob) Kill by French, Dan (from Siska, Jacob). |
| 12-9 | Point MSOE - (Siska, Jacob) Attack error by O'Connell, J.T. (block by Root, Alex). | so |
| For MSOE: Johnson, David. |
| 13-9 | Point SXU - (Harbour, Alex) Kill by O'Connell, J.T.. | so |
| 13-10 | Point MSOE - (Truong, Benjamin) Kill by Johnson, David (from Avery, Josh). | so |
| For MSOE: Thomas, Sanesh. |
| 14-10 | Point SXU - (Thomas, Sanesh) Kill by O'Connell, J.T. (from Siska, Jacob). | so |
| 14-11 | Point MSOE - (O'Connell, J.T.) Kill by Main, Brian (from Avery, Josh). | so |
| 15-11 | Point SXU - (Main, Brian) Kill by French, Dan (from Siska, Jacob). | so |
| 16-11 | Point SXU - (French, Dan) Attack error by Main, Brian. |
| Timeout MSOE. |
| 16-12 | Point MSOE - (French, Dan) Kill by Geary, Jack (from Avery, Josh). | so |
| For MSOE: Dougherty, Josh. |
| 17-12 | Point SXU - (Dougherty, Josh) Kill by Blackwood, Sean (from French, Dan). | so |
| 18-12 | Point SXU - (Blackwood, Sean) Kill by Siska, Jacob (from French, Dan). |
| 18-13 | Point MSOE - (Blackwood, Sean) Kill by Main, Brian (from Avery, Josh). | so |
| 19-13 | Point SXU - (Geary, Jack) Service error. | so |
| 20-13 | Point SXU - (Kull, Sam) Kill by Blackwood, Sean (from Kull, Sam). |
| 20-14 | Point MSOE - (Kull, Sam) Kill by Avery, Josh (from Cote, John), block error by O'Connell, J.T.. | so |
| For MSOE: Morrone, Matt. |
| 21-14 | Point SXU - (Morrone, Matt) Kill by Blackwood, Sean (from French, Dan). | so |
| 22-14 | Point SXU - (Siska, Jacob) Service ace (Harbour, Alex). |
| Timeout MSOE. |
| 23-14 | Point SXU - (Siska, Jacob) Attack error by Main, Brian. |
| 23-15 | Point MSOE - (Siska, Jacob) Service error. | so |
| 24-15 | Point SXU - (Harbour, Alex) Kill by O'Connell, J.T. (from Siska, Jacob). | so |
| 24-16 | Point MSOE - (Truong, Benjamin) Service error. | so |
| 24-17 | Point MSOE - (Thomas, Sanesh) Attack error by French, Dan (block by Geary, Jack; Johnson, David). |
| 25-17 | Point SXU - (Thomas, Sanesh) Kill by French, Dan (from Siska, Jacob). | so |
| For SXU: Truong, Benjamin; French, Dan; Siska, Jacob; Blackwood, Sean; O'Connell, J.T.; Kull, Sam; libero Nelson, Dan. |
| For MSOE: Geary, Jack; Root, Alex; Avery, Josh; Dougherty, Josh; Main, Brian; Harbour, Alex; libero Cote, John. |
| 1-0 | Point SXU - (Dougherty, Josh) Kill by French, Dan (from Siska, Jacob). | so |
| 1-1 | Point MSOE - (Truong, Benjamin) Kill by Harbour, Alex (from Avery, Josh). | so |
| 1-2 | Point MSOE - (Geary, Jack) Kill by Geary, Jack (from Avery, Josh). |
| 1-3 | Point MSOE - (Geary, Jack) Attack error by French, Dan. |
| 2-3 | Point SXU - (Geary, Jack) Service error. | so |
| 2-4 | Point MSOE - (O'Connell, J.T.) Service error. | so |
| 3-4 | Point SXU - (Avery, Josh) Kill by Blackwood, Sean (from Siska, Jacob). | so |
| 4-4 | Point SXU - (French, Dan) Attack error by Main, Brian. |
| 4-5 | Point MSOE - (French, Dan) Attack error by Blackwood, Sean. | so |
| For MSOE: Johnson, David. |
| 5-5 | Point SXU - (Harbour, Alex) Kill by Kull, Sam (from French, Dan). | so |
| 5-6 | Point MSOE - (Blackwood, Sean) Kill by Johnson, David (from Avery, Josh). | so |
| For MSOE: Donovan, Sean. |
| 6-6 | Point SXU - (Donovan, Sean) Kill by Kull, Sam (from French, Dan). | so |
| 6-7 | Point MSOE - (Kull, Sam) Kill by Main, Brian (from Avery, Josh). | so |
| 7-7 | Point SXU - (Main, Brian) Kill by O'Connell, J.T. (from French, Dan). | so |
| 7-8 | Point MSOE - (Siska, Jacob) Kill by Geary, Jack (from Avery, Josh). | so |
| 8-8 | Point SXU - (Dougherty, Josh) Kill by French, Dan (from Siska, Jacob). | so |
| 8-9 | Point MSOE - (Truong, Benjamin) Service error. | so |
| 8-10 | Point MSOE - (Geary, Jack) Attack error by French, Dan. |
| 9-10 | Point SXU - (Geary, Jack) Service error. | so |
| 10-10 | Point SXU - (O'Connell, J.T.) Attack error by Main, Brian. |
| 10-11 | Point MSOE - (O'Connell, J.T.) Kill by Root, Alex (from Avery, Josh). | so |
| 10-12 | Point MSOE - (Avery, Josh) Service ace (Blackwood, Sean). |
| 11-12 | Point SXU - (Avery, Josh) Kill by Blackwood, Sean (from Siska, Jacob). | so |
| 12-12 | Point SXU - (French, Dan) Kill by Blackwood, Sean (from Nelson, Dan). |
| 12-13 | Point MSOE - (French, Dan) Attack error by Siska, Jacob (block by Main, Brian; Root, Alex). | so |
| 13-13 | Point SXU - (Harbour, Alex) Kill by Kull, Sam (from French, Dan). | so |
| 13-14 | Point MSOE - (Blackwood, Sean) Service error. | so |
| 14-14 | Point SXU - (Root, Alex) Kill by Kull, Sam (from French, Dan). | so |
| 15-14 | Point SXU - (Kull, Sam) Service ace (Main, Brian). |
| 15-15 | Point MSOE - (Kull, Sam) Service error. | so |
| 16-15 | Point SXU - (Main, Brian) Kill by Siska, Jacob (from French, Dan). | so |
| 17-15 | Point SXU - (Siska, Jacob) Service ace (Main, Brian). |
| 18-15 | Point SXU - (Siska, Jacob) Attack error by Geary, Jack. |
| Timeout MSOE. |
| 19-15 | Point SXU - (Siska, Jacob) Attack error by Johnson, David. |
| 20-15 | Point SXU - (Siska, Jacob) Kill by O'Connell, J.T.. |
| 20-16 | Point MSOE - (Siska, Jacob) Kill by Johnson, David (from Avery, Josh). | so |
| 20-17 | Point MSOE - (Dougherty, Josh) Attack error by French, Dan. |
| 21-17 | Point SXU - (Dougherty, Josh) Kill by O'Connell, J.T. (from Siska, Jacob). | so |
| 21-18 | Point MSOE - (Truong, Benjamin) Service error. | so |
| 21-19 | Point MSOE - (Geary, Jack) Attack error by French, Dan. |
| 21-20 | Point MSOE - (Geary, Jack) Bad set by Siska, Jacob. |
| Timeout Saint Xavier Univ.. |
| 21-21 | Point MSOE - (Geary, Jack) Attack error by Blackwood, Sean. |
| 21-22 | Point MSOE - (Geary, Jack) Service ace (Truong, Benjamin). |
| 22-22 | Point SXU - (Geary, Jack) Kill by O'Connell, J.T. (from Siska, Jacob). | so |
| 22-23 | Point MSOE - (O'Connell, J.T.) Kill by Harbour, Alex (from Avery, Josh). | so |
| For MSOE: Morrone, Matt. |
| 22-24 | Point MSOE - (Morrone, Matt) Attack error by French, Dan (block by Harbour, Alex; Root, Alex). |
| 22-25 | Point MSOE - (Morrone, Matt) Kill by Harbour, Alex (from Morrone, Matt). |
====================
==================== SAINT XAVIER UNIV. 3, MSOE 2
====================
| For MSOE: Harbour, Alex; Root, Alex; Geary, Jack; Avery, Josh; Johnson, David; Main, Brian; libero Cote, John. |
| For SXU: French, Dan; Truong, Benjamin; Blackwood, Sean; Siska, Jacob; Kull, Sam; O'Connell, J.T.; libero Nelson, Dan. |
| 1-0 | Point SXU - (Root, Alex) Kill by French, Dan (from Blackwood, Sean). | so |
| 2-0 | Point SXU - (French, Dan) Attack error by Johnson, David. |
| 3-0 | Point SXU - (French, Dan) Kill by Kull, Sam (from French, Dan). |
| 3-1 | Point MSOE - (French, Dan) Attack error by Nelson, Dan (block by Geary, Jack; Root, Alex). | so |
| 3-2 | Point MSOE - (Main, Brian) Attack error by Siska, Jacob (block by Avery, Josh; Geary, Jack; Johnson, David). |
| 3-3 | Point MSOE - (Main, Brian) Service ace (Siska, Jacob). |
| 3-4 | Point MSOE - (Main, Brian) Kill by Johnson, David. |
| 4-4 | Point SXU - (Main, Brian) Kill by Kull, Sam (from French, Dan). | so |
| 5-4 | Point SXU - (Blackwood, Sean) Attack error by Main, Brian. |
| 6-4 | Point SXU - (Blackwood, Sean) Attack error by Johnson, David. |
| For MSOE: Morrone, Matt. |
| 6-5 | Point MSOE - (Blackwood, Sean) Attack error by Truong, Benjamin. | so |
| For MSOE: Dougherty, Josh. |
| 7-5 | Point SXU - (Dougherty, Josh) Attack error by Avery, Josh. | so |
| 8-5 | Point SXU - (Kull, Sam) Attack error by Harbour, Alex. |
| 8-6 | Point MSOE - (Kull, Sam) Service error. | so |
| For MSOE: Avery, Josh. |
| 8-7 | Point MSOE - (Geary, Jack) Kill by Harbour, Alex (from Avery, Josh). |
| 8-8 | Point MSOE - (Geary, Jack) Bad set by French, Dan. |
| Timeout Saint Xavier Univ.. |
| 9-8 | Point SXU - (Geary, Jack) Attack error by Main, Brian. | so |
| 10-8 | Point SXU - (Siska, Jacob) Service ace (Dougherty, Josh). |
| 10-9 | Point MSOE - (Siska, Jacob) Service error. | so |
| 11-9 | Point SXU - (Morrone, Matt) Attack error by Root, Alex. | so |
| 12-9 | Point SXU - (Truong, Benjamin) Attack error by Main, Brian (block by French, Dan; O'Connell, J.T.). |
| Timeout MSOE. |
| 13-9 | Point SXU - (Truong, Benjamin) Kill by Blackwood, Sean (from Siska, Jacob). |
| 13-10 | Point MSOE - (Truong, Benjamin) Kill by Harbour, Alex (from Avery, Josh). | so |
| 14-10 | Point SXU - (Harbour, Alex) Kill by French, Dan (from Siska, Jacob). | so |
| Timeout MSOE. |
| 14-11 | Point MSOE - (O'Connell, J.T.) Attack error by French, Dan. | so |
| 15-11 | Point SXU - (Thomas, Sanesh) Kill by Blackwood, Sean (from Siska, Jacob). | so |
====================
==================== SAINT XAVIER UNIV. 3, MSOE 2
====================