Volleyball Box Score |
| Saint Xavier | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Justin Cousin | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Dan French | 3 | 2 | 4 | 7 | -.286 | 16 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Sam Kull | 3 | 5 | 3 | 9 | .222 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Sean Blackwood | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Jacob Siska | 3 | 2 | 2 | 8 | .000 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | J.T. O'Connell | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 4.5 |
| 2 | Dan Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Benjamin Truong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Nick Piccirillo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 22 | 16 | 66 | .091 | 19 | 2 | 8 | 9 | 17 | 0 | 14 | 0 | 1 | 31.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julian Rivera | 3 | 3 | 2 | 6 | .167 | 0 | 2 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 3 | Trevor Lund | 3 | 12 | 5 | 22 | .318 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Frank Craig | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 7 | Nick DiMarco | 3 | 12 | 6 | 30 | .200 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Steve Barcus | 3 | 0 | 0 | 1 | .000 | 31 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Oliver Cizmazia | 3 | 8 | 3 | 17 | .294 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Brad Miller | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zander Epps | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 17 | 85 | .282 | 38 | 9 | 8 | 2 | 25 | 3 | 10 | 0 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Holland, Ohio (Springfield H.S.)
Date: Mar 15, 2013 Attend: 144 Time: 1:02 Referees: Tom Joseph, Tony Slone |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Saint Xavier at | |
| NAIA Outdoor National Championships, Indiana Wesleyan, Marion, Ind. | |
| Saint Xavier at | |
| NAIA Outdoor National Championships, Indiana Wesleyan, Marion, Ind. | |
| (8) Reinhardt University vs | 12:00pm |
| (10) Saint Xavier | CST |
| NAIA National Championship Final Site - May 24-30 | |
| Saint Xavier at | No Team Score |
| Dr. Keeler Invitational, North Central College, Naperville, Ill. | |
| results | |
| Saint Xavier at | No Team Score |
| Dr. Keeler Invitational, North Central College, Naperville, Ill. | |
| results | |
| Saint Xavier at | No Team Score |
| Dr. Keeler Invitational, North Central College, Naperville, Ill. | |
| results | |
| Saint Xavier at | No Team Score |
| Dr. Keeler Invitational, North Central College, Naperville, Ill. | |
| results | |