| 0-1 | Point CSU - (O'Connell, J.T.) Kill by Cosson, Adam (from Hoffman, Brian). | so |
| 0-2 | Point CSU - (Hoffmann, Brian) Service ace (Kull, Sam). |
| 1-2 | Point SXU - (Hoffmann, Brian) Kill by Kull, Sam (from French, Dan). | so |
| 1-3 | Point CSU - (Siska, Jacob) Kill by 24 (from Hartman, Collin). | so |
| 1-4 | Point CSU - (Tauaese, Alo) Attack error by Cousin, Justin. |
| 1-5 | Point CSU - (Tauaese, Alo) Attack error by Blackwood, Sean. |
| 2-5 | Point SXU - (Tauaese, Alo) Service error. | so |
| 2-6 | Point CSU - (Blackwood, Sean) Kill by Torromeo, Jimmy (from Tauaese, Alo). | so |
| 3-6 | Point SXU - (Torromeo, Jimmy) Kill by Cousin, Justin (from French, Dan). | so |
| 3-7 | Point CSU - (Kull, Sam) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| 3-8 | Point CSU - (Tortorello, Parker) Kill by Van Dyke, Elliot (from Tauaese, Alo). |
| 4-8 | Point SXU - (Tortorello, Parker) Service error. | so |
| 4-9 | Point CSU - (French, Dan) Kill by Hoffmann, Brian (from Tauaese, Alo). | so |
| 4-10 | Point CSU - (Hartman, Collin) Kill by Hoffmann, Brian (from Hartman, Collin). |
| 5-10 | Point SXU - (Hartman, Collin) Kill by Cousin, Justin (from French, Dan). | so |
| 6-10 | Point SXU - (Cousin, Justin) Service ace (Ronan, Patrick). |
| 6-11 | Point CSU - (Cousin, Justin) Kill by Hoffmann, Brian (from Hartman, Collin). | so |
| 6-12 | Point CSU - (Cosson, Adam) Bad set by Cousin, Justin. |
| 6-13 | Point CSU - (Cosson, Adam) Service ace (Blackwood, Sean). |
| 6-14 | Point CSU - (Cosson, Adam) Kill by Torromeo, Jimmy. |
| 7-14 | Point SXU - (Cosson, Adam) Service error. | so |
| 7-15 | Point CSU - (O'Connell, J.T.) Service error. | so |
| 8-15 | Point SXU - (Hoffmann, Brian) Kill by Siska, Jacob (from French, Dan). | so |
| 8-16 | Point CSU - (Siska, Jacob) Kill by Torromeo, Jimmy (from Hartman, Collin). | so |
| 9-16 | Point SXU - (Tauaese, Alo) Kill by French, Dan (from Siska, Jacob). | so |
| 10-16 | Point SXU - (Blackwood, Sean) Kill by Siska, Jacob (from Blackwood, Sean). |
| 10-17 | Point CSU - (Blackwood, Sean) Kill by Mader, Noah (from Tauaese, Alo). | so |
| 11-17 | Point SXU - (Torromeo, Jimmy) Kill by Cousin, Justin (from French, Dan). | so |
| 11-18 | Point CSU - (Kull, Sam) Attack error by O'Connell, J.T. (block by Mader, Noah; Cosson, Adam). | so |
| 12-18 | Point SXU - (Tortorello, Parker) Attack error by Cosson, Adam. | so |
| 12-19 | Point CSU - (French, Dan) Service error. | so |
| 12-20 | Point CSU - (Hartman, Collin) Service ace (Cousin, Justin). |
| 12-21 | Point CSU - (Hartman, Collin) Kill by Hoffmann, Brian (from Hartman, Collin). |
| 12-22 | Point CSU - (Hartman, Collin) Attack error by O'Connell, J.T. (block by Lentz, Patrick; Hoffmann, Brian). |
| 13-22 | Point SXU - (Hartman, Collin) Kill by Cousin, Justin (from French, Dan). | so |
| 13-23 | Point CSU - (Cousin, Justin) Kill by Lentz, Patrick (from Hartman, Collin). | so |
| 13-24 | Point CSU - (Cosson, Adam) Service ace (Blackwood, Sean). |
| 14-24 | Point SXU - (Cosson, Adam) Service error. | so |
| 14-25 | Point CSU - (O'Connell, J.T.) Kill by Cosson, Adam (from Hartman, Collin). | so |
| 1-0 | Point SXU - (Hartman, Collin) Kill by Cousin, Justin (from French, Dan). | so |
| 2-0 | Point SXU - (Cousin, Justin) Kill by Cousin, Justin (from Piccirillo, Nick). |
| 2-1 | Point CSU - (Cousin, Justin) Bad set by French, Dan. | so |
| 3-1 | Point SXU - (Cosson, Adam) Service error. | so |
| 3-2 | Point CSU - (O'Connell, J.T.) Kill by Hoffmann, Brian (from Hartman, Collin). | so |
| 3-3 | Point CSU - (Hoffmann, Brian) Kill by Torromeo, Jimmy (from Hartman, Collin). |
| 3-4 | Point CSU - (Hoffmann, Brian) Attack error by Blackwood, Sean (block by Lentz, Patrick; Mader, Noah). |
| 4-4 | Point SXU - (Hoffmann, Brian) Kill by Kull, Sam (from French, Dan). | so |
| 5-4 | Point SXU - (Siska, Jacob) Kill by Blackwood, Sean (from French, Dan). |
| 5-5 | Point CSU - (Siska, Jacob) Service error. | so |
| 6-5 | Point SXU - (Tauaese, Alo) Kill by Kull, Sam (from French, Dan). | so |
| 6-6 | Point CSU - (Blackwood, Sean) Kill by Mader, Noah (from Tauaese, Alo). | so |
| 6-7 | Point CSU - (Torromeo, Jimmy) Kill by Cosson, Adam. |
| 6-8 | Point CSU - (Torromeo, Jimmy) Attack error by Cousin, Justin (block by Van Dyke, Elliot; Mader, Noah). |
| 7-8 | Point SXU - (Torromeo, Jimmy) Service error. | so |
| 7-9 | Point CSU - (Kull, Sam) Service error. | so |
| 8-9 | Point SXU - (Tortorello, Parker) Kill by Cousin, Justin (from French, Dan). | so |
| 8-10 | Point CSU - (French, Dan) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| 8-11 | Point CSU - (Hartman, Collin) Kill by Hoffmann, Brian (from Hartman, Collin). |
| 9-11 | Point SXU - (Hartman, Collin) Attack error by Hoffmann, Brian (block by O'Connell, J.T.). | so |
| 10-11 | Point SXU - (Cousin, Justin) Kill by Cousin, Justin (from French, Dan). |
| 11-11 | Point SXU - (Cousin, Justin) Service ace (Hoffmann, Brian). |
| 12-11 | Point SXU - (Cousin, Justin) Attack error by Lentz, Patrick. |
| 12-12 | Point CSU - (Cousin, Justin) Kill by Lentz, Patrick (from Torromeo, Jimmy). | so |
| 13-12 | Point SXU - (5) Kill by Blackwood, Sean. | so |
| 13-13 | Point CSU - (Cousin, Justin) Service error. | so |
| 13-14 | Point CSU - (Cosson, Adam) Kill by Lentz, Patrick. |
| 14-14 | Point SXU - (Cosson, Adam) Service error. | so |
| 14-15 | Point CSU - (O'Connell, J.T.) Kill by Cosson, Adam (from Hartman, Collin). | so |
| 15-15 | Point SXU - (Hoffmann, Brian) Kill by Siska, Jacob (from French, Dan). | so |
| 16-15 | Point SXU - (Siska, Jacob) Service ace (Cosson, Adam). |
| 16-16 | Point CSU - (Siska, Jacob) Service error. | so |
| 16-17 | Point CSU - (Tauaese, Alo) Kill by Torromeo, Jimmy. |
| 17-17 | Point SXU - (Tauaese, Alo) Service error. | so |
| 17-18 | Point CSU - (Blackwood, Sean) Kill by Mader, Noah (from Tauaese, Alo). | so |
| 18-18 | Point SXU - (Torromeo, Jimmy) Service error. | so |
| 19-18 | Point SXU - (Kull, Sam) Attack error by Mader, Noah. |
| 20-18 | Point SXU - (Kull, Sam) Service ace (Ronan, Patrick). |
| 21-18 | Point SXU - (Kull, Sam) Kill by Cousin, Justin (from French, Dan). |
| 21-19 | Point CSU - (Kull, Sam) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| 22-19 | Point SXU - (Tortorello, Parker) Kill by Cousin, Justin (from French, Dan). | so |
| 23-19 | Point SXU - (French, Dan) Bad set by Tauaese, Alo. |
| 23-20 | Point CSU - (French, Dan) Service error. | so |
| 24-20 | Point SXU - (Hartman, Collin) Kill by Cousin, Justin (from French, Dan). | so |
| 25-20 | Point SXU - (Cousin, Justin) Service ace (Ronan, Patrick). |
| 1-0 | Point SXU - (French, Dan) Kill by O'Connell, J.T. (from Piccirillo, Nick). |
| 1-1 | Point CSU - (French, Dan) Kill by Lentz, Patrick (from Hartman, Collin). | so |
| 2-1 | Point SXU - (Cosson, Adam) Service error. | so |
| 2-2 | Point CSU - (Cousin, Justin) Kill by Hoffmann, Brian (from Hartman, Collin). | so |
| 3-2 | Point SXU - (Hoffmann, Brian) Kill by Siska, Jacob (from French, Dan). | so |
| 4-2 | Point SXU - (O'Connell, J.T.) Kill by Kull, Sam. |
| 5-2 | Point SXU - (O'Connell, J.T.) Attack error by Mader, Noah. |
| 6-2 | Point SXU - (O'Connell, J.T.) Attack error by Cosson, Adam. |
| 6-3 | Point CSU - (O'Connell, J.T.) Kill by Torromeo, Jimmy (from Hartman, Collin), block error by O'Connell, J.T.. | so |
| 7-3 | Point SXU - (Tauaese, Alo) Kill by Blackwood, Sean (from French, Dan). | so |
| 7-4 | Point CSU - (Siska, Jacob) Service error. | so |
| 7-5 | Point CSU - (Torromeo, Jimmy) Attack error by Kull, Sam (block by Mader, Noah; Cosson, Adam). |
| 7-6 | Point CSU - (Torromeo, Jimmy) Attack error by Blackwood, Sean. |
| 8-6 | Point SXU - (Torromeo, Jimmy) Kill by French, Dan. | so |
| 8-7 | Point CSU - (Blackwood, Sean) Kill by Mader, Noah (from Tauaese, Alo). | so |
| 9-7 | Point SXU - (Tortorello, Parker) Kill by Cousin, Justin (from French, Dan). | so |
| 9-8 | Point CSU - (Kull, Sam) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| 10-8 | Point SXU - (Hartman, Collin) Kill by Blackwood, Sean (from Piccirillo, Nick). | so |
| 10-9 | Point CSU - (French, Dan) Service error. | so |
| 10-10 | Point CSU - (Cosson, Adam) Kill by Cosson, Adam (from Ronan, Patrick). |
| 11-10 | Point SXU - (Cosson, Adam) Service error. | so |
| 11-11 | Point CSU - (Cousin, Justin) Kill by Torromeo, Jimmy (from Hartman, Collin). | so |
| 12-11 | Point SXU - (Hoffmann, Brian) Attack error by Mader, Noah. | so |
| 12-12 | Point CSU - (O'Connell, J.T.) Kill by Torromeo, Jimmy (from Hartman, Collin). | so |
| 13-12 | Point SXU - (Tauaese, Alo) Kill by Siska, Jacob (from French, Dan). | so |
| 13-13 | Point CSU - (Siska, Jacob) Service error. | so |
| 14-13 | Point SXU - (Torromeo, Jimmy) Attack error by Hartman, Collin (block by Blackwood, Sean; Kull, Sam). | so |
| 15-13 | Point SXU - (Blackwood, Sean) Attack error by Cosson, Adam. |
| 16-13 | Point SXU - (Blackwood, Sean) Kill by Cousin, Justin (from French, Dan). |
| 16-14 | Point CSU - (Blackwood, Sean) Kill by Mader, Noah (from Tauaese, Alo). | so |
| 17-14 | Point SXU - (Mader, Noah) Service error. | so |
| 18-14 | Point SXU - (Kull, Sam) Kill by O'Connell, J.T. (from French, Dan). |
| 19-14 | Point SXU - (Kull, Sam) Service ace (Hoffmann, Brian). |
| 19-15 | Point CSU - (Kull, Sam) Kill by Hoffmann, Brian (from Tauaese, Alo). | so |
| 20-15 | Point SXU - (Hartman, Collin) Kill by O'Connell, J.T. (from French, Dan). | so |
| 21-15 | Point SXU - (French, Dan) Kill by O'Connell, J.T. (from Piccirillo, Nick). |
| 22-15 | Point SXU - (French, Dan) Attack error by Cosson, Adam. |
| 22-16 | Point CSU - (French, Dan) Kill by Cosson, Adam (from Hartman, Collin). | so |
| 23-16 | Point SXU - (Cosson, Adam) Kill by Cousin, Justin (from French, Dan). | so |
| 23-17 | Point CSU - (Cousin, Justin) Bad set by Siska, Jacob. | so |
| 23-18 | Point CSU - (Hoffmann, Brian) Attack error by Blackwood, Sean (block by Mader, Noah; Lentz, Patrick). |
| 24-18 | Point SXU - (Hoffmann, Brian) Kill by O'Connell, J.T. (from French, Dan). | so |
| 25-18 | Point SXU - (O'Connell, J.T.) Kill by Siska, Jacob (from French, Dan). |
| 0-1 | Point CSU - (Cosson, Adam) Attack error by Cousin, Justin (block by Hoffmann, Brian; Torromeo, Jimmy). |
| 0-2 | Point CSU - (Cosson, Adam) Kill by Hoffmann, Brian (from Hartman, Collin). |
| 0-3 | Point CSU - (Cosson, Adam) Service ace (Piccirillo, Nick). |
| 1-3 | Point SXU - (Cosson, Adam) Kill by Blackwood, Sean (from French, Dan). | so |
| 1-4 | Point CSU - (Cousin, Justin) Kill by Cosson, Adam (from Hartman, Collin). | so |
| 1-5 | Point CSU - (Hoffmann, Brian) Bad set by French, Dan. |
| 1-6 | Point CSU - (Hoffmann, Brian) Attack error by O'Connell, J.T. (block by Mader, Noah). |
| 2-6 | Point SXU - (Hoffmann, Brian) Kill by Siska, Jacob (from French, Dan). | so |
| 3-6 | Point SXU - (Hoffmann, Brian) Kill by Siska, Jacob (from French, Dan). | so |
| 3-7 | Point CSU - (O'Connell, J.T.) Kill by Torromeo, Jimmy (from Hartman, Collin). | so |
| 4-7 | Point SXU - (Tauaese, Alo) Attack error by Mader, Noah. | so |
| 5-7 | Point SXU - (Siska, Jacob) Attack error by Torromeo, Jimmy (block by Kull, Sam; Blackwood, Sean). |
| 6-7 | Point SXU - (Siska, Jacob) Attack error by Mader, Noah. |
| 6-8 | Point CSU - (Siska, Jacob) Service error. | so |
| 7-8 | Point SXU - (Torromeo, Jimmy) Kill by Kull, Sam (from French, Dan). | so |
| 8-8 | Point SXU - (Cousin, Justin) Kill by Cousin, Justin (from Blackwood, Sean). |
| 9-8 | Point SXU - (Blackwood, Sean) Attack error by Cosson, Adam (block by French, Dan; Kull, Sam). |
| 9-9 | Point CSU - (Blackwood, Sean) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| 10-9 | Point SXU - (Mader, Noah) Kill by French, Dan (from Siska, Jacob). | so |
| 10-10 | Point CSU - (Kull, Sam) Service error. | so |
| 11-10 | Point SXU - (Hartman, Collin) Kill by Cousin, Justin (from French, Dan). | so |
| 12-10 | Point SXU - (French, Dan) Attack error by Lentz, Patrick. |
| 12-11 | Point CSU - (French, Dan) Service error. | so |
| 13-11 | Point SXU - (Cosson, Adam) Kill by O'Connell, J.T. (from French, Dan). | so |
| 14-11 | Point SXU - (Cousin, Justin) Attack error by Hoffmann, Brian. |
| 14-12 | Point CSU - (Cousin, Justin) Kill by Torromeo, Jimmy (from Hartman, Collin). | so |
| 14-13 | Point CSU - (Hoffmann, Brian) Attack error by Siska, Jacob. |
| 15-13 | Point SXU - (Hoffmann, Brian) Kill by Blackwood, Sean (from French, Dan). | so |
| 15-14 | Point CSU - (O'Connell, J.T.) Kill by Lentz, Patrick (from Hartman, Collin). | so |
| 15-15 | Point CSU - (Tauaese, Alo) Attack error by Blackwood, Sean (block by Torromeo, Jimmy). |
| 16-15 | Point SXU - (Tauaese, Alo) Service error. | so |
| 16-16 | Point CSU - (Siska, Jacob) Kill by Mader, Noah (from Tauaese, Alo). | so |
| 16-17 | Point CSU - (Torromeo, Jimmy) Attack error by Cousin, Justin. |
| 16-18 | Point CSU - (Torromeo, Jimmy) Kill by Cosson, Adam (from Ronan, Patrick). |
| 16-19 | Point CSU - (Torromeo, Jimmy) Service ace (Siska, Jacob). |
| 16-20 | Point CSU - (Torromeo, Jimmy) Attack error by Blackwood, Sean (block by Hartman, Collin; Mader, Noah). |
| 17-20 | Point SXU - (Torromeo, Jimmy) Kill by Kull, Sam (from French, Dan). | so |
| 17-21 | Point CSU - (Blackwood, Sean) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| 18-21 | Point SXU - (Mader, Noah) Service error. | so |
| 18-22 | Point CSU - (Kull, Sam) Kill by Hoffmann, Brian (from Tauaese, Alo). | so |
| 19-22 | Point SXU - (Hartman, Collin) Kill by Cousin, Justin (from French, Dan). | so |
| 20-22 | Point SXU - (French, Dan) Kill by Siska, Jacob (from Piccirillo, Nick). |
| 21-22 | Point SXU - (French, Dan) Attack error by Lentz, Patrick. |
| 21-23 | Point CSU - (French, Dan) Kill by Cosson, Adam (from Hartman, Collin). | so |
| 21-24 | Point CSU - (Cosson, Adam) Kill by Hoffmann, Brian. |
| 21-25 | Point CSU - (Cosson, Adam) Kill by Cosson, Adam (from Hartman, Collin). |
====================
==================== SAINT XAVIER UNIV. 3, CARDINAL STRITCH 2
====================
| 1-0 | Point SXU - (Cosson, Adam) Service error. | so |
| 1-1 | Point CSU - (Cousin, Justin) Kill by Torromeo, Jimmy (from Cosson, Adam). | so |
| 1-2 | Point CSU - (Hoffmann, Brian) Service ace (Cousin, Justin). |
| 2-2 | Point SXU - (Hoffmann, Brian) Service error. | so |
| 3-2 | Point SXU - (O'Connell, J.T.) Attack error by Torromeo, Jimmy (block by Kull, Sam; Siska, Jacob). |
| 3-3 | Point CSU - (O'Connell, J.T.) Kill by Lentz, Patrick (from Hartman, Collin). | so |
| 3-4 | Point CSU - (Tauaese, Alo) Attack error by Siska, Jacob (block by Hartman, Collin; Mader, Noah). |
| 3-5 | Point CSU - (Tauaese, Alo) Kill by Mader, Noah. |
| 3-6 | Point CSU - (Tauaese, Alo) Attack error by Kull, Sam. |
| 4-6 | Point SXU - (Tauaese, Alo) Kill by Blackwood, Sean (from French, Dan). | so |
| 4-7 | Point CSU - (Siska, Jacob) Service error. | so |
| 5-7 | Point SXU - (Torromeo, Jimmy) Kill by Kull, Sam (from French, Dan). | so |
| 5-8 | Point CSU - (Blackwood, Sean) Kill by Mader, Noah (from Tauaese, Alo). | so |
| 6-8 | Point SXU - (Mader, Noah) Service error. | so |
| 6-9 | Point CSU - (Kull, Sam) Attack error by Cousin, Justin (block by Hoffmann, Brian; Hartman, Collin). | so |
| 7-9 | Point SXU - (Hartman, Collin) Kill by O'Connell, J.T. (from French, Dan). | so |
| 7-10 | Point CSU - (French, Dan) Bad set by Piccirillo, Nick. | so |
| 8-10 | Point SXU - (Cosson, Adam) Kill by Cousin, Justin (from French, Dan). | so |
| 9-10 | Point SXU - (Cousin, Justin) Attack error by Cosson, Adam. |
| 10-10 | Point SXU - (Cousin, Justin) Kill by Blackwood, Sean (from French, Dan). |
| 10-11 | Point CSU - (Cousin, Justin) Kill by Hoffmann, Brian (from Hartman, Collin). | so |
| 10-12 | Point CSU - (Hoffmann, Brian) Kill by Hartman, Collin (from Cosson, Adam). |
| 11-12 | Point SXU - (Hoffmann, Brian) Service error. | so |
| 12-12 | Point SXU - (O'Connell, J.T.) Attack error by Lentz, Patrick. |
| 13-12 | Point SXU - (O'Connell, J.T.) Attack error by Mader, Noah (block by Kull, Sam). |
| 14-12 | Point SXU - (O'Connell, J.T.) Attack error by Torromeo, Jimmy (block by Siska, Jacob; Kull, Sam). |
| 14-13 | Point CSU - (O'Connell, J.T.) Kill by Cosson, Adam (from Hartman, Collin). | so |
| 15-13 | Point SXU - (Tauaese, Alo) Service error. | so |
====================
==================== SAINT XAVIER UNIV. 3, CARDINAL STRITCH 2
====================