| For JWU: Weston Buker; Sean Martin; Damon Sichler; Nick Legler; Alex Beehner; Ty Coutts; libero Cody Sutton. |
| For SXU: Cousin, Justin; French, Dan; Kull, Sam; Blackwood, Sean; Siska, Jacob; O'Connell, J.T.; libero Piccirillo, Nick. |
| 1-0 | Point SXU - (Damon Sichler) Kill by Kull, Sam (from French, Dan). | so |
| 2-0 | Point SXU - (Siska, Jacob) Service ace (Cody Sutton). |
| 2-1 | Point JWU - (Siska, Jacob) Service error. | so |
| 3-1 | Point SXU - (Weston Buker) Attack error by Nick Legler (block by French, Dan). | so |
| 4-1 | Point SXU - (Blackwood, Sean) Attack error by Sean Martin (block by Cousin, Justin; Kull, Sam). |
| 5-1 | Point SXU - (Blackwood, Sean) Kill by Cousin, Justin (from French, Dan). |
| Timeout Johnson & Wales. |
| 6-1 | Point SXU - (Blackwood, Sean) Attack error by Ty Coutts. |
| 6-2 | Point JWU - (Blackwood, Sean) Kill by Ty Coutts (from Damon Sichler). | so |
| 7-2 | Point SXU - (Ty Coutts) Service error. | so |
| 7-3 | Point JWU - (Kull, Sam) Attack error by Cousin, Justin (block by Sean Martin). | so |
| 8-3 | Point SXU - (Sean Martin) Kill by Cousin, Justin (from French, Dan). | so |
| 9-3 | Point SXU - (French, Dan) Attack error by Damon Sichler. |
| 10-3 | Point SXU - (French, Dan) Attack error by Sean Martin (block by Cousin, Justin; O'Connell, J.T.). |
| 10-4 | Point JWU - (French, Dan) Attack error by O'Connell, J.T.. | so |
| 11-4 | Point SXU - (Nick Legler) Kill by Cousin, Justin (from French, Dan). | so |
| 12-4 | Point SXU - (Cousin, Justin) Kill by Blackwood, Sean. |
| For JWU: Fr Berrios-Hernandez. |
| 12-5 | Point JWU - (Cousin, Justin) Service error. | so |
| For JWU: Alex Beehner. |
| 12-6 | Point JWU - (Alex Beehner) Service ace (O'Connell, J.T.). |
| 12-7 | Point JWU - (Alex Beehner) Attack error by Siska, Jacob (block by Weston Buker). |
| 13-7 | Point SXU - (Alex Beehner) Attack error by Weston Buker (block by O'Connell, J.T.; Siska, Jacob). | so |
| 13-8 | Point JWU - (O'Connell, J.T.) Kill by Ty Coutts (from Damon Sichler). | so |
| 13-9 | Point JWU - (Damon Sichler) Attack error by Cousin, Justin. |
| 13-10 | Point JWU - (Damon Sichler) Attack error by Siska, Jacob. |
| Timeout Saint Xavier Univ.. |
| 14-10 | Point SXU - (Damon Sichler) Kill by Kull, Sam (from French, Dan). | so |
| 14-11 | Point JWU - (Siska, Jacob) Attack error by Cousin, Justin. | so |
| For JWU: Nick Legler. |
| 15-11 | Point SXU - (Weston Buker) Service error. | so |
| 16-11 | Point SXU - (Blackwood, Sean) Attack error by Ty Coutts (block by Kull, Sam). |
| 16-12 | Point JWU - (Blackwood, Sean) Kill by Sean Martin (from Damon Sichler). | so |
| 16-13 | Point JWU - (Ty Coutts) Attack error by French, Dan (block by Nick Legler; Alex Beehner). |
| 17-13 | Point SXU - (Ty Coutts) Kill by French, Dan (from Siska, Jacob). | so |
| 18-13 | Point SXU - (Kull, Sam) Kill by Cousin, Justin. |
| 19-13 | Point SXU - (Kull, Sam) Service ace (Weston Buker). |
| 19-14 | Point JWU - (Kull, Sam) Service error. | so |
| 20-14 | Point SXU - (Sean Martin) Service error. | so |
| 20-15 | Point JWU - (French, Dan) Kill by Nick Legler (from Damon Sichler). | so |
| 21-15 | Point SXU - (Nick Legler) Kill by O'Connell, J.T. (from French, Dan). | so |
| For JWU: Fr Berrios-Hernandez. |
| 21-16 | Point JWU - (Cousin, Justin) Kill by Weston Buker (from Damon Sichler). | so |
| 21-17 | Point JWU - (Alex Beehner) Bad set by French, Dan. |
| 22-17 | Point SXU - (Alex Beehner) Kill by O'Connell, J.T. (from French, Dan). | so |
| 22-18 | Point JWU - (O'Connell, J.T.) Kill by Weston Buker (from Damon Sichler). | so |
| 22-19 | Point JWU - (Damon Sichler) Kill by Weston Buker. |
| 23-19 | Point SXU - (Damon Sichler) Service error. | so |
| 23-20 | Point JWU - (Siska, Jacob) Kill by Weston Buker (from Damon Sichler). | so |
| For JWU: Nick Legler. |
| 24-20 | Point SXU - (Weston Buker) Attack error by Nick Legler. | so |
| 24-21 | Point JWU - (Blackwood, Sean) Kill by Sean Martin (from Damon Sichler). | so |
| 24-22 | Point JWU - (Ty Coutts) Attack error by French, Dan. |
| 24-23 | Point JWU - (Ty Coutts) Attack error by Cousin, Justin. |
| Timeout Saint Xavier Univ.. |
| 25-23 | Point SXU - (Ty Coutts) Kill by O'Connell, J.T. (from French, Dan). | so |
| For SXU: Cousin, Justin; French, Dan; Kull, Sam; Blackwood, Sean; Siska, Jacob; O'Connell, J.T.; libero Piccirillo, Nick. |
| For JWU: Alex Beehner; Ty Coutts; Damon Sichler; Weston Buker; Sean Martin; Fr Berrios-Hernandez; libero Cody Sutton. |
| 0-1 | Point JWU - (O'Connell, J.T.) Kill by Weston Buker (from Damon Sichler). | so |
| 0-2 | Point JWU - (Damon Sichler) Kill by Ty Coutts (from Damon Sichler). |
| 1-2 | Point SXU - (Damon Sichler) Kill by Kull, Sam (from French, Dan). | so |
| 2-2 | Point SXU - (Siska, Jacob) Service ace (Cody Sutton). |
| 3-2 | Point SXU - (Siska, Jacob) Kill by Blackwood, Sean (from French, Dan). |
| 3-3 | Point JWU - (Siska, Jacob) Kill by Sean Martin (from Damon Sichler). | so |
| For JWU: Blake Walden. |
| 4-3 | Point SXU - (Weston Buker) Service error. | so |
| 5-3 | Point SXU - (Blackwood, Sean) Attack error by Sean Martin (block by Cousin, Justin). |
| 6-3 | Point SXU - (Blackwood, Sean) Attack error by Ty Coutts (block by Kull, Sam). |
| 6-4 | Point JWU - (Blackwood, Sean) Kill by Sean Martin (from Damon Sichler). | so |
| 7-4 | Point SXU - (Ty Coutts) Kill by Kull, Sam. | so |
| 8-4 | Point SXU - (Kull, Sam) Kill by Cousin, Justin (from French, Dan). |
| 8-5 | Point JWU - (Kull, Sam) Attack error by Cousin, Justin (block by Sean Martin). | so |
| 8-6 | Point JWU - (Sean Martin) Attack error by Cousin, Justin (block by Alex Beehner). |
| 8-7 | Point JWU - (Sean Martin) Kill by Damon Sichler (from Weston Buker). |
| 9-7 | Point SXU - (Sean Martin) Kill by O'Connell, J.T. (from French, Dan). | so |
| 10-7 | Point SXU - (French, Dan) Kill by O'Connell, J.T.. |
| 10-8 | Point JWU - (French, Dan) Kill by Sean Martin (from Damon Sichler). | so |
| 11-8 | Point SXU - (Blake Walden) Kill by O'Connell, J.T. (from French, Dan). | so |
| For JWU: Fr Berrios-Hernandez. |
| 12-8 | Point SXU - (Cousin, Justin) Kill by Cousin, Justin (from French, Dan). |
| 13-8 | Point SXU - (Cousin, Justin) Bad set by Damon Sichler. |
| 14-8 | Point SXU - (Cousin, Justin) Service ace (Fr Berrios-Hernandez). |
| 15-8 | Point SXU - (Cousin, Justin) Service ace (Cody Sutton). |
| Timeout Johnson & Wales. |
| 16-8 | Point SXU - (Cousin, Justin) Attack error by Weston Buker. |
| 16-9 | Point JWU - (Cousin, Justin) Service error. | so |
| 16-10 | Point JWU - (Alex Beehner) Attack error by Blackwood, Sean. |
| 17-10 | Point SXU - (Alex Beehner) Kill by O'Connell, J.T. (from French, Dan). | so |
| 17-11 | Point JWU - (O'Connell, J.T.) Kill by Sean Martin (from Damon Sichler). | so |
| 18-11 | Point SXU - (Damon Sichler) Kill by Siska, Jacob (from French, Dan). | so |
| 18-12 | Point JWU - (Siska, Jacob) Kill by Sean Martin (from Damon Sichler). | so |
| For JWU: Blake Walden. |
| 19-12 | Point SXU - (Weston Buker) Kill by Blackwood, Sean (from French, Dan). | so |
| 19-13 | Point JWU - (Blackwood, Sean) Kill by Ty Coutts (from Damon Sichler). | so |
| 20-13 | Point SXU - (Ty Coutts) Kill by Cousin, Justin (from French, Dan). | so |
| 20-14 | Point JWU - (Kull, Sam) Kill by Sean Martin (from Damon Sichler). | so |
| 21-14 | Point SXU - (Sean Martin) Kill by O'Connell, J.T. (from French, Dan). | so |
| 22-14 | Point SXU - (French, Dan) Attack error by Sean Martin. |
| 23-14 | Point SXU - (French, Dan) Service ace (Weston Buker). |
| 23-15 | Point JWU - (French, Dan) Kill by Alex Beehner (from Damon Sichler). | so |
| 23-16 | Point JWU - (Blake Walden) Attack error by Siska, Jacob. |
| 23-17 | Point JWU - (Blake Walden) Service ace (Cousin, Justin). |
| Timeout Saint Xavier Univ.. |
| 23-18 | Point JWU - (Blake Walden) Kill by Weston Buker (from Damon Sichler). |
| 23-19 | Point JWU - (Blake Walden) Service ace (Blackwood, Sean). |
| 23-20 | Point JWU - (Blake Walden) Kill by Weston Buker (from Damon Sichler). |
| 23-21 | Point JWU - (Blake Walden) Kill by Alex Beehner (from Damon Sichler). |
| Timeout Saint Xavier Univ.. |
| 23-22 | Point JWU - (Blake Walden) Attack error by O'Connell, J.T.. |
| 23-23 | Point JWU - (Blake Walden) Attack error by Cousin, Justin (block by Weston Buker; Alex Beehner). |
| 23-24 | Point JWU - (Blake Walden) Attack error by Cousin, Justin. |
| 23-25 | Point JWU - (Blake Walden) Kill by Sean Martin (from Damon Sichler). |
| For SXU: Cousin, Justin; French, Dan; Kull, Sam; Blackwood, Sean; Siska, Jacob; O'Connell, J.T.; libero Piccirillo, Nick. |
| For JWU: Weston Buker; Ty Coutts; Sean Martin; Damon Sichler; Fr Berrios-Hernandez; Alex Beehner; libero Cody Sutton. |
| 1-0 | Point SXU - (Damon Sichler) Kill by Kull, Sam (from French, Dan). | so |
| 2-0 | Point SXU - (Kull, Sam) Attack error by Sean Martin. |
| 3-0 | Point SXU - (Kull, Sam) Kill by O'Connell, J.T. (from French, Dan). |
| 3-1 | Point JWU - (Kull, Sam) Kill by Sean Martin (from Damon Sichler). | so |
| For JWU: Blake Walden. |
| 3-2 | Point JWU - (Weston Buker) Kill by Ty Coutts. |
| 4-2 | Point SXU - (Weston Buker) Kill by O'Connell, J.T. (from French, Dan). | so |
| 4-3 | Point JWU - (French, Dan) Service error. | so |
| 4-4 | Point JWU - (Ty Coutts) Kill by Sean Martin. |
| 4-5 | Point JWU - (Ty Coutts) Kill by Alex Beehner. |
| 5-5 | Point SXU - (Ty Coutts) Kill by O'Connell, J.T. (from French, Dan). | so |
| 5-6 | Point JWU - (Cousin, Justin) Kill by Sean Martin (from Damon Sichler). | so |
| 5-7 | Point JWU - (Sean Martin) Attack error by O'Connell, J.T.. |
| 6-7 | Point SXU - (Sean Martin) Attack error by Alex Beehner. | so |
| 6-8 | Point JWU - (O'Connell, J.T.) Kill by Sean Martin (from Cody Sutton). | so |
| 7-8 | Point SXU - (Blake Walden) Service error. | so |
| For JWU: Fr Berrios-Hernandez. |
| 8-8 | Point SXU - (Siska, Jacob) Kill by Blackwood, Sean. |
| 8-9 | Point JWU - (Siska, Jacob) Kill by Weston Buker (from Damon Sichler). | so |
| 8-10 | Point JWU - (Alex Beehner) Attack error by Blackwood, Sean. |
| 8-11 | Point JWU - (Alex Beehner) Kill by Sean Martin (from Weston Buker). |
| 8-12 | Point JWU - (Alex Beehner) Attack error by Cousin, Justin. |
| 9-12 | Point SXU - (Alex Beehner) Kill by Blackwood, Sean. | so |
| 10-12 | Point SXU - (Blackwood, Sean) Attack error by Weston Buker (block by French, Dan; Kull, Sam). |
| 10-13 | Point JWU - (Blackwood, Sean) Kill by Ty Coutts (from Damon Sichler). | so |
| 11-13 | Point SXU - (Damon Sichler) Kill by Kull, Sam (from French, Dan). | so |
| 12-13 | Point SXU - (Kull, Sam) Attack error by Sean Martin (block by French, Dan; O'Connell, J.T.). |
| 13-13 | Point SXU - (Kull, Sam) Attack error by Sean Martin. |
| 14-13 | Point SXU - (Kull, Sam) Kill by Cousin, Justin. |
| 15-13 | Point SXU - (Kull, Sam) Service ace (Weston Buker). |
| Timeout Johnson & Wales. |
| 15-14 | Point JWU - (Kull, Sam) Kill by Sean Martin (from Damon Sichler). | so |
| For JWU: Blake Walden. |
| 16-14 | Point SXU - (Weston Buker) Kill by Cousin, Justin (from French, Dan). | so |
| 17-14 | Point SXU - (French, Dan) Service ace (Weston Buker). |
| 18-14 | Point SXU - (French, Dan) Kill by O'Connell, J.T.. |
| 18-15 | Point JWU - (French, Dan) Service error. | so |
| 18-16 | Point JWU - (Ty Coutts) Attack error by Siska, Jacob (block by Sean Martin; Alex Beehner). |
| 18-17 | Point JWU - (Ty Coutts) Kill by Sean Martin (from Damon Sichler). |
| Timeout Saint Xavier Univ.. |
| 19-17 | Point SXU - (Ty Coutts) Kill by Cousin, Justin (from French, Dan). | so |
| 20-17 | Point SXU - (Cousin, Justin) Kill by Blackwood, Sean (from French, Dan). |
| 21-17 | Point SXU - (Cousin, Justin) Attack error by Sean Martin. |
| 22-17 | Point SXU - (Cousin, Justin) Attack error by Sean Martin (block by Blackwood, Sean; O'Connell, J.T.). |
| Timeout Johnson & Wales. |
| 22-18 | Point JWU - (Cousin, Justin) Kill by Sean Martin (from Damon Sichler). | so |
| 23-18 | Point SXU - (Sean Martin) Kill by Cousin, Justin (from French, Dan). | so |
| 24-18 | Point SXU - (O'Connell, J.T.) Attack error by Sean Martin (block by Kull, Sam; Blackwood, Sean). |
| 24-19 | Point JWU - (O'Connell, J.T.) Kill by Damon Sichler (from Weston Buker). | so |
| 25-19 | Point SXU - (Blake Walden) Kill by Kull, Sam (from French, Dan). | so |
| For SXU: Cousin, Justin; French, Dan; Kull, Sam; Blackwood, Sean; Siska, Jacob; O'Connell, J.T.; libero Piccirillo, Nick. |
| For JWU: Sean Martin; Alex Beehner; Blake Walden; Ty Coutts; Damon Sichler; Fr Berrios-Hernandez; libero Cody Sutton. |
| 0-1 | Point JWU - (Blackwood, Sean) Kill by Sean Martin (from Damon Sichler). | so |
| 1-1 | Point SXU - (Damon Sichler) Kill by Kull, Sam (from French, Dan). | so |
| 1-2 | Point JWU - (Kull, Sam) Service error. | so |
| For JWU: Nick Legler. |
| 2-2 | Point SXU - (Sean Martin) Attack error by Ty Coutts (block by O'Connell, J.T.). | so |
| 2-3 | Point JWU - (French, Dan) Kill by Blake Walden (from Damon Sichler). | so |
| 3-3 | Point SXU - (Ty Coutts) Kill by Cousin, Justin (from French, Dan). | so |
| 4-3 | Point SXU - (Cousin, Justin) Kill by Blackwood, Sean (from O'Connell, J.T.). |
| 5-3 | Point SXU - (Cousin, Justin) Attack error by Alex Beehner (block by O'Connell, J.T.). |
| 5-4 | Point JWU - (Cousin, Justin) Attack error by Blackwood, Sean (block by Blake Walden). | so |
| 5-5 | Point JWU - (Blake Walden) Attack error by Siska, Jacob (block by Nick Legler; Alex Beehner). |
| 6-5 | Point SXU - (Blake Walden) Kill by Cousin, Justin. | so |
| 6-6 | Point JWU - (O'Connell, J.T.) Kill by Blake Walden (from Damon Sichler). | so |
| 7-6 | Point SXU - (Nick Legler) Kill by Kull, Sam (from French, Dan). | so |
| For JWU: Fr Berrios-Hernandez. |
| 7-7 | Point JWU - (Siska, Jacob) Kill by Sean Martin (from Damon Sichler). | so |
| 7-8 | Point JWU - (Alex Beehner) Attack error by Cousin, Justin. |
| 8-8 | Point SXU - (Alex Beehner) Kill by Blackwood, Sean (from French, Dan). | so |
| 8-9 | Point JWU - (Blackwood, Sean) Kill by Sean Martin (from Damon Sichler). | so |
| 9-9 | Point SXU - (Damon Sichler) Kill by Kull, Sam (from French, Dan). | so |
| 9-10 | Point JWU - (Kull, Sam) Kill by Sean Martin (from Damon Sichler). | so |
| For JWU: Nick Legler. |
| 10-10 | Point SXU - (Sean Martin) Kill by Cousin, Justin (from French, Dan). | so |
| 10-11 | Point JWU - (French, Dan) Kill by Blake Walden (from Damon Sichler). | so |
| 11-11 | Point SXU - (Ty Coutts) Kill by Cousin, Justin (from French, Dan). | so |
| 12-11 | Point SXU - (Cousin, Justin) Attack error by Sean Martin. |
| 13-11 | Point SXU - (Cousin, Justin) Attack error by Nick Legler. |
| 13-12 | Point JWU - (Cousin, Justin) Kill by Nick Legler (from Damon Sichler). | so |
| 14-12 | Point SXU - (Blake Walden) Attack error by Damon Sichler (block by O'Connell, J.T.). | so |
| 15-12 | Point SXU - (O'Connell, J.T.) Kill by Kull, Sam (from French, Dan). |
| 16-12 | Point SXU - (O'Connell, J.T.) Attack error by Nick Legler (block by Siska, Jacob). |
| 16-13 | Point JWU - (O'Connell, J.T.) Service error. | so |
| For JWU: Fr Berrios-Hernandez. |
| 17-13 | Point SXU - (Fr Berrios-Hernandez) Kill by Kull, Sam (from French, Dan). | so |
| 18-13 | Point SXU - (Siska, Jacob) Service ace (Cody Sutton). |
| 19-13 | Point SXU - (Siska, Jacob) Service ace (Blake Walden). |
| Timeout Johnson & Wales. |
| 20-13 | Point SXU - (Siska, Jacob) Service ace (Cody Sutton). |
| 20-14 | Point JWU - (Siska, Jacob) Service error. | so |
| 20-15 | Point JWU - (Alex Beehner) Kill by Sean Martin (from Damon Sichler). |
| 20-16 | Point JWU - (Alex Beehner) Attack error by Cousin, Justin. |
| Timeout Saint Xavier Univ.. |
| Johnson & Wales No. 13 was issued a yellow card |
| 21-16 | Point JWU - Point awarded by official to Saint Xavier Univ.. |
| 21-17 | Point JWU - (Blackwood, Sean) Kill by Ty Coutts (from Damon Sichler). | so |
| 21-18 | Point JWU - (Damon Sichler) Service ace (Blackwood, Sean). |
| 21-19 | Point JWU - (Damon Sichler) Kill by Sean Martin (from Damon Sichler). |
| 22-19 | Point SXU - (Damon Sichler) Service error. | so |
| 23-19 | Point SXU - (Kull, Sam) Attack error by Sean Martin. |
| 23-20 | Point JWU - (Kull, Sam) Service error. | so |
| 23-21 | Point JWU - (Sean Martin) Kill by Blake Walden (from Damon Sichler). |
| 23-22 | Point JWU - (Sean Martin) Service ace (Siska, Jacob). |
| 23-23 | Point JWU - (Sean Martin) Kill by Nick Legler (from Blake Walden). |
| Timeout Saint Xavier Univ.. |
| 23-24 | Point JWU - (Sean Martin) Kill by Blake Walden. |
| 24-24 | Point SXU - (Sean Martin) Kill by O'Connell, J.T. (from French, Dan). | so |
| 25-24 | Point SXU - (French, Dan) Kill by Blackwood, Sean (from French, Dan). |
| 25-25 | Point JWU - (French, Dan) Kill by Blake Walden (from Damon Sichler). | so |
| 25-26 | Point JWU - (Ty Coutts) Kill by Alex Beehner (from Damon Sichler). |
| 25-27 | Point JWU - (Ty Coutts) Service ace (Piccirillo, Nick). |
====================
==================== SAINT XAVIER UNIV. 3, JOHNSON & WALES 2
====================
| For SXU: French, Dan; Cousin, Justin; Kull, Sam; O'Connell, J.T.; Siska, Jacob; Blackwood, Sean; libero Piccirillo, Nick. |
| For JWU: Sean Martin; Damon Sichler; Alex Beehner; Ty Coutts; Blake Walden; Fr Berrios-Hernandez; libero Cody Sutton. |
| 1-0 | Point SXU - (Fr Berrios-Hernandez) Kill by Kull, Sam (from French, Dan). | so |
| 2-0 | Point SXU - (Kull, Sam) Service ace (Sean Martin). |
| 2-1 | Point JWU - (Kull, Sam) Kill by Sean Martin (from Damon Sichler). | so |
| 3-1 | Point SXU - (Alex Beehner) Kill by O'Connell, J.T. (from French, Dan). | so |
| 3-2 | Point JWU - (French, Dan) Kill by Sean Martin (from Damon Sichler). | so |
| 3-3 | Point JWU - (Damon Sichler) Kill by Blake Walden (from Damon Sichler). |
| 4-3 | Point SXU - (Damon Sichler) Attack error by Ty Coutts. | so |
| 5-3 | Point SXU - (Cousin, Justin) Attack error by Sean Martin. |
| 6-3 | Point SXU - (Cousin, Justin) Attack error by Sean Martin. |
| Timeout Johnson & Wales. |
| 6-4 | Point JWU - (Cousin, Justin) Kill by Blake Walden (from Damon Sichler). | so |
| For JWU: Nick Legler. |
| 7-4 | Point SXU - (Sean Martin) Kill by O'Connell, J.T. (from French, Dan). | so |
| 8-4 | Point SXU - (O'Connell, J.T.) Attack error by Blake Walden (block by Kull, Sam; Blackwood, Sean). |
| 9-4 | Point SXU - (O'Connell, J.T.) Attack error by Sean Martin. |
| 9-5 | Point JWU - (O'Connell, J.T.) Service error. | so |
| 10-5 | Point SXU - (Ty Coutts) Service error. | so |
| 11-5 | Point SXU - (Siska, Jacob) Service ace (Sean Martin). |
| 11-6 | Point JWU - (Siska, Jacob) Service error. | so |
| 12-6 | Point SXU - (Blake Walden) Kill by Kull, Sam (from French, Dan). | so |
| 12-7 | Point JWU - (Blackwood, Sean) Kill by Alex Beehner (from Damon Sichler). | so |
| For JWU: Fr Berrios-Hernandez. |
| 13-7 | Point SXU - (Fr Berrios-Hernandez) Kill by Cousin, Justin (from French, Dan). | so |
| 14-7 | Point SXU - (Kull, Sam) Service ace (Sean Martin). |
| 15-7 | Point SXU - (Kull, Sam) Service ace (Cody Sutton). |
====================
==================== SAINT XAVIER UNIV. 3, JOHNSON & WALES 2
====================