| For CSU: Hartman, Collin; Mader, Noah; Hoffman, Brian; Cosson, Adam; Lentz, Patrick; Torromeo, Jimmy; libero Ronan, Patrick. |
| For SXU: Cousin, Justin; French, Dan; Kull, Sam; Blackwood, Sean; Siska, Jacob; O'Connell, J.T.; libero Piccirillo, Nick. |
| 0-1 | Point CSU - (Cosson, Adam) Kill by Mader, Noah (from Hartman, Collin). |
| 1-1 | Point SXU - (Cosson, Adam) Bad set by Hartman, Collin. | so |
| 1-2 | Point CSU - (O'Connell, J.T.) Kill by Lentz, Patrick (from Hartman, Collin), block error by Cousin, Justin. | so |
| 1-3 | Point CSU - (Mader, Noah) Kill by Torromeo, Jimmy (from Hoffman, Brian). |
| 2-3 | Point SXU - (Mader, Noah) Service error. | so |
| 2-4 | Point CSU - (Siska, Jacob) Kill by Hoffman, Brian. | so |
| For CSU: Tauaese, Alo. |
| 2-5 | Point CSU - (Tauaese, Alo) Service ace (Cousin, Justin). |
| 2-6 | Point CSU - (Tauaese, Alo) Service ace (Cousin, Justin). |
| 3-6 | Point SXU - (Tauaese, Alo) Attack error by Hoffman, Brian (block by French, Dan). | so |
| 3-7 | Point CSU - (Cousin, Justin) Kill by Hartman, Collin (from Tauaese, Alo). | so |
| 4-7 | Point SXU - (Torromeo, Jimmy) Kill by Blackwood, Sean (from French, Dan). | so |
| 4-8 | Point CSU - (Kull, Sam) Attack error by Blackwood, Sean. | so |
| 4-9 | Point CSU - (Hoffman, Brian) Kill by Hartman, Collin. |
| 4-10 | Point CSU - (Hoffman, Brian) Attack error by Cousin, Justin (block by Mader, Noah; Cosson, Adam). |
| 5-10 | Point SXU - (Hoffman, Brian) Service error. | so |
| 5-11 | Point CSU - (French, Dan) Service error. | so |
| For CSU: Lentz, Patrick. |
| 6-11 | Point SXU - (Hartman, Collin) Kill by Blackwood, Sean (from French, Dan). | so |
| 6-12 | Point CSU - (Blackwood, Sean) Service error. | so |
| 7-12 | Point SXU - (Cosson, Adam) Kill by Cousin, Justin (from French, Dan). | so |
| 8-12 | Point SXU - (O'Connell, J.T.) Kill by Kull, Sam. |
| 9-12 | Point SXU - (O'Connell, J.T.) Attack error by Torromeo, Jimmy (block by Siska, Jacob). |
| 9-13 | Point CSU - (O'Connell, J.T.) Kill by Mader, Noah (from Hartman, Collin). | so |
| 10-13 | Point SXU - (Mader, Noah) Service error. | so |
| 10-14 | Point CSU - (Siska, Jacob) Attack error by Cousin, Justin. | so |
| For CSU: Tauaese, Alo. |
| 10-15 | Point CSU - (Tauaese, Alo) Service ace (Blackwood, Sean). |
| 11-15 | Point SXU - (Tauaese, Alo) Service error. | so |
| 11-16 | Point CSU - (Cousin, Justin) Attack error by Cousin, Justin. | so |
| 11-17 | Point CSU - (Torromeo, Jimmy) Kill by Hartman, Collin (from Tauaese, Alo). |
| 11-18 | Point CSU - (Torromeo, Jimmy) Kill by Cosson, Adam (from Tauaese, Alo). |
| Timeout Saint Xavier Univ.. |
| 11-19 | Point CSU - (Torromeo, Jimmy) Attack error by Blackwood, Sean (block by Hartman, Collin; Hoffman, Brian). |
| 12-19 | Point SXU - (Torromeo, Jimmy) Kill by Kull, Sam (from French, Dan). | so |
| 13-19 | Point SXU - (Kull, Sam) Attack error by Cosson, Adam. |
| For CSU: Tortorello, Parker. |
| 14-19 | Point SXU - (Kull, Sam) Attack error by Hartman, Collin (block by Blackwood, Sean; O'Connell, J.T.). |
| 15-19 | Point SXU - (Kull, Sam) Attack error by Hoffman, Brian (block by O'Connell, J.T.). |
| 15-20 | Point CSU - (Kull, Sam) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| 15-21 | Point CSU - (Hoffman, Brian) Kill by Cosson, Adam (from Hoffman, Brian). |
| 16-21 | Point SXU - (Hoffman, Brian) Service error. | so |
| 16-22 | Point CSU - (French, Dan) Kill by Hartman, Collin (from Tauaese, Alo). | so |
| 17-22 | Point SXU - (Hartman, Collin) Kill by O'Connell, J.T. (from French, Dan), block error by Mader, Noah. | so |
| Timeout Saint Xavier Univ.. |
| 18-22 | Point SXU - (Blackwood, Sean) Attack error by Cosson, Adam. |
| 19-22 | Point SXU - (Blackwood, Sean) Attack error by Lentz, Patrick (block by O'Connell, J.T.; Cousin, Justin). |
| 19-23 | Point CSU - (Blackwood, Sean) Kill by Cosson, Adam (from Hartman, Collin). | so |
| 19-24 | Point CSU - (Cosson, Adam) Bad set by French, Dan. |
| 20-24 | Point SXU - (Cosson, Adam) Service error. | so |
| 20-25 | Point CSU - (O'Connell, J.T.) Kill by Mader, Noah (from Hartman, Collin). | so |
| For CSU: Mader, Noah; Hartman, Collin; Cosson, Adam; Lentz, Patrick; Tauaese, Alo; Torromeo, Jimmy; libero Ronan, Patrick. |
| For SXU: Siska, Jacob; Cousin, Justin; O'Connell, J.T.; Blackwood, Sean; Kull, Sam; French, Dan; libero Piccirillo, Nick. |
| 0-1 | Point CSU - (French, Dan) Service error. | so |
| 0-2 | Point CSU - (Cosson, Adam) Kill by Torromeo, Jimmy (from Ronan, Patrick). |
| 1-2 | Point SXU - (Cosson, Adam) Kill by Cousin, Justin (from French, Dan). | so |
| 1-3 | Point CSU - (Blackwood, Sean) Kill by Mader, Noah (from Hartman, Collin). | so |
| 2-3 | Point SXU - (Mader, Noah) Service error. | so |
| 2-4 | Point CSU - (O'Connell, J.T.) Kill by Torromeo, Jimmy (from Hartman, Collin). | so |
| For CSU: Tauaese, Alo. |
| 2-5 | Point CSU - (Tauaese, Alo) Kill by Hartman, Collin. |
| 2-6 | Point CSU - (Tauaese, Alo) Bad set by French, Dan. |
| 3-6 | Point SXU - (Tauaese, Alo) Kill by Cousin, Justin (from French, Dan). | so |
| 3-7 | Point CSU - (Siska, Jacob) Service error. | so |
| 4-7 | Point SXU - (Torromeo, Jimmy) Kill by Kull, Sam (from French, Dan). | so |
| 4-8 | Point CSU - (Cousin, Justin) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| For CSU: Hoffman, Brian. |
| 5-8 | Point SXU - (Hoffman, Brian) Service error. | so |
| For CSU: Mader, Noah. |
| 5-9 | Point CSU - (Kull, Sam) Service error. | so |
| For CSU: Lentz, Patrick. |
| 5-10 | Point CSU - (Hartman, Collin) Service ace (Piccirillo, Nick). |
| 6-10 | Point SXU - (Hartman, Collin) Bad set by Hartman, Collin. | so |
| 7-10 | Point SXU - (French, Dan) Attack error by Ronan, Patrick. |
| 8-10 | Point SXU - (French, Dan) Attack error by Mader, Noah. |
| 8-11 | Point CSU - (French, Dan) Attack error by Cousin, Justin. | so |
| 8-12 | Point CSU - (Cosson, Adam) Bad set by Cousin, Justin. |
| 8-13 | Point CSU - (Cosson, Adam) Service ace (Blackwood, Sean). |
| 9-13 | Point SXU - (Cosson, Adam) Kill by Blackwood, Sean (from French, Dan). | so |
| 10-13 | Point SXU - (Blackwood, Sean) Attack error by Lentz, Patrick (block by O'Connell, J.T.; Siska, Jacob). |
| 11-13 | Point SXU - (Blackwood, Sean) Bad set by Ronan, Patrick. |
| 11-14 | Point CSU - (Blackwood, Sean) Kill by Mader, Noah (from Hartman, Collin). | so |
| 11-15 | Point CSU - (Mader, Noah) Attack error by Cousin, Justin. |
| 12-15 | Point SXU - (Mader, Noah) Service error. | so |
| 12-16 | Point CSU - (O'Connell, J.T.) Kill by Cosson, Adam (from Hartman, Collin). | so |
| For CSU: Tauaese, Alo. |
| 12-17 | Point CSU - (Tauaese, Alo) Bad set by French, Dan. |
| 13-17 | Point SXU - (Tauaese, Alo) Service error. | so |
| 14-17 | Point SXU - (Siska, Jacob) Attack error by Hartman, Collin (block by French, Dan). |
| 14-18 | Point CSU - (Siska, Jacob) Service error. | so |
| 15-18 | Point SXU - (Torromeo, Jimmy) Kill by Cousin, Justin (from French, Dan). | so |
| 15-19 | Point CSU - (Cousin, Justin) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| 16-19 | Point SXU - (Hoffman, Brian) Service error. | so |
| 16-20 | Point CSU - (Kull, Sam) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| 17-20 | Point SXU - (Hartman, Collin) Service error. | so |
| 17-21 | Point CSU - (French, Dan) Kill by Cosson, Adam (from Ronan, Patrick). | so |
| Timeout Saint Xavier Univ.. |
| 18-21 | Point SXU - (Cosson, Adam) Kill by O'Connell, J.T. (from Cousin, Justin). | so |
| 18-22 | Point CSU - (Blackwood, Sean) Kill by Torromeo, Jimmy (from Hartman, Collin). | so |
| 18-23 | Point CSU - (Mader, Noah) Kill by Torromeo, Jimmy. |
| 18-24 | Point CSU - (Mader, Noah) Kill by Lentz, Patrick (from Hartman, Collin). |
| 19-24 | Point SXU - (Mader, Noah) Service error. | so |
| 19-25 | Point CSU - (O'Connell, J.T.) Kill by Hoffman, Brian (from Hartman, Collin). | so |
| For CSU: Torromeo, Jimmy; Hartman, Collin; Van Dyke, Elliot; Mader, Noah; Hoffman, Brian; Cosson, Adam; libero Ronan, Patrick. |
| For SXU: Kull, Sam; French, Dan; Blackwood, Sean; Cousin, Justin; O'Connell, J.T.; Siska, Jacob; libero Piccirillo, Nick. |
| 1-0 | Point SXU - (Cosson, Adam) Attack error by Torromeo, Jimmy. | so |
| 2-0 | Point SXU - (Siska, Jacob) Bad set by Hartman, Collin. |
| 3-0 | Point SXU - (Siska, Jacob) Attack error by Torromeo, Jimmy. |
| 3-1 | Point CSU - (Siska, Jacob) Kill by Torromeo, Jimmy (from Hartman, Collin). | so |
| 3-2 | Point CSU - (Mader, Noah) Service ace (Blackwood, Sean). |
| 4-2 | Point SXU - (Mader, Noah) Service error. | so |
| 5-2 | Point SXU - (Blackwood, Sean) Service ace (Torromeo, Jimmy). |
| 6-2 | Point SXU - (Blackwood, Sean) Attack error by Van Dyke, Elliot (block by Cousin, Justin; Kull, Sam). |
| 7-2 | Point SXU - (Blackwood, Sean) Kill by Kull, Sam. |
| 7-3 | Point CSU - (Blackwood, Sean) Kill by Van Dyke, Elliot (from Hartman, Collin). | so |
| For CSU: Tauaese, Alo. |
| 7-4 | Point CSU - (Tauaese, Alo) Service ace (Cousin, Justin). |
| 8-4 | Point SXU - (Tauaese, Alo) Kill by Cousin, Justin (from French, Dan). | so |
| 9-4 | Point SXU - (Kull, Sam) Attack error by Torromeo, Jimmy. |
| 9-5 | Point CSU - (Kull, Sam) Service error. | so |
| 9-6 | Point CSU - (Torromeo, Jimmy) Bad set by Siska, Jacob. |
| 9-7 | Point CSU - (Torromeo, Jimmy) Attack error by Cousin, Justin (block by Hoffman, Brian; Cosson, Adam). |
| 10-7 | Point SXU - (Torromeo, Jimmy) Kill by Blackwood, Sean (from French, Dan). | so |
| 11-7 | Point SXU - (French, Dan) Service ace (Ronan, Patrick). |
| 11-8 | Point CSU - (French, Dan) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| 12-8 | Point SXU - (Hoffman, Brian) Kill by Siska, Jacob (from French, Dan). | so |
| 12-9 | Point CSU - (Cousin, Justin) Kill by Mader, Noah (from Tauaese, Alo). | so |
| 13-9 | Point SXU - (Hartman, Collin) Service error. | so |
| 13-10 | Point CSU - (O'Connell, J.T.) Attack error by O'Connell, J.T.. | so |
| 14-10 | Point SXU - (Cosson, Adam) Service error. | so |
| 14-11 | Point CSU - (Siska, Jacob) Kill by Mader, Noah (from Hartman, Collin). | so |
| 15-11 | Point SXU - (Mader, Noah) Attack error by Torromeo, Jimmy (block by French, Dan; Kull, Sam). | so |
| 15-12 | Point CSU - (Blackwood, Sean) Service error. | so |
| 16-12 | Point SXU - (Tauaese, Alo) Kill by Kull, Sam (from French, Dan). | so |
| 16-13 | Point CSU - (Kull, Sam) Attack error by Blackwood, Sean. | so |
| 16-14 | Point CSU - (Torromeo, Jimmy) Attack error by Cousin, Justin (block by Hartman, Collin; Hoffman, Brian). |
| 17-14 | Point SXU - (Torromeo, Jimmy) Kill by French, Dan. | so |
| 17-15 | Point CSU - (French, Dan) Service error. | so |
| Timeout Saint Xavier Univ.. |
| 18-15 | Point SXU - (Hoffman, Brian) Kill by Cousin, Justin (from French, Dan). | so |
| 18-16 | Point CSU - (Cousin, Justin) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| For CSU: Van Dyke, Elliot. |
| 18-17 | Point CSU - (Hartman, Collin) Kill by Hartman, Collin (from Ronan, Patrick). |
| 19-17 | Point SXU - (Hartman, Collin) Kill by O'Connell, J.T. (from French, Dan), block error by Van Dyke, Elliot. | so |
| 19-18 | Point CSU - (O'Connell, J.T.) Kill by Cosson, Adam (from Hartman, Collin). | so |
| 20-18 | Point SXU - (Cosson, Adam) Attack error by Mader, Noah. | so |
| 21-18 | Point SXU - (Siska, Jacob) Attack error by Mader, Noah (block by Kull, Sam). |
| 21-19 | Point CSU - (Siska, Jacob) Kill by Mader, Noah (from Hartman, Collin). | so |
| 22-19 | Point SXU - (Mader, Noah) Service error. | so |
| 22-20 | Point CSU - (Blackwood, Sean) Kill by Hoffman, Brian (from Hartman, Collin). | so |
| 23-20 | Point SXU - (Tauaese, Alo) Kill by Kull, Sam (from French, Dan). | so |
| 23-21 | Point CSU - (Kull, Sam) Service error. | so |
| 23-22 | Point CSU - (Torromeo, Jimmy) Kill by Hoffman, Brian. |
| 24-22 | Point SXU - (Torromeo, Jimmy) Kill by Cousin, Justin (from French, Dan). | so |
| 25-22 | Point SXU - (French, Dan) Attack error by Cosson, Adam (block by Siska, Jacob; O'Connell, J.T.). |
| For SXU: Blackwood, Sean; Siska, Jacob; Kull, Sam; French, Dan; Cousin, Justin; O'Connell, J.T.; libero Piccirillo, Nick. |
| For CSU: Cosson, Adam; Mader, Noah; Hartman, Collin; Hoffman, Brian; Tauaese, Alo; Torromeo, Jimmy; libero Ronan, Patrick. |
| 0-1 | Point CSU - (O'Connell, J.T.) Service error. | so |
| 1-1 | Point SXU - (Hoffman, Brian) Kill by Blackwood, Sean (from French, Dan). | so |
| 2-1 | Point SXU - (Siska, Jacob) Bad set by Tauaese, Alo. |
| 2-2 | Point CSU - (Siska, Jacob) Kill by Mader, Noah (from Tauaese, Alo). | so |
| For CSU: Van Dyke, Elliot. |
| 3-2 | Point SXU - (Hartman, Collin) Kill by Blackwood, Sean (from French, Dan). | so |
| 3-3 | Point CSU - (Blackwood, Sean) Kill by Mader, Noah (from Hartman, Collin). | so |
| 3-4 | Point CSU - (Cosson, Adam) Service ace (Blackwood, Sean). |
| 3-5 | Point CSU - (Cosson, Adam) Attack error by Kull, Sam. |
| 3-6 | Point CSU - (Cosson, Adam) Attack error by Piccirillo, Nick. |
| 4-6 | Point SXU - (Cosson, Adam) Service error. | so |
| 4-7 | Point CSU - (Kull, Sam) Attack error by Siska, Jacob. | so |
| For CSU: Hoffman, Brian. |
| 5-7 | Point SXU - (Mader, Noah) Kill by O'Connell, J.T. (from French, Dan). | so |
| 5-8 | Point CSU - (French, Dan) Bad set by French, Dan. | so |
| 5-9 | Point CSU - (Tauaese, Alo) Kill by Torromeo, Jimmy (from Tauaese, Alo). |
| 6-9 | Point SXU - (Tauaese, Alo) Service error. | so |
| 6-10 | Point CSU - (Cousin, Justin) Kill by Hoffman, Brian (from Tauaese, Alo). | so |
| 6-11 | Point CSU - (Torromeo, Jimmy) Attack error by Siska, Jacob (block by Hoffman, Brian; Cosson, Adam). |
| Timeout Saint Xavier Univ.. |
| 7-11 | Point SXU - (Torromeo, Jimmy) Service error. | so |
| For SXU: Nelson, Dan. |
| 7-12 | Point CSU - (Nelson, Dan) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| For SXU: O'Connell, J.T.. |
| 8-12 | Point SXU - (Hoffman, Brian) Service error. | so |
| 8-13 | Point CSU - (Siska, Jacob) Service error. | so |
| 8-14 | Point CSU - (Hartman, Collin) Kill by Cosson, Adam (from Ronan, Patrick). |
| 8-15 | Point CSU - (Hartman, Collin) Bad set by French, Dan. |
| 9-15 | Point SXU - (Hartman, Collin) Kill by French, Dan (from Piccirillo, Nick). | so |
| 9-16 | Point CSU - (Blackwood, Sean) Kill by Cosson, Adam (from Hartman, Collin). | so |
| 9-17 | Point CSU - (Cosson, Adam) Attack error by Cousin, Justin. |
| 9-18 | Point CSU - (Cosson, Adam) Attack error by French, Dan (block by Torromeo, Jimmy; Mader, Noah). |
| Timeout Saint Xavier Univ.. |
| 9-19 | Point CSU - (Cosson, Adam) Kill by Torromeo, Jimmy (from Hartman, Collin). |
| 9-20 | Point CSU - (Cosson, Adam) Service ace (Siska, Jacob). |
| 10-20 | Point SXU - (Cosson, Adam) Kill by Kull, Sam (from French, Dan). | so |
| 10-21 | Point CSU - (Kull, Sam) Kill by Mader, Noah (from Hartman, Collin). | so |
| 10-22 | Point CSU - (Mader, Noah) Service ace (Siska, Jacob). |
| 11-22 | Point SXU - (Mader, Noah) Attack error by Hoffman, Brian. | so |
| 11-23 | Point CSU - (French, Dan) Attack error by Cousin, Justin (block by Van Dyke, Elliot). | so |
| For CSU: Tauaese, Alo. |
| 12-23 | Point SXU - (Tauaese, Alo) Attack error by Hartman, Collin. | so |
| 12-24 | Point CSU - (Cousin, Justin) Kill by Hartman, Collin (from Tauaese, Alo), block error by Siska, Jacob. | so |
| 13-24 | Point SXU - (Torromeo, Jimmy) Service error. | so |
| For SXU: Nelson, Dan. |
| 14-24 | Point SXU - (Nelson, Dan) Attack error by Cosson, Adam. |
| 14-25 | Point CSU - (Nelson, Dan) Service error. | so |
====================
==================== SAINT XAVIER UNIV. 1, CARDINAL STRITCH 3
====================