| For SXU: Cousin, Justin; Porter, Aaron; Muys, Evan; Boyce, James; O'Connell, J.T.; Blackwood, Sean; libero Sieger, Adam. |
| For LC: Curtis Van Grinsven; Kevin Hart; Andrew Pile; Derek Daley; Scott Warren; Andrew Miller; libero Joe Gilliland. |
| 0-1 | Point LC - (Andrew Pile) Service ace (Sieger, Adam). |
| 1-1 | Point SXU - (Andrew Pile) Kill by Blackwood, Sean (from Boyce, James). | so |
| 1-2 | Point LC - (Porter, Aaron) Attack error by Muys, Evan (block by Scott Warren; Derek Daley). | so |
| 1-3 | Point LC - (Kevin Hart) Attack error by Cousin, Justin. |
| 2-3 | Point SXU - (Kevin Hart) Service error. | so |
| 2-4 | Point LC - (Blackwood, Sean) Kill by Scott Warren (from Andrew Pile). | so |
| 2-5 | Point LC - (Derek Daley) Attack error by Boyce, James (block by Andrew Miller; Scott Warren). |
| 2-6 | Point LC - (Derek Daley) Kill by Kevin Hart (from Andrew Miller). |
| 3-6 | Point SXU - (Derek Daley) Kill by Cousin, Justin (from Boyce, James). | so |
| For SXU: French, Dan; Boyce, James. |
| 4-6 | Point SXU - (Muys, Evan) Attack error by Scott Warren (block by Cousin, Justin; O'Connell, J.T.). |
| 4-7 | Point LC - (Muys, Evan) Kill by Andrew Miller (from Andrew Pile). | so |
| 5-7 | Point SXU - (Scott Warren) Service error. | so |
| 6-7 | Point SXU - (Cousin, Justin) Kill by Porter, Aaron (from O'Connell, J.T.). |
| 7-7 | Point SXU - (Cousin, Justin) Attack error by Andrew Miller (block by O'Connell, J.T.; French, Dan). |
| 7-8 | Point LC - (Cousin, Justin) Attack error by O'Connell, J.T.. | so |
| 8-8 | Point SXU - (Andrew Miller) Kill by Porter, Aaron (from French, Dan). | so |
| 8-9 | Point LC - (O'Connell, J.T.) Kill by Kevin Hart (from Andrew Pile). | so |
| 9-9 | Point SXU - (Curtis Van Grinsven) Kill by Porter, Aaron (from French, Dan). | so |
| 9-10 | Point LC - (French, Dan) Service error. | so |
| 10-10 | Point SXU - (Andrew Pile) Attack error by Scott Warren (block by Porter, Aaron; Blackwood, Sean). | so |
| 10-11 | Point LC - (Porter, Aaron) Service error. | so |
| 10-12 | Point LC - (Kevin Hart) Ball handling error by French, Dan. |
| 11-12 | Point SXU - (Kevin Hart) Kill by Cousin, Justin (from French, Dan). | so |
| 11-13 | Point LC - (Blackwood, Sean) Kill by Derek Daley (from Andrew Pile). | so |
| 12-13 | Point SXU - (Derek Daley) Kill by Muys, Evan (from French, Dan). | so |
| 12-14 | Point LC - (Muys, Evan) Attack error by Cousin, Justin (block by Scott Warren; Curtis Van Grinsven). | so |
| 13-14 | Point SXU - (Scott Warren) Service error. | so |
| 13-15 | Point LC - (Cousin, Justin) Kill by Curtis Van Grinsven (from Andrew Pile). | so |
| Timeout (Media). |
| 13-16 | Point LC - (Andrew Miller) Kill by Scott Warren (from Joe Gilliland). |
| 14-16 | Point SXU - (Andrew Miller) Kill by Cousin, Justin (from French, Dan). | so |
| 14-17 | Point LC - (O'Connell, J.T.) Kill by Curtis Van Grinsven (from Andrew Pile). | so |
| 15-17 | Point SXU - (Curtis Van Grinsven) Kill by Porter, Aaron (from French, Dan). | so |
| 15-18 | Point LC - (French, Dan) Service error. | so |
| 16-18 | Point SXU - (Andrew Pile) Service error. | so |
| 16-19 | Point LC - (Porter, Aaron) Kill by Scott Warren (from Andrew Pile). | so |
| 16-20 | Point LC - (Kevin Hart) Kill by Scott Warren (from Andrew Pile). |
| Timeout Saint Xavier. |
| 17-20 | Point SXU - (Kevin Hart) Kill by Blackwood, Sean (from French, Dan). | so |
| 17-21 | Point LC - (Blackwood, Sean) Kill by Andrew Miller (from Andrew Pile). | so |
| 17-22 | Point LC - (Derek Daley) Attack error by O'Connell, J.T. (block by Scott Warren; Curtis Van Grinsven). |
| Timeout Saint Xavier. |
| 18-22 | Point SXU - (Derek Daley) Kill by Muys, Evan (from French, Dan). | so |
| 18-23 | Point LC - (Muys, Evan) Service error. | so |
| 18-24 | Point LC - (Scott Warren) Kill by Curtis Van Grinsven. |
| 19-24 | Point SXU - (Scott Warren) Service error. | so |
| 20-24 | Point SXU - (Cousin, Justin) Attack error by Kevin Hart. |
| 21-24 | Point SXU - (Cousin, Justin) Kill by O'Connell, J.T.. |
| 22-24 | Point SXU - (Cousin, Justin) Attack error by Scott Warren. |
| Timeout Limestone. |
| 23-24 | Point SXU - (Cousin, Justin) Kill by Cousin, Justin (from French, Dan). |
| 24-24 | Point SXU - (Cousin, Justin) Kill by Porter, Aaron (from French, Dan). |
| 25-24 | Point SXU - (Cousin, Justin) Kill by Porter, Aaron (from French, Dan). |
| 25-25 | Point LC - (Cousin, Justin) Kill by Scott Warren (from Andrew Pile). | so |
| 25-26 | Point LC - (Andrew Miller) Ball handling error by French, Dan. |
| 25-27 | Point LC - (Andrew Miller) Attack error by Porter, Aaron. |
| For LC: Curtis Van Grinsven; Scott Warren; Derek Daley; Andrew Pile; Kevin Hart; Andrew Miller; libero Joe Gilliland. |
| For SXU: Blackwood, Sean; Porter, Aaron; Muys, Evan; O'Connell, J.T.; Cousin, Justin; French, Dan; libero Sieger, Adam. |
| 0-1 | Point LC - (French, Dan) Kill by Derek Daley (from Andrew Pile). | so |
| 0-2 | Point LC - (Andrew Pile) Attack error by Cousin, Justin. |
| 0-3 | Point LC - (Andrew Pile) Kill by Kevin Hart (from Andrew Pile). |
| 0-4 | Point LC - (Andrew Pile) Attack error by Porter, Aaron. |
| 0-5 | Point LC - (Andrew Pile) Attack error by Porter, Aaron (block by Kevin Hart; Derek Daley). |
| 0-6 | Point LC - (Andrew Pile) Attack error by Muys, Evan (block by Scott Warren). |
| For SXU: Boyce, James; French, Dan. |
| 1-6 | Point SXU - (Andrew Pile) Kill by Porter, Aaron (from Boyce, James). | so |
| 2-6 | Point SXU - (Porter, Aaron) Service ace (Joe Gilliland). |
| 3-6 | Point SXU - (Porter, Aaron) Kill by Blackwood, Sean. |
| 3-7 | Point LC - (Porter, Aaron) Kill by Derek Daley (from Andrew Pile). | so |
| 3-8 | Point LC - (Kevin Hart) Attack error by Porter, Aaron (block by Andrew Miller; Derek Daley). |
| 4-8 | Point SXU - (Kevin Hart) Attack error by Andrew Miller. | so |
| 4-9 | Point LC - (Blackwood, Sean) Service error. | so |
| 5-9 | Point SXU - (Derek Daley) Kill by Cousin, Justin (from Boyce, James). | so |
| For SXU: French, Dan; Boyce, James. |
| 6-9 | Point SXU - (Muys, Evan) Attack error by Curtis Van Grinsven. |
| 6-10 | Point LC - (Muys, Evan) Kill by Scott Warren (from Andrew Pile). | so |
| 7-10 | Point SXU - (Scott Warren) Kill by Cousin, Justin (from French, Dan). | so |
| 7-11 | Point LC - (Cousin, Justin) Attack error by O'Connell, J.T. (block by Curtis Van Grinsven; Andrew Miller). | so |
| 8-11 | Point SXU - (Andrew Miller) Kill by French, Dan (from Muys, Evan). | so |
| 8-12 | Point LC - (Blackwood, Sean) Kill by Kevin Hart (from Andrew Pile). | so |
| 9-12 | Point SXU - (Curtis Van Grinsven) Attack error by Andrew Miller. | so |
| 9-13 | Point LC - (French, Dan) Service error. | so |
| 10-13 | Point SXU - (Andrew Pile) Service error. | so |
| 10-14 | Point LC - (Porter, Aaron) Kill by Scott Warren (from Andrew Pile). | so |
| 10-15 | Point LC - (Kevin Hart) Service ace (Cousin, Justin). |
| Timeout (Media). |
| 10-16 | Point LC - (Kevin Hart) Service ace (Cousin, Justin). |
| 11-16 | Point SXU - (Kevin Hart) Kill by Cousin, Justin (from French, Dan). | so |
| 11-17 | Point LC - (Blackwood, Sean) Kill by Derek Daley (from Andrew Pile). | so |
| 11-18 | Point LC - (Derek Daley) Kill by Curtis Van Grinsven (from Derek Daley). |
| Timeout Saint Xavier. |
| 11-19 | Point LC - (Derek Daley) Service ace (Porter, Aaron). |
| 12-19 | Point SXU - (Derek Daley) Kill by O'Connell, J.T. (from French, Dan). | so |
| 12-20 | Point LC - (Muys, Evan) Kill by Scott Warren (from Andrew Pile). | so |
| 13-20 | Point SXU - (Scott Warren) Service error. | so |
| 13-21 | Point LC - (Cousin, Justin) Service error. | so |
| For SXU: Zahalka, Joe; Cousin, Justin. |
| 13-22 | Point LC - (Andrew Miller) Ball handling error by French, Dan. |
| 13-23 | Point LC - (Andrew Miller) Kill by Curtis Van Grinsven (from Andrew Pile). |
| 13-24 | Point LC - (Andrew Miller) Attack error by Porter, Aaron (block by Andrew Pile; Curtis Van Grinsven). |
| 13-25 | Point LC - (Andrew Miller) Kill by Scott Warren (from Andrew Pile). |
| For LC: Andrew Miller; Derek Daley; Andrew Pile; Kevin Hart; Curtis Van Grinsven; Scott Warren; libero Joe Gilliland. |
| For SXU: Porter, Aaron; Boyce, James; Blackwood, Sean; O'Connell, J.T.; Muys, Evan; Cousin, Justin; libero Sieger, Adam. |
| 1-0 | Point SXU - (Andrew Pile) Kill by Cousin, Justin (from Boyce, James). | so |
| 1-1 | Point LC - (Porter, Aaron) Kill by Derek Daley. | so |
| 2-1 | Point SXU - (Kevin Hart) Kill by Blackwood, Sean (from Boyce, James). | so |
| 3-1 | Point SXU - (Blackwood, Sean) Attack error by Derek Daley. |
| 3-2 | Point LC - (Blackwood, Sean) Service error. | so |
| 4-2 | Point SXU - (Derek Daley) Kill by O'Connell, J.T. (from Boyce, James). | so |
| 4-3 | Point LC - (Muys, Evan) Kill by Andrew Miller (from Andrew Pile). | so |
| 5-3 | Point SXU - (Scott Warren) Kill by Cousin, Justin (from Boyce, James). | so |
| 5-4 | Point LC - (Cousin, Justin) Kill by Andrew Pile (from Kevin Hart). | so |
| 6-4 | Point SXU - (Andrew Miller) Attack error by Andrew Pile (block by Porter, Aaron). | so |
| 7-4 | Point SXU - (O'Connell, J.T.) Attack error by Kevin Hart. |
| 8-4 | Point SXU - (O'Connell, J.T.) Attack error by Kevin Hart. |
| 8-5 | Point LC - (O'Connell, J.T.) Service error. | so |
| 8-6 | Point LC - (Curtis Van Grinsven) Kill by Derek Daley (from Andrew Pile). |
| 9-6 | Point SXU - (Curtis Van Grinsven) Kill by Porter, Aaron (from Boyce, James). | so |
| 10-6 | Point SXU - (Boyce, James) Attack error by Kevin Hart. |
| 10-7 | Point LC - (Boyce, James) Kill by Derek Daley (from Andrew Pile). | so |
| 11-7 | Point SXU - (Andrew Pile) Kill by Muys, Evan (from Boyce, James). | so |
| 11-8 | Point LC - (Porter, Aaron) Kill by Derek Daley (from Andrew Pile). | so |
| 12-8 | Point SXU - (Kevin Hart) Kill by Muys, Evan (from Boyce, James). | so |
| 12-9 | Point LC - (Blackwood, Sean) Service error. | so |
| 13-9 | Point SXU - (Derek Daley) Kill by O'Connell, J.T. (from Boyce, James). | so |
| For SXU: French, Dan; Boyce, James. |
| 14-9 | Point SXU - (Muys, Evan) Ball handling error by Andrew Pile. |
| 14-10 | Point LC - (Muys, Evan) Service error. | so |
| 15-10 | Point SXU - (Scott Warren) Kill by Cousin, Justin (from French, Dan). | so |
| Timeout (Media). |
| 15-11 | Point LC - (Cousin, Justin) Kill by Curtis Van Grinsven. | so |
| 15-12 | Point LC - (Andrew Miller) Attack error by O'Connell, J.T.. |
| 16-12 | Point SXU - (Andrew Miller) Service error. | so |
| For SXU: Yerkes, Matt; O'Connell, J.T.. |
| 17-12 | Point SXU - (Yerkes, Matt) Kill by Cousin, Justin (from French, Dan). |
| 17-13 | Point LC - (Yerkes, Matt) Kill by Curtis Van Grinsven (from Andrew Pile). | so |
| For SXU: O'Connell, J.T.; Yerkes, Matt. |
| 17-14 | Point LC - (Curtis Van Grinsven) Kill by Derek Daley (from Andrew Pile). |
| Timeout Saint Xavier. |
| 18-14 | Point SXU - (Curtis Van Grinsven) Kill by Porter, Aaron (from French, Dan). | so |
| 18-15 | Point LC - (French, Dan) Service error. | so |
| 19-15 | Point SXU - (Andrew Pile) Attack error by Derek Daley (block by Blackwood, Sean; Muys, Evan). | so |
| 20-15 | Point SXU - (Porter, Aaron) Attack error by Derek Daley (block by Muys, Evan; Blackwood, Sean). |
| 20-16 | Point LC - (Porter, Aaron) Service error. | so |
| 21-16 | Point SXU - (Kevin Hart) Kill by Cousin, Justin (from French, Dan). | so |
| 21-17 | Point LC - (Blackwood, Sean) Attack error by Muys, Evan. | so |
| 22-17 | Point SXU - (Derek Daley) Kill by Cousin, Justin (from French, Dan). | so |
| 22-18 | Point LC - (Muys, Evan) Kill by Scott Warren (from Andrew Pile). | so |
| 22-19 | Point LC - (Scott Warren) Kill by Scott Warren (from Andrew Pile). |
| 23-19 | Point SXU - (Scott Warren) Kill by O'Connell, J.T. (from French, Dan). | so |
| 23-20 | Point LC - (Cousin, Justin) Kill by Andrew Miller (from Andrew Pile). | so |
| 24-20 | Point SXU - (5) Kill by Cousin, Justin (from French, Dan). | so |
| 24-21 | Point LC - (O'Connell, J.T.) Kill by Scott Warren (from Andrew Pile). | so |
| Timeout Saint Xavier. |
| 24-22 | Point LC - (Curtis Van Grinsven) Attack error by Muys, Evan. |
| 24-23 | Point LC - (Curtis Van Grinsven) Attack error by Blackwood, Sean. |
| 25-23 | Point SXU - (Curtis Van Grinsven) Kill by Cousin, Justin (from French, Dan). | so |
| For LC: Scott Warren; Derek Daley; Andrew Pile; Kevin Hart; Curtis Van Grinsven; Andrew Miller; libero Joe Gilliland. |
| For SXU: Blackwood, Sean; Muys, Evan; Porter, Aaron; Boyce, James; O'Connell, J.T.; Cousin, Justin; libero Sieger, Adam. |
| 1-0 | Point SXU - (Boyce, James) Kill by Muys, Evan (from Sieger, Adam). |
| 2-0 | Point SXU - (Boyce, James) Attack error by Kevin Hart (block by Muys, Evan; Blackwood, Sean). |
| 2-1 | Point LC - (Boyce, James) Kill by Derek Daley (from Andrew Pile). | so |
| 2-2 | Point LC - (Andrew Pile) Kill by Kevin Hart (from Andrew Pile). |
| 2-3 | Point LC - (Andrew Pile) Service ace (Cousin, Justin). |
| 3-3 | Point SXU - (Andrew Pile) Service error. | so |
| 3-4 | Point LC - (Porter, Aaron) Attack error by Cousin, Justin. | so |
| 3-5 | Point LC - (Kevin Hart) Kill by Andrew Miller. |
| 3-6 | Point LC - (Kevin Hart) Kill by Andrew Miller. |
| 4-6 | Point SXU - (Kevin Hart) Kill by Cousin, Justin (from Boyce, James). | so |
| 4-7 | Point LC - (Blackwood, Sean) Kill by Scott Warren (from Andrew Pile). | so |
| 4-8 | Point LC - (Derek Daley) Kill by Scott Warren (from Andrew Pile). |
| 5-8 | Point SXU - (Derek Daley) Attack error by Andrew Miller (block by O'Connell, J.T.; Muys, Evan). | so |
| 5-9 | Point LC - (Muys, Evan) Service error. | so |
| 6-9 | Point SXU - (Scott Warren) Service error. | so |
| 6-10 | Point LC - (Cousin, Justin) Kill by Andrew Miller (from Andrew Pile). | so |
| 6-11 | Point LC - (Andrew Miller) Attack error by Porter, Aaron (block by Curtis Van Grinsven; Andrew Pile). |
| 6-12 | Point LC - (Andrew Miller) Kill by Andrew Pile (from Kevin Hart). |
| 6-13 | Point LC - (Andrew Miller) Kill by, block error by O'Connell, J.T.. |
| Timeout Saint Xavier. |
| For SXU: French, Dan; Boyce, James. |
| 6-14 | Point LC - (Andrew Miller) Kill by Kevin Hart (from Andrew Pile). |
| 6-15 | Point LC - (Andrew Miller) Kill by Scott Warren (from Andrew Pile). |
| For SXU: Zahalka, Joe; Porter, Aaron. |
| 7-15 | Point SXU - (Andrew Miller) Kill by Cousin, Justin (from French, Dan). | so |
| For SXU: Yerkes, Matt; O'Connell, J.T.. |
| 7-16 | Point LC - (Yerkes, Matt) Attack error by Cousin, Justin. | so |
| For SXU: O'Connell, J.T.; Yerkes, Matt. |
| 8-16 | Point SXU - (Curtis Van Grinsven) Kill by Zahalka, Joe (from French, Dan). | so |
| 8-17 | Point LC - (French, Dan) Kill by Kevin Hart (from Andrew Pile). | so |
| 9-17 | Point SXU - (Andrew Pile) Service error. | so |
| 9-18 | Point LC - (Zahalka, Joe) Kill by Scott Warren (from Andrew Pile). | so |
| 9-19 | Point LC - (Kevin Hart) Kill by Andrew Pile. |
| 9-20 | Point LC - (Kevin Hart) Bad set by French, Dan. |
| 9-21 | Point LC - (Kevin Hart) Attack error by Cousin, Justin (block by Derek Daley; Scott Warren). |
| For SXU: Siska, Jacob; Blackwood, Sean. |
| 9-22 | Point LC - (Kevin Hart) Service ace (Cousin, Justin). |
| 10-22 | Point SXU - (Kevin Hart) Kill by Cousin, Justin (from Sieger, Adam). | so |
| 10-23 | Point LC - (Siska, Jacob) Kill by Derek Daley (from Andrew Pile). | so |
| 10-24 | Point LC - (Derek Daley) Kill by Andrew Miller (from Andrew Pile). |
| 11-24 | Point SXU - (Derek Daley) Attack error by Andrew Miller. | so |
| 11-25 | Point LC - (Muys, Evan) Kill by Scott Warren (from Andrew Pile). | so |
====================
==================== SAINT XAVIER 1, LIMESTONE 3
====================