St. Xavier vs Siena Heights (Feb 20, 2012)
St. Xavier vs Siena Heights (Feb 20, 2012)
Volleyball Box Score
Volleyball Box Score
St. Xavier vs Siena Heights (Feb 20, 2012 at Adrian, Michigan)
St. Xavier | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Cousin, Justin...... 4| 11 7 23 .174| 2| 2 2| 1| 2| 0 2 0| 0
6 Porter, Aaron....... 4| 12 5 38 .184| 1| 1 4| 4| 7| 0 1 0| 1
9 Muys, Evan.......... 4| 2 2 11 .000| 0| 0 0| 0| 0| 1 2 0| 0
14 Boyce, James........ 4| 1 1 3 .000| 27| 0 2| 0| 9| 0 0 0| 0
22 O'Connell, J.T...... 4| 5 2 10 .300| 0| 0 1| 1| 0| 0 3 2| 0
23 Blackwood, Sean..... 4| 13 1 19 .632| 1| 0 0| 1| 2| 0 3 0| 0
4 Zahalka, Joe........ 4| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
7 French, Dan......... 4| 1 0 1 1.000| 11| 1 3| 0| 4| 0 0 1| 0
11 Sieger, Adam........ 4| 0 0 0 .000| 0| 0 0| 3| 9| 0 0 0| 0
15 Siska, Jacob........ 4| 1 2 8 -.125| 0| 0 2| 0| 0| 0 1 1| 0
31 Ryan, Tom........... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 20 114 .228| 42| 4 15| 10| 38| 1 12 4| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 10 4 22 .273 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 5 37 .270 St. Xavier.......... (1) 20 25 17 26 4-12, 2-7
3 6 5 18 .056 Siena Heights....... (3) 25 23 25 28 6-6, 2-4
4 15 6 37 .243
Siena Heights | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jeff Hardman........ 4| 3 3 8 .000| 0| 0 1| 0| 0| 0 2 0| 0
5 Matt Mitterholzer... 4| 11 7 25 .160| 1| 3 1| 2| 8| 0 3 1| 0
7 Juan Sierra......... 4| 0 1 2 -.500| 47| 3 4| 0| 5| 0 2 0| 0
9 Adrian Rutt......... 4| 20 4 40 .400| 0| 2 1| 0| 10| 0 0 0| 0
12 Brandon Bowers...... 4| 9 1 16 .500| 1| 0 0| 0| 1| 1 4 0| 0
18 Matt Dugan.......... 4| 8 7 24 .042| 0| 2 3| 1| 9| 1 3 0| 0
1 Luke Sagaert........ 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 2 1| 0
8 Stanislaus Motornaks 4| 1 0 1 1.000| 1| 0 0| 1| 6| 0 0 0| 0
14 De'Quorrie Whitman.. 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
19 Zak Krug............ 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 23 119 .252| 50| 10 12| 4| 42| 2 16 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 13 6 24 .292 Site: Adrian, Michigan (SHU Fieldhouse)
2 8 6 32 .062 Date: Feb 20, 2012 Attend: 125 Time: 1:45
3 14 4 25 .400 Referees:
4 18 7 38 .289
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Xavier vs Siena Heights (Feb 20, 2012 at Adrian, Michigan)
St. Xavier | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Cousin, Justin...... 4| 11 7 23 .174| 2 0 4 .500| 2 2 10 .800| 2 0| 0 2 0| 10 1 .909|
6 Porter, Aaron....... 4| 12 5 38 .184| 1 0 4 .250| 1 4 18 .778| 7 1| 0 1 0| 22 4 .846|
9 Muys, Evan.......... 4| 2 2 11 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 1 2 0| 4 0 1.000|
14 Boyce, James........ 4| 1 1 3 .000| 27 0 58 .466| 0 2 15 .867| 9 0| 0 0 0| 0 0 .000|
22 O'Connell, J.T...... 4| 5 2 10 .300| 0 0 1 .000| 0 1 7 .857| 0 0| 0 3 2| 2 1 .667|
23 Blackwood, Sean..... 4| 13 1 19 .632| 1 0 3 .333| 0 0 16 1.000| 2 0| 0 3 0| 4 1 .800|
4 Zahalka, Joe........ 4| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 5 0| 0 0 0| 10 0 1.000|
7 French, Dan......... 4| 1 0 1 1.000| 11 2 34 .324| 1 3 14 .786| 4 0| 0 0 1| 0 0 .000|
11 Sieger, Adam........ 4| 0 0 0 .000| 0 0 8 .000| 0 0 0 .000| 9 0| 0 0 0| 26 3 .897|
15 Siska, Jacob........ 4| 1 2 8 -.125| 0 0 2 .000| 0 2 5 .600| 0 0| 0 1 1| 0 0 .000|
31 Ryan, Tom........... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 46 20 114 .228| 42 2 115 .365| 4 15 89 .831| 38 1| 1 12 4| 78 10 .886|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 10 4 22 .273 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 5 37 .270 St. Xavier.......... (1) 20 25 17 26 4-12, 2-7
3 6 5 18 .056 Siena Heights....... (3) 25 23 25 28 6-6, 2-4
4 15 6 37 .243
Siena Heights | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Jeff Hardman........ 4| 3 3 8 .000| 0 0 1 .000| 0 1 4 .750| 0 0| 0 2 0| 1 0 1.000|
5 Matt Mitterholzer... 4| 11 7 25 .160| 1 0 3 .333| 3 1 20 .950| 8 0| 0 3 1| 33 2 .943|
7 Juan Sierra......... 4| 0 1 2 -.500| 47 2 109 .431| 3 4 16 .750| 5 0| 0 2 0| 0 0 .000|
9 Adrian Rutt......... 4| 20 4 40 .400| 0 0 1 .000| 2 1 15 .933| 10 0| 0 0 0| 1 0 1.000|
12 Brandon Bowers...... 4| 9 1 16 .500| 1 0 1 1.000| 0 0 3 1.000| 1 0| 1 4 0| 0 0 .000|
18 Matt Dugan.......... 4| 8 7 24 .042| 0 0 2 .000| 2 3 21 .857| 9 0| 1 3 0| 17 1 .944|
1 Luke Sagaert........ 1| 1 0 3 .333| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 2 1| 0 0 .000|
8 Stanislaus Motornaks 4| 1 0 1 1.000| 1 0 1 1.000| 0 0 0 .000| 6 0| 0 0 0| 18 1 .947|
14 De'Quorrie Whitman.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 2 0| 0 0 0| 0 0 .000|
19 Zak Krug............ 3| 0 0 0 .000| 0 0 0 .000| 0 2 11 .818| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 53 23 119 .252| 50 2 118 .424| 10 12 100 .880| 42 0| 2 16 2| 70 4 .946|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 13 6 24 .292 Site: Adrian, Michigan (SHU Fieldhouse)
2 8 6 32 .062 Date: Feb 20, 2012 Attend: 125 Time: 1:45
3 14 4 25 .400 Referees:
4 18 7 38 .289
Short Box Score
Short Box Score (Match)
St. Xavier vs Siena Heights (Feb 20, 2012 at Adrian, Michigan)
Siena Heights def. St. Xavier 25-20,23-25,25-17,28-26
St. Xavier (4-12, 2-7) (Kills-aces-blocks) - Blackwood, Sean
13-0-3; Porter, Aaron 12-1-1; Cousin, Justin 11-2-2; O'Connell, J.T.
5-0-3; Muys, Evan 2-0-3; Siska, Jacob 1-0-1; French, Dan 1-1-0; Boyce,
James 1-0-0; Totals 46-4-7.0. (Assists) - Boyce, James 27; French, Dan
11. (Dig leaders) - Boyce, James 9; Sieger, Adam 9
Siena Heights (6-6, 2-4) (Kills-aces-blocks) - Adrian Rutt
20-2-0; Matt Mitterholzer 11-3-3; Brandon Bowers 9-0-5; Matt Dugan
8-2-4; Jeff Hardman 3-0-2; Stanislaus Motornaks 1-0-0; Luke Sagaert
1-0-2; Juan Sierra 0-3-2; Totals 53-10-10.0. (Assists) - Juan Sierra
47. (Dig leaders) - Adrian Rutt 10; Matt Dugan 9; Matt Mitterholzer 8
Site: Adrian, Michigan (SHU Fieldhouse)
Date: Feb 20, 2012 Attend: 125 Time: 1:45
Referees: