Volleyball Box Score |
| St. Xavier | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Michael Cintron | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joe Zahalka | 4 | 4 | 8 | 16 | -.250 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 5 | Justin Cousin | 4 | 2 | 0 | 2 | 1.000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Aaron Porter | 4 | 10 | 4 | 29 | .207 | 2 | 4 | 3 | 0 | 6 | 1 | 2 | 0 | 0 |
| 7 | Dan French | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Matt Yerkes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Evan Muys | 4 | 7 | 6 | 19 | .053 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 11 | Adam Sieger | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 14 | Jim Boyce | 4 | 2 | 1 | 3 | .333 | 30 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 15 | Jacob Siska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | J.T. O'Connell | 4 | 7 | 5 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 23 | Sean Blackwood | 4 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 4 | 40 | 29 | 100 | .110 | 35 | 11 | 6 | 2 | 34 | 2 | 10 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris Men | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Andrew Dicksen | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Jonathan Gomez | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Sean Copher | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordan Smith | 3 | 6 | 3 | 10 | .300 | 14 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| 6 | Cris Afante | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Tyler Boyce | 4 | 7 | 6 | 18 | .056 | 13 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 0 |
| 8 | Danny Orozco | 4 | 8 | 1 | 20 | .350 | 1 | 0 | 3 | 3 | 9 | 0 | 2 | 0 | 1 |
| 9 | Pedro Calatayud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Ruznica | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Joseph Kelley | 4 | 5 | 7 | 19 | -.105 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 |
| 12 | Andrew Gleason | 2 | 0 | 3 | 3 | -1.000 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 14 | Tyler Hauert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hershel Pratt | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 26 | Craig Ortiz | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 30 | 108 | .074 | 33 | 2 | 10 | 11 | 29 | 2 | 19 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
Site: Unknown
Date: Jan 23, 2012 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
St. Xavier
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Michael Cintron
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
1
0
0
0
0
.000
4
Joe Zahalka
4
4
8
16
-.250
0
0
5
.000
3
0
21
1.000
5
0
0
1
0
12
0
1.000
5
Justin Cousin
4
2
0
2
1.000
1
0
2
.500
2
0
17
1.000
1
0
0
0
0
0
0
.000
6
Aaron Porter
4
10
4
29
.207
2
0
5
.400
4
3
21
.857
6
0
1
2
0
24
0
1.000
7
Dan French
2
0
0
0
.000
1
0
15
.067
0
0
0
.000
0
1
0
1
0
1
0
1.000
8
Matt Yerkes
3
0
0
1
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
1
0
1.000
9
Evan Muys
4
7
6
19
.053
0
0
2
.000
0
2
13
.846
7
0
0
1
0
0
0
.000
11
Adam Sieger
4
0
1
2
-.500
1
0
2
.500
0
0
0
.000
11
0
0
0
0
24
2
.923
14
Jim Boyce
4
2
1
3
.333
30
0
69
.435
2
0
12
1.000
3
1
0
0
0
0
0
.000
15
Jacob Siska
1
0
0
0
.000
0
0
0
.000
0
1
2
.500
0
0
0
0
0
0
0
.000
22
J.T. O'Connell
4
7
5
13
.154
0
0
2
.000
0
0
0
.000
0
1
0
3
0
1
0
1.000
23
Sean Blackwood
4
8
4
14
.286
0
0
1
.000
0
0
7
1.000
1
0
0
2
1
1
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
4
40
29
100
.110
35
0
103
.340
11
6
94
.936
34
3
2
10
1
65
2
.970
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
6
11
25
-.200
2
10
7
24
.125
3
10
6
23
.174
4
14
5
28
.321
SET SCORES
1
2
3
4
TEAM RECORDS
St. Xavier
(3)
22
25
25
25
Robert Morris Men
(1)
25
22
12
19
Robert Morris Men
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Andrew Dicksen
3
4
4
13
.000
1
0
4
.250
0
0
6
1.000
1
0
0
0
0
5
1
.833
2
Jonathan Gomez
2
0
0
1
.000
1
0
2
.500
0
0
3
1.000
1
0
0
0
0
9
1
.900
4
Sean Copher
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
5
Jordan Smith
3
6
3
10
.300
14
1
47
.298
0
1
2
.500
1
2
1
2
0
0
0
.000
6
Cris Afante
3
0
0
1
.000
0
0
2
.000
0
1
1
.000
2
0
0
0
0
2
0
1.000
7
Tyler Boyce
4
7
6
18
.056
13
0
41
.317
2
2
16
.875
2
0
0
4
1
13
0
1.000
8
Danny Orozco
4
8
1
20
.350
1
0
4
.250
0
3
19
.842
9
1
0
2
0
8
3
.727
9
Pedro Calatayud
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
10
Chris Ruznica
2
1
2
6
-.167
0
0
1
.000
0
0
3
1.000
0
1
0
1
0
8
0
1.000
11
Joseph Kelley
4
5
7
19
-.105
1
0
1
1.000
0
1
9
.889
4
0
0
2
0
8
2
.800
12
Andrew Gleason
2
0
3
3
-1.000
1
0
1
1.000
0
0
2
1.000
1
0
0
1
0
7
3
.700
14
Tyler Hauert
2
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
21
Hershel Pratt
3
6
3
14
.214
0
1
3
.000
0
0
0
.000
0
0
1
7
0
0
0
.000
26
Craig Ortiz
4
0
1
2
-.500
1
0
3
.333
0
2
14
.857
8
0
0
0
0
13
1
.929
Totals.........
4
38
30
108
.074
33
2
109
.303
2
10
78
.872
29
4
2
19
1
73
11
.869
TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
8
30
.167
2
9
6
18
.167
3
5
9
29
-.138
4
11
7
31
.129
Site: Unknown
Date: Jan 23, 2012 Attend: Time:
Referees:
Short Box Score |
St. Xavier def. Robert Morris Men 22-25,25-22,25-12,25-19 St. Xavier (Kills-aces-blocks) - Aaron Porter 10-4-3; Sean Blackwood 8-0-2; Evan Muys 7-0-1; J.T. O'Connell 7-0-3; Joe Zahalka 4-3-1; Justin Cousin 2-2-0; Jim Boyce 2-2-0; Dan French 0-0-1; 2 0-0-1; Totals 40-11-7.0. (Assists) - Jim Boyce 30. (Dig leaders) - Adam Sieger 11; Evan Muys 7 Robert Morris Men (Kills-aces-blocks) - Danny Orozco 8-0-2; Tyler Boyce 7-2-4; Jordan Smith 6-0-3; Hershel Pratt 6-0-8; Joseph Kelley 5-0-2; Andrew Dicksen 4-0-0; Sean Copher 1-0-0; Chris Ruznica 1-0-1; Andrew Gleason 0-0-1; Totals 38-2-11.5. (Assists) - Jordan Smith 14; Tyler Boyce 13. (Dig leaders) - Danny Orozco 9; Craig Ortiz 8 Site: Unknown |
Play-by-Play Summary |
| 0-1 | Point SXU - (Jim Boyce) Attack error by Andrew Dicksen. | |
| 0-2 | Point SXU - (Jim Boyce) Service ace (Danny Orozco). | |
| 1-2 | Point RMUMVB - (Jim Boyce) Kill by Hershel Pratt (from Jordan Smith). | so |
| 2-2 | Point RMUMVB - (Danny Orozco) Attack error by Sean Blackwood (block by Hershel Pratt). | |
| 2-3 | Point SXU - (Danny Orozco) Service error. | so |
| 3-3 | Point RMUMVB - (Aaron Porter) Service error. | so |
| 4-3 | Point RMUMVB - (Craig Ortiz) Attack error by Sean Blackwood. | |
| 4-4 | Point SXU - (Craig Ortiz) Kill by Aaron Porter (from Jim Boyce). | so |
| 4-5 | Point SXU - (Sean Blackwood) Attack error by Tyler Boyce. | |
| 5-5 | Point RMUMVB - (Sean Blackwood) Kill by Tyler Boyce (from Jordan Smith). | so |
| 5-6 | Point SXU - (Tyler Boyce) Kill by J.T. O'Connell (from Jim Boyce). | so |
| 6-6 | Point RMUMVB - (Evan Muys) Kill by Joseph Kelley (from Tyler Boyce). | so |
| 7-6 | Point RMUMVB - (Andrew Dicksen) Kill by Danny Orozco. | |
| 7-7 | Point SXU - (Andrew Dicksen) Kill by J.T. O'Connell (from Jim Boyce). | so |
| 7-8 | Point SXU - (Joe Zahalka) Attack error by Joseph Kelley. | |
| 7-9 | Point SXU - (Joe Zahalka) Attack error by Tyler Boyce (block by Aaron Porter; J.T. O'Connell). | |
| 8-9 | Point RMUMVB - (Joe Zahalka) Kill by Danny Orozco (from Joseph Kelley). | so |
| 9-9 | Point RMUMVB - (Sean Copher) Kill by Jordan Smith. | |
| 10-9 | Point RMUMVB - (Joseph Kelley) Kill by Jordan Smith (from Danny Orozco). | |
| 10-10 | Point SXU - (Joseph Kelley) Service error. | so |
| 11-10 | Point RMUMVB - (Justin Cousin) Attack error by Joe Zahalka. | so |
| 11-11 | Point SXU - (Jordan Smith) Service error. | so |
| 12-11 | Point RMUMVB - (Jim Boyce) Kill by Tyler Boyce (from Jordan Smith), block error by Sean Blackwood. | so |
| 13-11 | Point RMUMVB - (Danny Orozco) Attack error by Aaron Porter. | |
| 14-11 | Point RMUMVB - (Danny Orozco) Kill by Danny Orozco (from Jordan Smith). | |
| 15-11 | Point RMUMVB - (Danny Orozco) Attack error by Evan Muys. | |
| 15-12 | Point SXU - (Danny Orozco) Kill by Evan Muys (from Jim Boyce), block error by Tyler Boyce. | so |
| 15-13 | Point SXU - (Aaron Porter) Kill by Sean Blackwood (from Jim Boyce). | |
| 15-14 | Point SXU - (Aaron Porter) Attack error by Andrew Dicksen. | |
| 16-14 | Point RMUMVB - (Aaron Porter) Kill by Tyler Boyce (from Jordan Smith). | so |
| 16-15 | Point SXU - (Craig Ortiz) Service error. | so |
| 16-16 | Point SXU - (Sean Blackwood) Ball handling error by Jordan Smith. | |
| 17-16 | Point RMUMVB - (Sean Blackwood) Kill by Andrew Dicksen (from Jordan Smith). | so |
| 17-17 | Point SXU - (Tyler Boyce) Service error. | so |
| 17-18 | Point SXU - (Evan Muys) Kill by Joe Zahalka (from Dan French). | |
| 17-19 | Point SXU - (Evan Muys) Attack error by Joseph Kelley (block by J.T. O'Connell; Joe Zahalka). | |
| 17-20 | Point SXU - (Evan Muys) Attack error by Tyler Boyce. | |
| 18-20 | Point RMUMVB - (Pedro Calatayud) Kill by Andrew Dicksen (from Jordan Smith). | |
| 19-20 | Point RMUMVB - (Andrew Dicksen) Attack error by Joe Zahalka (block by Jordan Smith; Joseph Kelley). | |
| 19-21 | Point SXU - (Andrew Dicksen) Attack error by Tyler Boyce (block by Aaron Porter). | so |
| 20-21 | Point RMUMVB - (Joe Zahalka) Kill by Danny Orozco (from Jordan Smith). | so |
| 21-21 | Point RMUMVB - (Joseph Kelley) Attack error by J.T. O'Connell. | |
| 22-21 | Point RMUMVB - (Joseph Kelley) Attack error by J.T. O'Connell. | |
| 23-21 | Point RMUMVB - (Joseph Kelley) Attack error by Aaron Porter (block by Jordan Smith; Hershel Pratt). | |
| 24-21 | Point RMUMVB - (Joseph Kelley) Attack error by Joe Zahalka (block by Hershel Pratt; Danny Orozco). | |
| 24-22 | Point SXU - (Joseph Kelley) Bad set by Hershel Pratt. | so |
| 25-22 | Point RMUMVB - (Justin Cousin) Attack error by Sean Blackwood. | so |
| 0-1 | Point SXU - (Jordan Smith) Kill by Aaron Porter (from Jim Boyce). | so |
| 0-2 | Point SXU - (Aaron Porter) Ball handling error by Jordan Smith. | |
| 0-3 | Point SXU - (Aaron Porter) Service ace (Andrew Gleason). | |
| 0-4 | Point SXU - (Aaron Porter) Attack error by Tyler Boyce. | |
| 0-5 | Point SXU - (Aaron Porter) Bad set by Jordan Smith. | |
| 0-6 | Point SXU - (Aaron Porter) Service ace (Andrew Gleason). | |
| 0-7 | Point SXU - (Aaron Porter) Service ace (Andrew Gleason). | |
| 1-7 | Point RMUMVB - (Aaron Porter) Ball handling error by Jim Boyce. | so |
| 1-8 | Point SXU - (Danny Orozco) Attack error by Andrew Gleason. | so |
| 2-8 | Point RMUMVB - (Jacob Siska) Service error. | so |
| 3-8 | Point RMUMVB - (Craig Ortiz) Kill by Danny Orozco (from Jordan Smith). | |
| 4-8 | Point RMUMVB - (Craig Ortiz) Attack error by J.T. O'Connell. | |
| 5-8 | Point RMUMVB - (Craig Ortiz) Attack error by Evan Muys. | |
| 6-8 | Point RMUMVB - (Craig Ortiz) Attack error by Evan Muys (block by Joseph Kelley; Andrew Gleason). | |
| 6-9 | Point SXU - (Evan Muys) Attack error by Joseph Kelley. | |
| 7-9 | Point RMUMVB - (Evan Muys) Service error. | so |
| 8-9 | Point RMUMVB - (Tyler Boyce) Attack error by J.T. O'Connell. | |
| 9-9 | Point RMUMVB - (Tyler Boyce) Attack error by Joe Zahalka (block by Jordan Smith). | |
| 10-9 | Point RMUMVB - (Tyler Boyce) Service ace (Adam Sieger). | |
| 10-10 | Point SXU - (Tyler Boyce) Service error. | so |
| 11-10 | Point RMUMVB - (Joe Zahalka) Kill by Joseph Kelley (from Jordan Smith). | so |
| 11-11 | Point SXU - (Andrew Gleason) Kill by J.T. O'Connell (from Jim Boyce). | so |
| 12-11 | Point RMUMVB - (Justin Cousin) Kill by Jordan Smith (from Tyler Boyce). | so |
| 12-12 | Point SXU - (Joseph Kelley) Kill by Jim Boyce (from Aaron Porter). | so |
| 13-12 | Point RMUMVB - (Jim Boyce) Kill by Jordan Smith (from Andrew Gleason). | so |
| 14-12 | Point RMUMVB - (Danny Orozco) Attack error by Joe Zahalka. | |
| 15-12 | Point RMUMVB - (Danny Orozco) Attack error by Evan Muys. | |
| 15-13 | Point SXU - (Danny Orozco) Service error. | so |
| 16-13 | Point RMUMVB - (Jacob Siska) Kill by Tyler Boyce (from Jordan Smith). | so |
| 16-14 | Point SXU - (Craig Ortiz) Kill by Evan Muys (from Jim Boyce). | so |
| 16-15 | Point SXU - (Evan Muys) Attack error by Jordan Smith. | |
| 17-15 | Point RMUMVB - (Tyler Boyce) Kill by Jordan Smith (from Craig Ortiz). | |
| 18-15 | Point RMUMVB - (Tyler Boyce) Kill by Jordan Smith. | |
| 19-15 | Point RMUMVB - (Tyler Boyce) Service ace (Adam Sieger). | |
| 20-15 | Point RMUMVB - (Tyler Boyce) Kill by Sean Copher. | |
| 20-16 | Point SXU - (Andrew Gleason) Attack error by Danny Orozco (block by Dan French; J.T. O'Connell). | so |
| 20-17 | Point SXU - (Justin Cousin) Service ace (Joseph Kelley). | |
| 20-18 | Point SXU - (Justin Cousin) Ball handling error by Danny Orozco. | |
| 21-18 | Point RMUMVB - (Justin Cousin) Kill by Tyler Boyce. | so |
| 22-18 | Point RMUMVB - (Justin Cousin) Ball handling error by Dan French. | so |
| 22-19 | Point SXU - (Joseph Kelley) Attack error by Joseph Kelley. | so |
| 22-20 | Point SXU - (Adam Sieger) Kill by Aaron Porter (from Jim Boyce). | |
| 22-21 | Point SXU - (Adam Sieger) Kill by Aaron Porter (from Jim Boyce). | |
| 22-22 | Point SXU - (Adam Sieger) Kill by Evan Muys (from Jim Boyce). | |
| 22-23 | Point SXU - (Adam Sieger) Kill by Evan Muys (from Jim Boyce). | |
| 22-24 | Point SXU - (Adam Sieger) Kill by Joe Zahalka (from Jim Boyce). | |
| 22-25 | Point SXU - (Adam Sieger) Kill by Justin Cousin (from Jim Boyce). |
| 1-0 | Point RMUMVB - (Justin Cousin) Kill by Tyler Boyce (from Jordan Smith). | so |
| 1-1 | Point SXU - (Danny Orozco) Kill by Sean Blackwood. | so |
| 1-2 | Point SXU - (Jim Boyce) Service ace (Joseph Kelley). | |
| 2-2 | Point RMUMVB - (Jim Boyce) Attack error by Sean Blackwood (block by Hershel Pratt; Tyler Boyce). | so |
| 2-3 | Point SXU - (Craig Ortiz) Attack error by Andrew Dicksen. | so |
| 2-4 | Point SXU - (Aaron Porter) Kill by Aaron Porter (from Jim Boyce). | |
| 2-5 | Point SXU - (Aaron Porter) Kill by Sean Blackwood. | |
| 3-5 | Point RMUMVB - (Aaron Porter) Kill by Tyler Boyce (from Jordan Smith). | so |
| 4-5 | Point RMUMVB - (Tyler Boyce) Attack error by Joe Zahalka. | |
| 4-6 | Point SXU - (Tyler Boyce) Kill by Sean Blackwood (from Jim Boyce). | so |
| 5-6 | Point RMUMVB - (Sean Blackwood) Attack error by Evan Muys. | so |
| 5-7 | Point SXU - (Andrew Dicksen) Kill by Evan Muys. | so |
| 6-7 | Point RMUMVB - (Evan Muys) Kill by Danny Orozco (from Jordan Smith). | so |
| 6-8 | Point SXU - (Jonathan Gomez) Kill by Joe Zahalka (from Jim Boyce). | so |
| 6-9 | Point SXU - (Joe Zahalka) Service ace (Andrew Dicksen). | |
| 6-10 | Point SXU - (Joe Zahalka) Service ace (Jonathan Gomez). | |
| 6-11 | Point SXU - (Joe Zahalka) Attack error by Jordan Smith. | |
| 6-12 | Point SXU - (Joe Zahalka) Kill by J.T. O'Connell (from Jim Boyce). | |
| 6-13 | Point SXU - (Joe Zahalka) Attack error by Hershel Pratt. | |
| 6-14 | Point SXU - (Joe Zahalka) Attack error by Jordan Smith. | |
| 6-15 | Point SXU - (Joe Zahalka) Service ace (Danny Orozco). | |
| 6-16 | Point SXU - (Joe Zahalka) Attack error by Andrew Gleason. | |
| 6-17 | Point SXU - (Joe Zahalka) Attack error by Hershel Pratt. | |
| 7-17 | Point RMUMVB - (Joe Zahalka) Kill by Hershel Pratt (from Tyler Boyce). | so |
| 8-17 | Point RMUMVB - (Chris Ruznica) Attack error by Aaron Porter (block by Danny Orozco; Tyler Boyce; Hershel Pratt). | |
| 9-17 | Point RMUMVB - (Chris Ruznica) Attack error by J.T. O'Connell. | |
| 9-18 | Point SXU - (Tyler Hauert) Kill by Evan Muys (from Justin Cousin). | so |
| 10-18 | Point RMUMVB - (Justin Cousin) Attack error by Aaron Porter (block by Hershel Pratt; Tyler Boyce). | so |
| 10-19 | Point SXU - (Danny Orozco) Kill by Jim Boyce (from Adam Sieger). | so |
| 10-20 | Point SXU - (Jim Boyce) Attack error by Andrew Gleason (block by Sean Blackwood; Evan Muys). | |
| 11-20 | Point RMUMVB - (Jim Boyce) Kill by Hershel Pratt (from Tyler Boyce). | so |
| 11-21 | Point SXU - (Craig Ortiz) Service error. | so |
| 11-22 | Point SXU - (Aaron Porter) Service ace (Danny Orozco). | |
| 11-23 | Point SXU - (Aaron Porter) Attack error by Joseph Kelley. | |
| 11-24 | Point SXU - (Aaron Porter) Attack error by Tyler Boyce. | |
| 12-24 | Point RMUMVB - (Aaron Porter) Service error. | so |
| 12-25 | Point SXU - (Tyler Boyce) Kill by Joe Zahalka (from Aaron Porter). | so |
| 0-1 | Point SXU - (Andrew Dicksen) Kill by Sean Blackwood (from Jim Boyce). | so |
| 0-2 | Point SXU - (Aaron Porter) Kill by Sean Blackwood (from Jim Boyce). | |
| 1-2 | Point RMUMVB - (Aaron Porter) Service error. | so |
| 2-2 | Point RMUMVB - (Danny Orozco) Kill by Danny Orozco (from Tyler Boyce). | |
| 3-2 | Point RMUMVB - (Danny Orozco) Attack error by Evan Muys (block by Chris Ruznica; Hershel Pratt). | |
| 3-3 | Point SXU - (Danny Orozco) Service error. | so |
| 4-3 | Point RMUMVB - (Sean Blackwood) Kill by Hershel Pratt (from Tyler Boyce). | so |
| 5-3 | Point RMUMVB - (Craig Ortiz) Attack error by Joe Zahalka. | |
| 6-3 | Point RMUMVB - (Craig Ortiz) Attack error by Jim Boyce. | |
| 6-4 | Point SXU - (Craig Ortiz) Kill by J.T. O'Connell (from Jim Boyce). | so |
| 7-4 | Point RMUMVB - (Evan Muys) Kill by Joseph Kelley (from Tyler Boyce). | so |
| 7-5 | Point SXU - (Tyler Boyce) Kill by J.T. O'Connell (from Jim Boyce). | so |
| 8-5 | Point RMUMVB - (Joe Zahalka) Kill by Chris Ruznica (from Andrew Dicksen). | so |
| 8-6 | Point SXU - (Tyler Hauert) Kill by Aaron Porter. | so |
| 8-7 | Point SXU - (Justin Cousin) Attack error by Chris Ruznica. | |
| 8-8 | Point SXU - (Justin Cousin) Attack error by Andrew Dicksen (block by Sean Blackwood; Aaron Porter). | |
| 8-9 | Point SXU - (Justin Cousin) Attack error by Craig Ortiz. | |
| 8-10 | Point SXU - (Justin Cousin) Service ace (Craig Ortiz). | |
| 8-11 | Point SXU - (Justin Cousin) Kill by Justin Cousin (from Jim Boyce). | |
| 9-11 | Point RMUMVB - (Justin Cousin) Kill by Joseph Kelley (from Tyler Boyce). | so |
| 9-12 | Point SXU - (Jonathan Gomez) Kill by Aaron Porter (from Jim Boyce). | so |
| 9-13 | Point SXU - (Jim Boyce) Kill by Aaron Porter (from Jim Boyce). | |
| 9-14 | Point SXU - (Jim Boyce) Attack error by Hershel Pratt. | |
| 10-14 | Point RMUMVB - (Jim Boyce) Kill by Andrew Dicksen (from Tyler Boyce). | so |
| 10-15 | Point SXU - (Cris Afante) Service error. | so |
| 11-15 | Point RMUMVB - (Matt Yerkes) Kill by Hershel Pratt (from Tyler Boyce). | so |
| 12-15 | Point RMUMVB - (Danny Orozco) Kill by Hershel Pratt (from Jonathan Gomez). | |
| 13-15 | Point RMUMVB - (Danny Orozco) Attack error by Joe Zahalka (block by Hershel Pratt; Tyler Boyce). | |
| 14-15 | Point RMUMVB - (Danny Orozco) Attack error by Adam Sieger. | |
| 14-16 | Point SXU - (Danny Orozco) Kill by Sean Blackwood (from Jim Boyce). | so |
| 15-16 | Point RMUMVB - (Sean Blackwood) Ball handling error by J.T. O'Connell. | so |
| 15-17 | Point SXU - (Craig Ortiz) Kill by Evan Muys (from Jim Boyce). | so |
| 15-18 | Point SXU - (Evan Muys) Attack error by Chris Ruznica. | |
| 15-19 | Point SXU - (Evan Muys) Attack error by Joseph Kelley. | |
| 16-19 | Point RMUMVB - (Evan Muys) Service error. | so |
| 17-19 | Point RMUMVB - (Tyler Boyce) Kill by Joseph Kelley (from Tyler Boyce). | |
| 17-20 | Point SXU - (Tyler Boyce) Kill by J.T. O'Connell (from Jim Boyce). | so |
| 17-21 | Point SXU - (Joe Zahalka) Kill by Aaron Porter (from Jim Boyce). | |
| 17-22 | Point SXU - (Joe Zahalka) Attack error by Joseph Kelley (block by 2). | |
| 17-23 | Point SXU - (Joe Zahalka) Ball handling error by Chris Ruznica. | |
| 18-23 | Point RMUMVB - (Joe Zahalka) Kill by Andrew Dicksen (from Tyler Boyce). | so |
| 18-24 | Point SXU - (Chris Ruznica) Kill by Aaron Porter (from Jim Boyce). | so |
| 19-24 | Point RMUMVB - (Justin Cousin) Kill by Danny Orozco (from Tyler Boyce). | so |
| 19-25 | Point SXU - (Jonathan Gomez) Kill by Sean Blackwood (from Jim Boyce). | so |
| (RV) Saint Xavier at | 7:00pm |
| University of Saint Francis (Ill.) | CST |
| Siena Heights University at | 4:00pm |
| Saint Xavier | CST |
| Saint Xavier Tri Match | |
| Saint Ambrose University vs | 6:00pm |
| Siena Heights University | CST |
| Saint Xavier Tri Match | |
| Saint Ambrose University at | 8:00pm |
| Saint Xavier | CST |
| Saint Xavier Tri Match | |
| Bethel College vs | Game |
| Saint Xavier | 2 |
| Bethel College vs | 11:00am |
| Saint Xavier | CST |
| Florida Trip - Feb. 25-Mar. 4 | |
| (3) Robert Morris University at | 3:00pm |
| (RV) Saint Xavier | CST |
| LISTEN LIVE | |
| (RV) Robert Morris University at | 1:00pm |
| (14) Saint Xavier | CST |
| LISTEN LIVE | |
| Gannon University vs | Game |
| Saint Xavier | 2 |
| Gannon University vs | 11:30am |
| Saint Xavier | CST |
| Florida Trip - Feb. 25-Mar. 4 | |
| University of Michigan-Dearborn vs | 8:00am |
| (24) Saint Xavier | CST |
| NTC Spring Games Begin - Feb. 25 - March 4 - Clermont, Fla. | |
| (RV) Davenport University vs | 12:00pm |
| (24) Saint Xavier | CST |
| NTC Spring Games Begin - Feb. 25 - March 4 - Clermont, Fla. | |
| University of Mary vs | Game |
| Saint Xavier | 2 |
| University of Mary vs | 11:00am |
| Saint Xavier | CST |
| Florida Trip - Feb. 25-Mar. 4 | |
| University of Mary vs | 8:00am |
| (24) Saint Xavier | CST |
| NTC Spring Games Begin - Feb. 25 - March 4 - Clermont, Fla. | |
| SUNY-Canton - N.Y. vs | 12:00pm |
| (24) Saint Xavier | CST |
| NTC Spring Games Begin - Feb. 25 - March 4 - Clermont, Fla. | |
| Houghton College vs | 10:00am |
| Saint Xavier | CST |
| Florida Trip - Feb. 25-Mar. 4 | |
| Saint Anselm College vs | 8:00am |
| (24) Saint Xavier | CST |
| NTC Spring Games Begin - Feb. 25 - March 4 - Clermont, Fla. | |
