Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pokers, Mike | .414 | 39-39 | 133 | 38 | 55 | 12 | 2 | 1 | 39 | 74 | .556 | 15 | 4 | 13 | 2 | .474 | 4 | 1 | 6-7 | 31 | 59 | 9 | .909 |
| Klein, Chris | .390 | 57-57 | 213 | 57 | 83 | 21 | 5 | 1 | 50 | 117 | .549 | 17 | 6 | 27 | 1 | .445 | 2 | 0 | 12-14 | 81 | 7 | 6 | .936 |
| Koglin, Adam | .381 | 56-56 | 218 | 58 | 83 | 13 | 1 | 0 | 54 | 98 | .450 | 10 | 7 | 11 | 4 | .420 | 3 | 5 | 10-13 | 83 | 159 | 11 | .957 |
| O'Shea, Tony | .368 | 55-51 | 182 | 53 | 67 | 9 | 1 | 1 | 30 | 81 | .445 | 17 | 19 | 18 | 0 | .466 | 3 | 0 | 9-10 | 248 | 24 | 5 | .982 |
| Kovarik, Andy | .321 | 45-42 | 134 | 27 | 43 | 9 | 0 | 4 | 29 | 64 | .478 | 14 | 6 | 25 | 1 | .404 | 2 | 0 | 2-2 | 128 | 33 | 9 | .947 |
| Simek, Tom | .318 | 47-47 | 151 | 48 | 48 | 5 | 0 | 0 | 25 | 53 | .351 | 28 | 6 | 20 | 2 | .443 | 0 | 0 | 2-4 | 74 | 105 | 3 | .984 |
| Klett, Mike | .313 | 27-17 | 64 | 11 | 20 | 7 | 0 | 1 | 15 | 30 | .469 | 2 | 0 | 13 | 0 | .324 | 2 | 0 | 1-1 | 17 | 20 | 4 | .902 |
| Myjak, Brd | .309 | 57-57 | 191 | 49 | 59 | 16 | 2 | 8 | 61 | 103 | .539 | 34 | 2 | 42 | 0 | .417 | 1 | 1 | 1-1 | 54 | 3 | 3 | .950 |
| Keating, Thomas | .300 | 24-24 | 90 | 15 | 27 | 6 | 0 | 2 | 21 | 39 | .433 | 13 | 1 | 20 | 1 | .390 | 1 | 0 | 0-0 | 154 | 10 | 2 | .988 |
| Gunst, David | .267 | 31-22 | 75 | 12 | 20 | 4 | 0 | 1 | 8 | 27 | .360 | 3 | 1 | 11 | 0 | .300 | 1 | 1 | 1-2 | 27 | 59 | 8 | .915 |
| Vachon, Scott | .244 | 19-11 | 41 | 3 | 10 | 2 | 0 | 1 | 8 | 15 | .366 | 3 | 0 | 15 | 0 | .295 | 0 | 0 | 0-0 | 3 | 23 | 1 | .963 |
| Soto, Marcos | .243 | 18-10 | 37 | 3 | 9 | 1 | 0 | 0 | 6 | 10 | .270 | 5 | 1 | 4 | 0 | .349 | 0 | 0 | 0-0 | 52 | 3 | 5 | .917 |
| Peper, Tyler | .227 | 51-38 | 110 | 25 | 25 | 1 | 0 | 0 | 11 | 26 | .236 | 12 | 1 | 16 | 0 | .304 | 2 | 3 | 5-6 | 66 | 1 | 3 | .957 |
| Villanova, Bryan | .210 | 34-22 | 62 | 15 | 13 | 4 | 0 | 0 | 9 | 17 | .274 | 12 | 14 | 13 | 0 | .433 | 2 | 1 | 0-0 | 181 | 13 | 2 | .990 |
| Weztzel, Dan | .196 | 31-20 | 51 | 13 | 10 | 1 | 1 | 0 | 6 | 13 | .255 | 7 | 0 | 13 | 0 | .293 | 0 | 4 | 1-2 | 33 | 10 | 3 | .935 |
| ---------- | |||||||||||||||||||||||
| Fritsch, Lucas | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 10 | 1 | .941 |
| 17 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stirling, Mike | .000 | 11-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 19 | 2 | .920 |
| Maton, Dan | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .326 | 57-57 | 1753 | 430 | 572 | 111 | 12 | 20 | 372 | 767 | .438 | 192 | 68 | 262 | 11 | .409 | 23 | 16 | 50-62 | 1245 | 588 | 77 | .960 |
| Opponents | .311 | 57-57 | 1665 | 296 | 517 | 98 | 11 | 24 | 258 | 709 | .426 | 154 | 56 | 287 | 9 | .386 | 10 | 43 | 63-79 | 1235 | 472 | 90 | .950 |
| LOB - Team (388), Opp (387). DPs turned - Team (41), Opp (33). CI - Team (0), Opp (1). IBB - Team (2), O'Shea, T. 1, Villanova, B 1, Opp (7). Picked off - Gunst, D. 2, Simek, T. 1, Koglin, A. 1, Klein, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kovarik, Andy | 2.61 | 4-2 | 9-5 | 3 | 0/1 | 0 | 41.1 | 36 | 21 | 12 | 16 | 14 | 9 | 2 | 2 | 151 | .238 | 4 | 1 | 0 | 0 | 2 |
| Lehmann, Austin | 3.26 | 1-1 | 17-2 | 0 | 0/1 | 4 | 30.1 | 36 | 18 | 11 | 5 | 27 | 9 | 2 | 1 | 120 | .300 | 1 | 2 | 0 | 0 | 3 |
| Stirling, Mike | 3.78 | 5-1 | 9-9 | 2 | 1/0 | 0 | 50.0 | 55 | 27 | 21 | 6 | 32 | 9 | 0 | 0 | 193 | .285 | 4 | 7 | 2 | 0 | 6 |
| Gaffigan, Mike | 3.98 | 4-2 | 13-10 | 2 | 0/0 | 1 | 63.1 | 77 | 39 | 28 | 20 | 38 | 9 | 0 | 4 | 251 | .307 | 4 | 5 | 2 | 2 | 8 |
| Weztzel, Dan | 4.26 | 4-2 | 8-2 | 2 | 0/0 | 0 | 31.2 | 34 | 23 | 15 | 15 | 17 | 4 | 1 | 2 | 125 | .272 | 2 | 12 | 1 | 0 | 2 |
| Vachon, Scott | 4.52 | 5-3 | 11-10 | 3 | 1/0 | 0 | 63.2 | 81 | 39 | 32 | 12 | 52 | 14 | 2 | 6 | 245 | .331 | 0 | 7 | 0 | 6 | 10 |
| Fritsch, Lucas | 5.67 | 4-2 | 10-6 | 2 | 0/0 | 0 | 33.1 | 53 | 31 | 21 | 17 | 21 | 6 | 2 | 2 | 148 | .358 | 2 | 6 | 1 | 0 | 2 |
| Klett, Mike | 5.77 | 4-3 | 12-11 | 3 | 0/0 | 0 | 64.0 | 80 | 46 | 41 | 37 | 60 | 23 | 1 | 2 | 262 | .305 | 4 | 6 | 0 | 1 | 6 |
| Klein, Chris | 6.00 | 4-3 | 13-0 | 0 | 0/0 | 0 | 15.0 | 20 | 14 | 10 | 7 | 16 | 4 | 0 | 1 | 66 | .303 | 2 | 2 | 0 | 0 | 1 |
| Maton, Dan | 13.50 | 0-1 | 5-1 | 0 | 0/0 | 0 | 8.2 | 15 | 16 | 13 | 11 | 7 | 2 | 1 | 3 | 40 | .375 | 1 | 3 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Soto, Marcos | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Myjak, Brd | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Gunst, David | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Pokers, Mike | 13.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 |
| Simek, Tom | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 8 | 6 | 6 | 0 | 1 | 3 | 0 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 |
| Villanova, Bryan | 22.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 13 | 10 | 10 | 1 | 0 | 4 | 0 | 0 | 21 | .619 | 0 | 5 | 0 | 0 | 1 |
| Peper, Tyler | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.90 | 35-22 | 57-57 | 17 | 3/1 | 5 | 415.0 | 517 | 296 | 226 | 154 | 287 | 98 | 11 | 24 | 1665 | .311 | 24 | 56 | 6 | 10 | 43 |
| Opponents | 7.74 | 22-35 | 57-57 | 14 | 3/0 | 6 | 411.2 | 572 | 430 | 354 | 192 | 262 | 111 | 12 | 20 | 1753 | .326 | 38 | 68 | 4 | 23 | 16 |
| PB - Team (14), O'Shea, T. 9, Soto, M. 5, Opp (26). Pickoffs - Team (27), Vachon, S. 9, Stirling, M. 4, Lehmann, A. 3, Klett, M. 3, Villanova, B 2, Wetzel, D. 2, Gaffigan, M. 2, Fritsch, L. 1, Kovarik, A. 1, Opp (5). SBA/ATT - O'Shea, T. (40-52), Soto, M. (23-24), Vachon, S. (16-17), Kovarik, A. (6-11), Stirling, M. (7-9), Fritsch, L. (9-9), Gaffigan, M. (3-7), Lehmann, A. (5-6), Wetzel, D. (5-6), Klein, C. (4-4), Klett, M. (2-3), Maton, D. (3-3), Pokers, M. (2-2), Villanova, B (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gaffigan, Mike | 22 | 1 | 21 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Lehmann, Austin | 10 | 2 | 8 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Maton, Dan | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Villanova, Bryan | 196 | 181 | 13 | 2 | .990 | 19 | 1 | 1 | .500 | 0 | 0 |
| Keating, Thomas | 166 | 154 | 10 | 2 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
| Simek, Tom | 182 | 74 | 105 | 3 | .984 | 23 | 0 | 0 | --- | 0 | 0 |
| O'Shea, Tony | 277 | 248 | 24 | 5 | .982 | 0 | 40 | 12 | .769 | 9 | 0 |
| Vachon, Scott | 27 | 3 | 23 | 1 | .963 | 1 | 16 | 1 | .941 | 0 | 0 |
| Peper, Tyler | 70 | 66 | 1 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Koglin, Adam | 253 | 83 | 159 | 11 | .957 | 30 | 0 | 0 | --- | 0 | 0 |
| Myjak, Brd | 60 | 54 | 3 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Kovarik, Andy | 170 | 128 | 33 | 9 | .947 | 13 | 6 | 5 | .545 | 0 | 0 |
| Fritsch, Lucas | 17 | 6 | 10 | 1 | .941 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Klein, Chris | 94 | 81 | 7 | 6 | .936 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Weztzel, Dan | 46 | 33 | 10 | 3 | .935 | 1 | 5 | 1 | .833 | 0 | 0 |
| Stirling, Mike | 25 | 4 | 19 | 2 | .920 | 1 | 7 | 2 | .778 | 0 | 0 |
| Soto, Marcos | 60 | 52 | 3 | 5 | .917 | 0 | 23 | 1 | .958 | 5 | 0 |
| Gunst, David | 94 | 27 | 59 | 8 | .915 | 5 | 0 | 0 | --- | 0 | 0 |
| Pokers, Mike | 99 | 31 | 59 | 9 | .909 | 4 | 2 | 0 | 1.000 | 0 | 0 |
| Klett, Mike | 41 | 17 | 20 | 4 | .902 | 4 | 2 | 1 | .667 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1910 | 1245 | 588 | 77 | .960 | 41 | 63 | 16 | .797 | 14 | 0 |
| Opponents | 1797 | 1235 | 472 | 90 | .950 | 33 | 50 | 12 | .806 | 26 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Fritsch, Lucas | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Gunst, David | 8 | 20 | .400 | 12 | 55 | .218 | 11 | 39 | .282 | 9 | 36 | .250 | 3 | 4 | .750 | 5 | 14 | .357 | 17 | 21 | 0.8 |
| Keating, Thomas | 9 | 21 | .429 | 18 | 69 | .261 | 19 | 54 | .352 | 8 | 36 | .222 | 1 | 5 | .200 | 6 | 20 | .300 | 25 | 17 | 1.5 |
| Klein, Chris | 24 | 44 | .545 | 59 | 169 | .349 | 53 | 125 | .424 | 30 | 88 | .341 | 1 | 6 | .167 | 21 | 50 | .420 | 60 | 41 | 1.5 |
| Klett, Mike | 2 | 5 | .400 | 18 | 59 | .305 | 16 | 35 | .457 | 4 | 29 | .138 | 1 | 1 | 1.000 | 2 | 12 | .167 | 17 | 14 | 1.2 |
| Koglin, Adam | 16 | 46 | .348 | 67 | 172 | .390 | 49 | 117 | .419 | 34 | 101 | .337 | 8 | 14 | .571 | 15 | 31 | .484 | 57 | 65 | 0.9 |
| Kovarik, Andy | 7 | 33 | .212 | 36 | 101 | .356 | 24 | 66 | .364 | 19 | 68 | .279 | 4 | 6 | .667 | 12 | 39 | .308 | 41 | 26 | 1.6 |
| Myjak, Brd | 12 | 37 | .324 | 47 | 154 | .305 | 44 | 120 | .367 | 15 | 71 | .211 | 6 | 10 | .600 | 9 | 36 | .250 | 47 | 42 | 1.1 |
| O'Shea, Tony | 16 | 38 | .421 | 51 | 144 | .354 | 34 | 69 | .493 | 33 | 113 | .292 | 4 | 7 | .571 | 34 | 78 | .436 | 58 | 40 | 1.5 |
| Peper, Tyler | 7 | 25 | .280 | 18 | 85 | .212 | 13 | 52 | .250 | 12 | 58 | .207 | 2 | 5 | .400 | 6 | 28 | .214 | 31 | 37 | 0.8 |
| Pokers, Mike | 12 | 28 | .429 | 43 | 105 | .410 | 36 | 84 | .429 | 19 | 49 | .388 | 1 | 4 | .250 | 12 | 23 | .522 | 31 | 31 | 1.0 |
| Simek, Tom | 10 | 28 | .357 | 38 | 123 | .309 | 26 | 80 | .325 | 22 | 71 | .310 | 2 | 8 | .250 | 18 | 40 | .450 | 30 | 51 | 0.6 |
| Soto, Marcos | 2 | 10 | .200 | 7 | 27 | .259 | 5 | 20 | .250 | 4 | 17 | .235 | 1 | 3 | .333 | 2 | 9 | .222 | 16 | 7 | 2.3 |
| Vachon, Scott | 3 | 11 | .273 | 7 | 30 | .233 | 7 | 24 | .292 | 3 | 17 | .176 | 0 | 2 | .000 | 0 | 4 | .000 | 8 | 8 | 1.0 |
| Villanova, Bryan | 3 | 9 | .333 | 10 | 53 | .189 | 6 | 29 | .207 | 7 | 33 | .212 | 1 | 5 | .200 | 8 | 18 | .444 | 20 | 17 | 1.2 |
| Weztzel, Dan | 1 | 4 | .250 | 9 | 47 | .191 | 7 | 31 | .226 | 3 | 20 | .150 | 0 | 4 | .000 | 1 | 11 | .091 | 16 | 13 | 1.2 |
| Totals | 132 | 360 | .367 | 440 | 1393 | .316 | 350 | 946 | .370 | 222 | 807 | .275 | 35 | 84 | .417 | 151 | 413 | .366 | 474 | 430 | 1.1 |
| Opponents | 135 | 435 | .310 | 382 | 1230 | .311 | 270 | 854 | .316 | 247 | 811 | .305 | 24 | 68 | .353 | 166 | 419 | .396 | 363 | 495 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Fritsch, Lucas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Gunst, David | 0 | 0 | --- | 7 | 24 | .292 | 4 | 6 | .667 | 4 | 26 | .154 | 1 | 21 | 43 | .488 | 4 | 20 | 8 | 4 | 1 |
| Keating, Thomas | 0 | 0 | --- | 11 | 38 | .289 | 8 | 16 | .500 | 11 | 33 | .333 | 2 | 29 | 59 | .492 | 5 | 18 | 0 | 5 | 7 |
| Klein, Chris | 0 | 0 | --- | 37 | 83 | .446 | 15 | 23 | .652 | 28 | 72 | .389 | 20 | 86 | 140 | .614 | 20 | 33 | 4 | 8 | 3 |
| Klett, Mike | 2 | 8 | .250 | 11 | 25 | .440 | 6 | 10 | .600 | 6 | 21 | .286 | 3 | 23 | 39 | .590 | 4 | 10 | 2 | 0 | 2 |
| Koglin, Adam | 0 | 0 | --- | 35 | 76 | .461 | 21 | 23 | .913 | 21 | 73 | .288 | 22 | 80 | 135 | .593 | 11 | 44 | 10 | 14 | 3 |
| Kovarik, Andy | 2 | 3 | .667 | 19 | 48 | .396 | 11 | 16 | .688 | 18 | 48 | .375 | 11 | 39 | 75 | .520 | 9 | 27 | 1 | 2 | 8 |
| Myjak, Brd | 0 | 0 | --- | 32 | 89 | .360 | 10 | 19 | .526 | 22 | 66 | .333 | 33 | 68 | 135 | .504 | 14 | 52 | 3 | 3 | 9 |
| O'Shea, Tony | 0 | 1 | .000 | 19 | 43 | .442 | 11 | 15 | .733 | 16 | 45 | .356 | 14 | 61 | 86 | .709 | 12 | 27 | 2 | 2 | 3 |
| Peper, Tyler | 0 | 0 | --- | 9 | 33 | .273 | 6 | 11 | .545 | 11 | 35 | .314 | 5 | 36 | 62 | .581 | 15 | 19 | 5 | 4 | 3 |
| Pokers, Mike | 0 | 0 | --- | 27 | 64 | .422 | 15 | 20 | .750 | 16 | 45 | .356 | 12 | 59 | 94 | .628 | 12 | 34 | 7 | 6 | 2 |
| Simek, Tom | 0 | 0 | --- | 20 | 53 | .377 | 7 | 8 | .875 | 13 | 53 | .245 | 11 | 45 | 88 | .511 | 7 | 49 | 2 | 12 | 5 |
| Soto, Marcos | 0 | 1 | .000 | 5 | 15 | .333 | 4 | 7 | .571 | 2 | 10 | .200 | 1 | 11 | 23 | .478 | 2 | 11 | 1 | 2 | 1 |
| Vachon, Scott | 1 | 7 | .143 | 4 | 16 | .250 | 1 | 4 | .250 | 4 | 14 | .286 | 4 | 13 | 26 | .500 | 4 | 7 | 0 | 0 | 5 |
| Villanova, Bryan | 1 | 3 | .333 | 3 | 23 | .130 | 5 | 7 | .714 | 5 | 21 | .238 | 4 | 24 | 43 | .558 | 7 | 19 | 2 | 0 | 5 |
| Weztzel, Dan | 0 | 0 | --- | 6 | 17 | .353 | 3 | 6 | .500 | 5 | 16 | .313 | 2 | 16 | 37 | .432 | 7 | 9 | 3 | 2 | 6 |
| Totals | 6 | 23 | .261 | 245 | 648 | .378 | 127 | 192 | .661 | 182 | 578 | .315 | 145 | 611 | 1086 | .563 | 133 | 388 | 50 | 64 | 63 |
| Opponents | 2 | 15 | .133 | 178 | 572 | .311 | 75 | 132 | .568 | 161 | 524 | .307 | 89 | 485 | 974 | .498 | 139 | 387 | 48 | 62 | 81 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Fritsch, Lucas | 16 | 39 | .410 | 37 | 109 | .339 | 31 | 90 | .344 | 22 | 58 | .379 | 15 | 34 | .441 | 11 | 41 | .268 | 29 | 41 | 0.7 |
| Gaffigan, Mike | 14 | 54 | .259 | 63 | 197 | .320 | 39 | 118 | .331 | 38 | 133 | .286 | 22 | 63 | .349 | 20 | 76 | .263 | 50 | 86 | 0.6 |
| Gunst, David | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Klein, Chris | 5 | 18 | .278 | 15 | 48 | .313 | 14 | 40 | .350 | 6 | 26 | .231 | 7 | 14 | .500 | 6 | 21 | .286 | 12 | 16 | 0.8 |
| Klett, Mike | 17 | 39 | .436 | 63 | 223 | .283 | 41 | 151 | .272 | 39 | 111 | .351 | 32 | 67 | .478 | 25 | 81 | .309 | 43 | 79 | 0.5 |
| Kovarik, Andy | 4 | 30 | .133 | 32 | 121 | .264 | 16 | 59 | .271 | 20 | 92 | .217 | 14 | 41 | .341 | 12 | 48 | .250 | 45 | 53 | 0.8 |
| Lehmann, Austin | 7 | 24 | .292 | 29 | 96 | .302 | 17 | 65 | .262 | 19 | 55 | .345 | 12 | 28 | .429 | 11 | 36 | .306 | 26 | 29 | 0.9 |
| Maton, Dan | 5 | 10 | .500 | 10 | 30 | .333 | 8 | 25 | .320 | 7 | 15 | .467 | 4 | 9 | .444 | 5 | 13 | .385 | 11 | 7 | 1.6 |
| Myjak, Brd | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 0 | 99.9 |
| Peper, Tyler | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 0.0 |
| Pokers, Mike | 0 | 2 | .000 | 5 | 8 | .625 | 4 | 9 | .444 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 4 | .500 | 2 | 3 | 0.7 |
| Simek, Tom | 2 | 6 | .333 | 6 | 10 | .600 | 5 | 8 | .625 | 3 | 8 | .375 | 0 | 3 | .000 | 3 | 5 | .600 | 6 | 1 | 6.0 |
| Soto, Marcos | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 1 | 3.0 |
| Stirling, Mike | 17 | 47 | .362 | 38 | 146 | .260 | 25 | 86 | .291 | 30 | 107 | .280 | 17 | 51 | .333 | 19 | 63 | .302 | 27 | 78 | 0.3 |
| Vachon, Scott | 19 | 64 | .297 | 62 | 181 | .343 | 36 | 106 | .340 | 45 | 139 | .324 | 26 | 67 | .388 | 26 | 81 | .321 | 59 | 63 | 0.9 |
| Villanova, Bryan | 4 | 8 | .500 | 9 | 13 | .692 | 10 | 18 | .556 | 3 | 3 | 1.000 | 5 | 5 | 1.000 | 3 | 5 | .600 | 6 | 3 | 2.0 |
| Weztzel, Dan | 10 | 34 | .294 | 24 | 91 | .264 | 21 | 69 | .304 | 13 | 56 | .232 | 9 | 31 | .290 | 15 | 43 | .349 | 38 | 33 | 1.2 |
| Totals | 122 | 380 | .321 | 395 | 1285 | .307 | 270 | 854 | .316 | 247 | 811 | .305 | 166 | 419 | .396 | 161 | 524 | .307 | 363 | 495 | 0.7 |
| Opponents | 148 | 471 | .314 | 424 | 1282 | .331 | 350 | 946 | .370 | 222 | 807 | .275 | 151 | 413 | .366 | 182 | 578 | .315 | 474 | 430 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Fritsch, Lucas | 10-6 | 3.33 | 14.31 | 8.37 | 5.67 | 4.59 | 5.67 | 1.2 | 1.62 | 0.54 | 0.54 | 7.83 | 11.07 | 46.71 | 9-9 | 1.000 |
| Gaffigan, Mike | 13-10 | 4.87 | 10.94 | 5.54 | 3.98 | 2.84 | 5.40 | 1.9 | 1.28 | 0.00 | 0.57 | 7.11 | 12.22 | 40.64 | 3-7 | .429 |
| Gunst, David | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 27.00 | 0-0 | --- |
| Klein, Chris | 13-0 | 1.15 | 12.00 | 8.40 | 6.00 | 4.20 | 9.60 | 2.3 | 2.40 | 0.00 | 0.60 | 7.20 | 9.60 | 45.60 | 4-4 | 1.000 |
| Klett, Mike | 12-11 | 5.33 | 11.25 | 6.47 | 5.77 | 5.20 | 8.44 | 1.6 | 3.23 | 0.14 | 0.28 | 6.05 | 11.11 | 43.88 | 2-3 | .667 |
| Kovarik, Andy | 9-5 | 4.59 | 7.84 | 4.57 | 2.61 | 3.48 | 3.05 | 0.9 | 1.96 | 0.44 | 0.44 | 9.80 | 11.54 | 37.02 | 6-11 | .545 |
| Lehmann, Austin | 17-2 | 1.78 | 10.68 | 5.34 | 3.26 | 1.48 | 8.01 | 5.4 | 2.67 | 0.59 | 0.30 | 7.71 | 8.60 | 38.57 | 5-6 | .833 |
| Maton, Dan | 5-1 | 1.73 | 15.58 | 16.62 | 13.50 | 11.42 | 7.27 | 0.6 | 2.08 | 1.04 | 3.12 | 11.42 | 7.27 | 58.15 | 3-3 | 1.000 |
| Myjak, Brd | 1-0 | 1.33 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 40.50 | 0-0 | --- |
| Peper, Tyler | 1-0 | 0.67 | 27.00 | 40.50 | 40.50 | 40.50 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 0.00 | 27.00 | 94.50 | 0-0 | --- |
| Pokers, Mike | 1-0 | 2.00 | 22.50 | 13.50 | 13.50 | 4.50 | 4.50 | 1.0 | 0.00 | 0.00 | 0.00 | 9.00 | 13.50 | 54.00 | 2-2 | 1.000 |
| Simek, Tom | 2-0 | 1.33 | 27.00 | 20.25 | 20.25 | 0.00 | 3.38 | 99.0 | 10.12 | 0.00 | 3.38 | 20.25 | 3.38 | 54.00 | 0-0 | --- |
| Soto, Marcos | 1-0 | 2.00 | 9.00 | 0.00 | 0.00 | 4.50 | 0.00 | 0.0 | 4.50 | 0.00 | 0.00 | 13.50 | 4.50 | 31.50 | 23-24 | .958 |
| Stirling, Mike | 9-9 | 5.56 | 9.90 | 4.86 | 3.78 | 1.08 | 5.76 | 5.3 | 1.62 | 0.00 | 0.00 | 4.86 | 14.04 | 38.16 | 7-9 | .778 |
| Vachon, Scott | 11-10 | 5.79 | 11.45 | 5.51 | 4.52 | 1.70 | 7.35 | 4.3 | 1.98 | 0.28 | 0.85 | 8.34 | 8.91 | 39.58 | 16-17 | .941 |
