Saint Xavier University - Season Statistics
Saint Xavier University
Season Statistics
Season Box Score
THE STAT CREW SYSTEM
Saint Xavier University Season Box Score (as of Mar 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (13-0) (7-2) (4-5)
CONFERENCE.......... (9-1) (5-0) (4-1) (0-0)
NON-CONFERENCE...... (15-6) (8-0) (3-1) (4-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Jones, Brittany.... 31-15 565 18.2 79-157 .503 0-5 .000 24-30 .800 39 94 133 4.3 58 0 31 41 56 16 182 5.9
05 Riley, Maureen..... 26-0 209 8.0 21-46 .457 17-35 .486 9-11 .818 4 16 20 0.8 6 0 7 8 1 3 68 2.6
11 Barone, Alex....... 25-24 808 32.3 132-275 .480 28-77 .364 84-122 .689 44 58 102 4.1 65 1 108 61 13 79 376 15.0
12 Brandt, Jordan..... 29-2 492 17.0 35-107 .327 22-63 .349 15-20 .750 15 52 67 2.3 57 2 42 37 7 35 107 3.7
20 Tourtillott, Michel 31-30 881 28.4 80-262 .305 44-147 .299 28-56 .500 25 88 113 3.6 62 2 54 64 6 39 232 7.5
21 Young, Shalonda.... 31-31 908 29.3 194-371 .523 1-7 .143 93-124 .750 88 154 242 7.8 101 5 77 107 32 77 482 15.5
23 Young, Marissa..... 31-31 1001 32.3 174-398 .437 44-132 .333 150-192 .781 57 116 173 5.6 70 4 108 109 11 115 542 17.5
25 Taylor, Romisha.... 31-6 479 15.5 34-99 .343 5-20 .250 15-24 .625 15 51 66 2.1 40 0 56 40 5 42 88 2.8
30 Heine, Chrissy..... 29-3 287 9.9 35-70 .500 3-8 .375 10-23 .435 20 39 59 2.0 24 0 11 17 6 25 83 2.9
34 Kusner, Mary....... 31-13 469 15.1 82-197 .416 0-1 .000 42-63 .667 48 64 112 3.6 54 1 14 39 17 25 206 6.6
50 Sibley, Dana....... 19-0 101 5.3 20-41 .488 3-10 .300 7-8 .875 5 18 23 1.2 19 0 6 15 0 2 50 2.6
TEAM............... 35 56 91 2.9 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 886-2023 .438 167-505 .331 477-673 .709 395 806 1201 38.7 556 15 514 547 154 458 2416 77.9
Opponents.......... 31 6200 693-1901 .365 190-628 .303 459-678 .677 496 849 1345 43.4 573 - 382 773 58 280 2035 65.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Saint Xavier University....... 1225 1191 - 2416
Opponents..................... 964 1071 - 2035
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Xavier University....... 82 15 97
Opponents..................... 109 8 117
Combined Team Statistics
THE STAT CREW SYSTEM
Saint Xavier University Combined Team Statistics (as of Mar 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (13-0) (7-2) (4-5)
CONFERENCE.......... (9-1) (5-0) (4-1) (0-0)
NON-CONFERENCE...... (15-6) (8-0) (3-1) (4-5)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/10 MCKENDREE COLLEGE W 86-67 -
11/09/10 at Calumet College of S W 78-71 -
11/13/10 vs AIB W 81-54 104
11/14/10 at St. Ambrose L 73-85 475
11/16/10 TRINITY INTL. UNIV. W 79-71 350
11/23/10 at Holy Cross College W 92-61 -
11/30/10 JUDSON UNIVERSITY W 69-33 300
12/03/10 vs Union (TN) L 63-71 -
12/04/10 vs Trevecca Nazarene (TN) W 73-60 -
12/19/10 vs Lindsey Wilson L 54-72 50
12/21/10 vs Freed-Hardeman L 55-78 50
12/27/10 vs Spring Hill College W 73-56 -
12/28/10 vs Grace College W 69-59 -
12/29/10 vs University of Saint Francis L 72-75 -
01/03/11 GEORGETOWN COLLEGE W 88-76 -
*01/15/11 ROOSEVELT UNIVERSITY W 78-75 -
01/20/11 CARDINAL STRITCH W 84-62 -
01/22/11 at Purdue Calumet W 85-75 455
*01/25/11 at Olivet Nazarene L 72-92 -
*01/29/11 INDIANA-SOUTH BEND W 69-52 -
*02/03/11 at St. Francis (IL) W 76-61 125
*02/05/11 ROBERT MORRIS UNIV. W 71-60 -
02/09/11 TRINITY CHRISTIAN W 107-50 -
*2/12/11 at Roosevelt W 68-55 -
*02/15/11 OLIVET NAZARENE W 111-97 -
*02/19/11 at IU South Bend W 68-62 -
*02/22/11 UNIV. OF ST. FRANCIS W 95-51 -
*02-26-11 at Robert Morris Univ Women W 71-41 -
03/03/11 UNIV. OF ST. FRANCIS W 95-52 -
03/05/11 OLIVET NAZARENE W 101-91 -
03/16/11 vs Shawnee State University L 60-70 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Jones, Brittany..... 31-15 18.2 .503 .000 .800 4.3 1.0 16 56 5.9
05 Riley, Maureen...... 26-0 8.0 .457 .486 .818 0.8 0.3 3 1 2.6
11 Barone, Alex........ 25-24 32.3 .480 .364 .689 4.1 4.3 79 13 15.0
12 Brandt, Jordan...... 29-2 17.0 .327 .349 .750 2.3 1.4 35 7 3.7
20 Tourtillott, Michell 31-30 28.4 .305 .299 .500 3.6 1.7 39 6 7.5
21 Young, Shalonda..... 31-31 29.3 .523 .143 .750 7.8 2.5 77 32 15.5
23 Young, Marissa...... 31-31 32.3 .437 .333 .781 5.6 3.5 115 11 17.5
25 Taylor, Romisha..... 31-6 15.5 .343 .250 .625 2.1 1.8 42 5 2.8
30 Heine, Chrissy...... 29-3 9.9 .500 .375 .435 2.0 0.4 25 6 2.9
34 Kusner, Mary........ 31-13 15.1 .416 .000 .667 3.6 0.5 25 17 6.6
50 Sibley, Dana........ 19-0 5.3 .488 .300 .875 1.2 0.3 2 0 2.6
Total............... 31 .438 .331 .709 38.7 16.6 458 154 77.9
Opponents........... 31 .365 .303 .677 43.4 12.3 280 58 65.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jones, Brittany..... 31 79-157 .503 0-5 .000 24-30 .800 182 5.9
Riley, Maureen...... 26 21-46 .457 17-35 .486 9-11 .818 68 2.6
Barone, Alex........ 25 132-275 .480 28-77 .364 84-122 .689 376 15.0
Brandt, Jordan...... 29 35-107 .327 22-63 .349 15-20 .750 107 3.7
Tourtillott, Michell 31 80-262 .305 44-147 .299 28-56 .500 232 7.5
Young, Shalonda..... 31 194-371 .523 1-7 .143 93-124 .750 482 15.5
Young, Marissa...... 31 174-398 .437 44-132 .333 150-192 .781 542 17.5
Taylor, Romisha..... 31 34-99 .343 5-20 .250 15-24 .625 88 2.8
Heine, Chrissy...... 29 35-70 .500 3-8 .375 10-23 .435 83 2.9
Kusner, Mary........ 31 82-197 .416 0-1 .000 42-63 .667 206 6.6
Sibley, Dana........ 19 20-41 .488 3-10 .300 7-8 .875 50 2.6
Total............... 31 886-2023 .438 167-505 .331 477-673 .709 2416 77.9
Opponents........... 31 693-1901 .365 190-628 .303 459-678 .677 2035 65.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jones, Brittany..... 31 565 39 94 133 58 0 31 41 0.8 19
Riley, Maureen...... 26 209 4 16 20 6 0 7 8 0.9 12
Barone, Alex........ 25 808 44 58 102 65 1 108 61 1.8 32
Brandt, Jordan...... 29 492 15 52 67 57 2 42 37 1.1 16
Tourtillott, Michell 31 881 25 88 113 62 2 54 64 0.8 20
Young, Shalonda..... 31 908 88 154 242 101 5 77 107 0.7 29
Young, Marissa...... 31 1001 57 116 173 70 4 108 109 1.0 34
Taylor, Romisha..... 31 479 15 51 66 40 0 56 40 1.4 9
Heine, Chrissy...... 29 287 20 39 59 24 0 11 17 0.6 8
Kusner, Mary........ 31 469 48 64 112 54 1 14 39 0.4 30
Sibley, Dana........ 19 101 5 18 23 19 0 6 15 0.4 11
Total............... 31 6200 395 806 1201 556 15 514 547 0.9 111
Opponents........... 31 6200 496 849 1345 573 - 382 773 0.5 97
TEAM STATISTICS SXU OPP
---------------------------------------------------
SCORING.................. 2416 2035
Points per game........ 77.9 65.6
Scoring margin......... +12.3 -
FIELD GOALS-ATT.......... 886-2023 693-1901
Field goal pct......... .438 .365
3 POINT FG-ATT........... 167-505 190-628
3-point FG pct......... .331 .303
3-pt FG made per game.. 5.4 6.1
FREE THROWS-ATT.......... 477-673 459-678
Free throw pct......... .709 .677
REBOUNDS................. 1201 1345
Rebounds per game...... 38.7 43.4
Rebounding margin...... -4.6 -
ASSISTS.................. 514 382
Assists per game....... 16.6 12.3
TURNOVERS................ 547 773
Turnovers per game..... 17.6 24.9
Turnover margin........ +7.3 -
Assist/turnover ratio.. 0.9 0.5
STEALS................... 458 280
Steals per game........ 14.8 9.0
BLOCKS................... 154 58
Blocks per game........ 5.0 1.9
WINNING STREAK........... 0 -
Home win streak........ 13 -
ATTENDANCE............... 650 1259
Home games-Avg/Game.... 13-50 9-117
Neutral site-Avg/Game.. - 9-23
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Saint Xavier University....... 1225 1191 - 2416
Opponents..................... 964 1071 - 2035