Volleyball Box Score |
| Marygrove | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Xavier | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sebo, Erin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Mullaney, Kayla | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 4 | Scudder, Kim | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 5 | Wartenberg, Jenna | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Bowe, Christine | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 10 | Malloy, Danielle | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 11 | West, Morgan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | August, Ashley | 3 | 2 | 0 | 4 | .500 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 |
| 14 | O'Hara, Colleen | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| 16 | Knudsen, Kelly | 3 | 11 | 4 | 21 | .333 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
| Totals | 3 | 41 | 11 | 82 | .366 | 27 | 9 | 5 | 4 | 33 | 4 | 4 | 11 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Dearborn, Mich.
Date: Aug 28, 2010 Attend: Time: 1:30 Referees: |
||||||||||||||||||||||||||
| (RV) Saint Xavier at | 7:30pm |
| Trinity Christian College | CST |
| (14) Saint Xavier at | 5:30pm |
| Trinity Christian College | CST |
| Saint Xavier at | 4:00pm |
| North Central College Chicagoland Championships | |
| Lourdes College at | 5:00pm |
| Saint Xavier | CST |
| Roosevelt University at | 3:00pm |
| (RV) Saint Xavier | CST |
| Roosevelt University at | 1:00pm |
| (14) Saint Xavier | CST |
| Saint Xavier at | 10:00am |
| Chicagoland Indoor Championships at North Central College | |
| Saint Xavier at | 1:00pm |
| Carthage College | CST |
| (RV) Saint Xavier at | 7:30pm |
| Olivet Nazarene University (Ill.) | CST |
| #RV in NAIA Division I poll | |
| (14) Saint Xavier at | 5:30pm |
| (13) Olivet Nazarene University (Ill.) | CST |
| Cardinal Stritch University at | 7:00pm |
| Saint Xavier | CST |
| Saint Xavier at | 7:00pm |
| Milwaukee School of Engineering | CST |
| Tennessee Temple vs | 11:00am |
| Saint Xavier | CST |
| Tennessee Valley Invitational - Chattanooga, Tenn. | |
| Indiana Wesleyan University vs | 5:00pm |
| Saint Xavier | CST |
| Tennessee Valley Invitational - Chattanooga, Tenn. | |
| Saint Xavier at | 5:00pm |
| Last Chance Qualifier at University of Chicago | |
| University of Rio Grande vs | 9:00am |
| Saint Xavier | CST |
| Tennessee Valley Invitational - Dayton, Tenn. | |
| Saint Xavier at | 12:00pm |
| Bryan College | CST |
| Tennessee Valley Invitational - Dayton, Tenn. | |
| Indiana University-South Bend at | 3:00pm |
| (RV) Saint Xavier | CST |
| Indiana University-South Bend at | 1:00pm |
| (14) Saint Xavier | CST |
| Saint Xavier at | 11:30am |
| University of Chicago Margaret Bradley Invite | |
| Saint Xavier at | 6:00pm |
| Siena Heights University | CST |
| Saint Xavier at | No Team Score |
| University of Wisconsin-Parkside Track & Field Classic | |
| results | |
| Saint Xavier vs | 0 |
| Park University | 3 |
| Lindenwood University Tournament | |
| Hannibal-LaGrange University vs | 1 |
| Saint Xavier | 3 |
| Lindenwood University Tournament | |
| Saint Xavier vs | 0 |
| Graceland University | 3 |
| Lindenwood University Tournament | |
| Missouri Valley College vs | 3 |
| Saint Xavier | 0 |
| Lindenwood University Tournament | |