| Administration | ||||
| Bob Hallberg | Athletics Director | hallberg@sxu.edu | 773-298-3109 | |
| Michael Dooley | Assistant Athletics Director | dooley@sxu.edu | 773-298-3103 | |
| Myra Minuskin | Assistant Athletics Director | minuskin@sxu.edu | 773-298-3100 | |
| Rob Huizenga | Assistant A.D./Sports Information | huizenga@sxu.edu | 773-298-3110 | |
| Eileen Watson | Athletics Office Coordinator | watson@sxu.edu | 773-298-3101 | |
| Laura Kurzeja | Athletics Secretary | kurzeja@sxu.edu | 773-298-3785 | |
| Marian Banasiak | Athletics Secretary | banasiak@sxu.edu | 773-298-3119 | |
| Dr. Barb Becker | Faculty Athletics Representative | becker@sxu.edu | 773-298-3385 | |
| Athletic Trainers | ||||
| Katherine DeGaetano | Head Athletic Trainer | degaetano@sxu.edu | 773-298-3128 | |
| Dan Piet | Assistant Athletic Trainer | piet@sxu.edu | 773-298-3129 | |
| Shannon Center Staff | ||||
| Jen Kjos Quinlan | Facility Director | kjos@sxu.edu | 773-298-3778 | |
| Kristy Allen | Asst. Facility Manager/Intramurals | kallen@sxu.edu | 773-298-3586 | |
| Jay Battles | Asst. Facility Manager | battles@sxu.edu | 773-298-3585 | |
| Dance - Paw Prints | ||||
| Tierra Johnson | Head Paw Prints Coach | SxuDanceDirector@gmail.com | ||
| Cheerleading | ||||
| Renee Sullivan | Head Cheerleading Coach | c.lis.1@mymail.sxu.edu | ||
| Baseball | ||||
| Michael Dooley | Baseball Coach | dooley@sxu.edu | 773-298-3103 | |
| John Morrey | Assistant Baseball Coach | |||
| John Harasen | Assistant Baseball Coach | |||
| Tom Lyons | Baseball Recruiter | |||
| Rocco Mossuto | Assistant Baseball Coach | |||
| Men's Basketball | ||||
| Tom O'Malley | Men's Basketball Coach | omalley@sxu.edu | 773-298-3104 | |
| Tony Bates | Assistant Men's Basketball Coach | |||
| Rick Romeli | Assistant Men's Basketball Coach | |||
| Scott Campbell | Assistant Men's Basketball Coach | |||
| DeVon Chandler | Assistant Men's Basketball Coach | chandler.d14@mymail.sxu.edu | 708-527-6336 | |
| Nick Hastings | Assistant Men's Basketball Coach | |||
| Women's Basketball | ||||
| Bob Hallberg | Women's Basketball Coach | hallberg@sxu.edu | 773-298-3109 | |
| Barry Shaw | Assistant Women's Basketball Coach | |||
| Jackie Heine | Assistant Women's Basketball Coach | j.heine@mymail.sxu.edu | ||
| Jay Battles | Assistant Women's Basketball Coach | battles@sxu.edu | 773-298-3585 | |
| Men's Cross Country | ||||
| Ed McAllister | Men's Cross Country Coach | mcallister@sxu.edu | 773-298-3306 | |
| Women's Cross Country | ||||
| Lisa Ebel | Women's Cross Country Coach | l.ebel@sxu.edu | 773-298-3581 | |
| Football | ||||
| Mike Feminis | Football Coach | feminis@sxu.edu | 773-298-3107 | |
| Mark Yanule | Football Offensive Coordinator | yanule@sxu.edu | 773-298-3695 | |
| Werner Emmrich | Football Defensive Coordinator | emmrich@sxu.edu | 773-298-3108 | |
| Mike Slovick | Football Special Teams Coordinator | slovick@sxu.edu | 773-298-3106 | |
| Bill Gleeson | Assistant Football Coach | |||
| Joe Watson | Assistant Football Coach | |||
| John D'Ambrosio | Assistant Football Coach | |||
| Bill Miller | Assistant Football Coach | |||
| John Casson | Assistant Football Coach | |||
| Brian Badke | Assistant Football Coach | |||
| Tom Gullickson | Assistant Football Coach | |||
| Men's Soccer | ||||
| Ed Vucinic | Men's Soccer Coach | vucinic@sxu.edu | 773-298-3775 | |
| Tom Waters | Assistant Men's Soccer Coach | |||
| Jim Harkness | Assistant Men's Soccer Coach | |||
| Women's Soccer | ||||
| Evan Strehlau | Women's Soccer Coach | strehlau@sxu.edu | 773-298-3112 | |
| Softball | ||||
| Myra Minuskin | Softball Coach | minuskin@sxu.edu | 773-298-3100 | |
| Kim Kosinski | Assistant Softball Coach | |||
| Erin Mollohan | Assistant Softball Coach | |||
| Men's Indoor Track & Field | ||||
| Ed McAllister | Men's Track and Field | mcallister@sxu.edu | 773-298-3306 | |
| Women's Indoor Track & Field | ||||
| Lisa Ebel | Women's Track and Field | l.ebel@sxu.edu | 773-298-3581 | |
| Men's Volleyball | ||||
| Robert Heersema | Men's Volleyball Coach | heersema@sxu.edu | 773-298-3105 | |
| Anne Kuziela | Assistant Men's Volleyball Coach | |||
| Volleyball | ||||
| Robert Heersema | Women's Volleyball Coach | heersema@sxu.edu | 773-298-3105 | |
| Eugene Pinkhasik | Assistant Women's Volleyball Coach | |||
| Anne Kuziela | Assistant Women's Volleyball Coach | |||
| Women's Golf (in 2013-14) | ||||
| Mike Mandakas | Head Golf Coach | mandakas@sxu.edu | 773-298-3101 | |
| Men's Golf | ||||
| Mike Mandakas | Head Golf Coach | mandakas@sxu.edu | 773-298-3101 | |
| Saint Xavier at | |
| NAIA Outdoor National Championships, Indiana Wesleyan, Marion, Ind. | |
| Saint Xavier at | |
| NAIA Outdoor National Championships, Indiana Wesleyan, Marion, Ind. | |
| (8) Reinhardt University vs | 12:00pm |
| (10) Saint Xavier | CST |
| NAIA National Championship Final Site - May 24-30 | |
| Saint Xavier at | No Team Score |
| Dr. Keeler Invitational, North Central College, Naperville, Ill. | |
| results | |
| Saint Xavier at | No Team Score |
| Dr. Keeler Invitational, North Central College, Naperville, Ill. | |
| results | |
| Saint Xavier at | No Team Score |
| Dr. Keeler Invitational, North Central College, Naperville, Ill. | |
| results | |
| Saint Xavier at | No Team Score |
| Dr. Keeler Invitational, North Central College, Naperville, Ill. | |
| results | |