| | Day | Time | | Opponent | Score | | | Record |
| August |
| % | 20 | 2:00 PM | @ | Eastern Illinois | L-2-3 | | | |
| | 24 | 6:00 PM | @ | (RV) Bethel College | L-1-2 (2OT) | stats - recap | | 0-1 |
| | 31 | 4:00 PM | @ | Aquinas College | W-2-1 (OT) | stats - recap | | 1-1 |
| September |
| | 7 | 7:00 PM | vs. | Goshen College | W-3-1 | stats - recap | | 2-1 |
| | 10 | 7:00 PM | vs. | (4) Lindsey Wilson | L-0-3 | stats - recap | | 2-2 |
| | 15 | 7:00 PM | vs. | (7) Azusa Pacific University | L-0-5 | stats - recap | | 2-3 |
| | 21 | 4:00 PM | @ | (9) Grand View University | L-1-5 | stats - recap | | 2-4 |
| * | 24 | 1:30 PM | vs. | University of Saint Francis (Ill.) | W-2-0 | stats - recap | | 3-4 1-0 |
| * | 28 | 4:00 PM | @ | Calumet College of St. Joseph | W-6-2 | stats - recap | | 4-4 2-0 |
| October |
| * | 1 | 3:30 PM | @ | (RV) Judson University | L-1-3 | stats - recap | | 4-5 2-1 |
| * | 4 | 7:00 PM | vs. | Cardinal Stritch University | W-4-1 | stats - recap | | 5-5 3-1 |
| * | 8 | 2:00 PM | @ | Holy Cross College | W-4-0 | stats - recap | | 6-5 4-1 |
| * | 11 | 7:00 PM | vs. | (RV) Illinois Institute of Technology | W-5-3 | stats - recap | | 7-5 5-1 |
| | 13 | 6:00 PM | @ | Flagler College | L-1-7 | stats - recap | | 7-6 |
| | 16 | 10:30 AM | @ | (RV) SCAD Savannah | L-2-3 (2OT) | stats - recap | | 7-7 |
| * | 18 | 6:00 PM | @ | (RV) Robert Morris University | L-1-2 (OT) | stats - recap | | 7-8 5-2 |
| * | 22 | 7:00 PM | vs. | Olivet Nazarene University (Ill.) | W-3-2 | stats - recap | | 8-8 6-2 |
| | #RV in NAIA poll |
| * | 26 | 7:00 PM | vs. | Trinity International University (Ill.) | W-4-1 | stats - recap | | 9-8 7-2 |
| * | 29 | 2:00 PM | @ | Trinity Christian College | W-3-1 | stats - recap | | 10-8 8-2 |
| November |
| | 5 | 7:00 PM | vs. | Cardinal Stritch University | W-3-2 | stats - recap | | 11-8 |
| | CCAC Tournament - Quarterfinal Round |
| | 9 | 7:00 PM | vs. | Olivet Nazarene University (Ill.) | W-3-0 | stats - recap | | 12-8 |
| | CCAC Tournament - Semifinal Round |
| | 12 | 6:00 PM | vs. | Judson University | W-2-1 | stats - recap | | 13-8 |
| | CCAC Men's Soccer Tournament Championship |
| | 19 | 1:00 PM | vs. | (17) Taylor University (Ind.) | W-1-0 (2OT) | stats - recap | | 14-8 |
| | NAIA National Championships Opening Round |
| | 28 | 12:00 PM | vs. | (2) Hastings College | L-0-1 | stats - recap | | 14-9 |
| | NAIA National Championships Second Round |