| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 17 | 9:00 AM | vs. | University of Rio Grande | W-5-2 | stats - recap | | 1-0 |
| | Tennessee Valley Invitational - Chattanooga, Tenn. |
| | | 3:00 PM | vs. | Bryan College | L-2-5 | stats | | 1-1 |
| | Tennessee Valley Invitational - Chattanooga, Tenn. |
| | 18 | | vs. | (23) Madonna University | W-9-2 | stats - recap | | 2-1 |
| | Tennessee Valley Invitational - Dayton, Tenn. |
| | | 12:00 PM | @ | Asbury College | W-10-8 | stats | | 3-1 |
| | Tennessee Valley Invitational - Dayton, Tenn. |
| | 25 | Game 2 | vs. | Bethel College | W-5-3 | stats | | 4-1 |
| | | 11:00 AM | vs. | Bethel College | W-2-0 | stats - recap | | 5-1 |
| | Florida Trip - Feb. 25-Mar. 4 |
| | 26 | Game 2 | vs. | Gannon University | W-5-2 | stats | | 6-1 |
| | | 11:30 AM | vs. | Gannon University | L-2-4 | stats - recap | | 6-2 |
| | Florida Trip - Feb. 25-Mar. 4 |
| | 27 | Game 2 | vs. | University of Mary | W-6-3 | stats - recap | | 7-2 |
| | | 11:00 AM | vs. | University of Mary | W-8-3 | stats | | 8-2 |
| | Florida Trip - Feb. 25-Mar. 4 |
| | 28 | 10:00 AM | vs. | Houghton College | W-7-4 | stats | | 9-2 |
| | Florida Trip - Feb. 25-Mar. 4 |
| | 29 | 11:00 AM | @ | (RV) Webber International | W-5-3 | stats - recap | | 10-2 |
| | Florida Trip - Feb. 25-Mar. 4 |
| | | Game 2 | @ | (RV) Webber International | L-6-7 | stats | | 10-3 |
| March |
| | 1 | | vs. | Bethel College | W-4-3 | stats - recap | | 11-3 |
| | Florida Trip - Feb. 25-Mar. 4 |
| | | 11:30 AM | vs. | Houghton College | W-12-9 | stats | | 12-3 |
| | Florida Trip - Feb. 25-Mar. 4 |
| | 2 | 2:00 PM | @ | Warner University | L-0-7 | stats - recap | | 12-4 |
| | Florida Trip - Feb. 25-Mar. 4 |
| | 3 | 11:00 AM | @ | Warner University | W-16-8 | stats - recap | | 13-4 |
| | | Game 2 | @ | Warner University | L-2-12 | stats | | 13-5 |
| | 4 | | vs. | Lourdes University | L-6-10 | stats - recap | | 13-6 |
| | Florida Trip - Feb. 25-Mar. 4 |
| | | 11:00 AM | vs. | (RV) Point Park University | L-0-9 | | | 13-7 |
| | Game was forfeited by Saint Xavier |
| * | 17 | 12:00 PM | vs. | Roosevelt University | W-7-6 | stats - recap | | 14-7 1-0 |
| * | | Game 2 | vs. | Roosevelt University | W-10-8 | stats - recap | | 15-7 2-0 |
| * | 20 | 1:30 PM | vs. | Judson University | L-3-4 (8) | stats - recap | | 15-8 2-1 |
| * | | Game 2 | vs. | Judson University | W-10-8 | stats - recap | | 16-8 3-1 |
| * | 24 | 1:00 PM | vs. | Holy Cross College | W-10-2 | stats - recap | | 17-8 4-1 |
| * | | Game 2 | vs. | Holy Cross College | W-9-4 | stats - recap | | 18-8 5-1 |
| * | 25 | 12:00 PM | vs. | Holy Cross College | W-9-1 | stats - recap | | 19-8 6-1 |
| | Played at Coveleski Stadium (9 Innings) |
| * | 28 | 1:30 PM | vs. | Robert Morris University | W-11-9 | stats - recap | | 20-8 7-1 |
| * | | Game 2 | vs. | Robert Morris University | W-7-6 | stats - recap | | 21-8 8-1 |
| * | 30 | 3:30 PM | @ | University of Saint Francis (Ill.) | L-0-10 (7) | stats - recap | | 21-9 8-2 |
| * | 31 | 12:00 PM | vs. | University of Saint Francis (Ill.) | L-1-3 | stats - recap | | 21-10 8-3 |
| * | | Game 2 | vs. | University of Saint Francis (Ill.) | L-2-4 | stats - recap | | 21-11 8-4 |
| April |
| * | 6 | 6:00 PM | @ | Calumet College of St. Joseph | W-12-5 | stats - recap | | 22-11 9-4 |
| * | 7 | 12:00 PM | vs. | Calumet College of St. Joseph | W-9-2 | stats - recap | | 23-11 10-4 |
| * | | Game 2 | vs. | Calumet College of St. Joseph | W-17-1 | stats - recap | | 24-11 11-4 |
| | 10 | 3:00 PM | @ | Northwestern University | W-9-3 | stats - recap | | 25-11 |
| * | 11 | 1:30 PM | @ | Trinity International University (Ill.) | W-27-6 | stats - recap | | 26-11 12-4 |
| * | | Game 2 | @ | Trinity International University (Ill.) | W-18-6 | stats - recap | | 27-11 13-4 |
| | 12 | 3:30 PM | @ | Lewis University | L-14-15 | stats - recap | | 27-12 |
| * | 14 | Game 2 | @ | Purdue University-North Central | W-6-2 | stats | | 28-12 14-4 |
| * | | 12:00 PM | @ | Purdue University-North Central | L-4-5 | stats - recap | | 28-13 14-5 |
| | 15 | Game 2 | vs. | Purdue University-North Central | L-14-15 (8) | stats - recap | | 28-14 |
| * | | 12:00 PM | vs. | Purdue University-North Central | W-17-9 | stats - recap | | 29-14 15-5 |
| * | 17 | 2:00 PM | @ | Cardinal Stritch University | W-14-0 | stats - recap | | 30-14 16-5 |
| * | | Game 2 | @ | Cardinal Stritch University | L-3-6 | stats - recap | | 30-15 16-6 |
| | 19 | 1:30 PM | vs. | (RV) Indiana Institute of Technology | L-0-3 | stats - recap | | 30-16 |
| | | Game 2 | vs. | (RV) Indiana Institute of Technology | L-1-2 | stats - recap | | 30-17 |
| * | 20 | 3:30 PM | vs. | Trinity Christian College | W-14-10 | stats - recap | | 31-17 17-6 |
| * | 21 | 1:00 PM | @ | Trinity Christian College | L-1-2 | stats - recap | | 31-18 17-7 |
| * | | Game 2 | @ | Trinity Christian College | W-8-0 | stats - recap | | 32-18 18-7 |
| * | 25 | 1:30 PM | @ | Illinois Institute of Technology | W-9-2 | stats - recap | | 33-18 19-7 |
| * | | Game 2 | @ | Illinois Institute of Technology | W-10-2 | stats - recap | | 34-18 20-7 |
| * | 27 | 3:30 PM | vs. | Olivet Nazarene University (Ill.) | L-3-4 (10) | stats - recap | | 34-19 20-8 |
| * | 28 | 12:30 PM | @ | Olivet Nazarene University (Ill.) | L-4-5 | stats - recap | | 34-20 20-9 |
| | Armed Forces Day at Watson Field |
| * | | Game 2 | @ | Olivet Nazarene University (Ill.) | L-1-4 | stats - recap | | 34-21 20-10 |
| | Armed Forces Day at Watson Field |
| May |
| | 2 | 2:00 PM | vs. | University of Saint Francis (Ill.) | L-7-12 | stats - recap | | 34-22 |
| | Game being played at Ferrell Field due to field conditions in Whiting |
| | | 7:00 PM | vs. | Purdue University-North Central | W-7-4 | stats - recap | | 35-22 |
| | Tournament Central |
| | 3 | 6:00 PM | vs. | (17) Judson University | PPD | | | |
| | Game tied 10-10 in the bottom of the 11th with one out when rain delay started |
| | 4 | 3:00 PM | vs. | (16) Judson University | L-10-11 (11) | stats - recap | | 35-23 |
| | Game being continued from May 3 tied 10-10 in the bottom of the 11th |