| | Day | Time | | Opponent | Score | | | Record |
| August |
| % | 17 | | @ | Eastern Illinois | |
| | 24 | 6:00 PM | @ | University of Rio Grande | |
| | 25 | | @ | Shawnee State University | |
| | 31 | 2:00 PM | vs. | University of Northwestern Ohio | |
| September |
| | 4 | 3:30 PM | @ | Aquinas College | |
| | 10 | 7:00 PM | vs. | Goshen College | |
| | 18 | 7:00 PM | vs. | Cornerstone University | |
| * | 24 | 7:00 PM | vs. | University of Saint Francis (Ill.) | |
| * | 28 | 1:30 PM | @ | Holy Cross College | |
| October |
| * | 2 | 7:00 PM | vs. | Judson University | |
| * | 5 | 3:00 PM | @ | Purdue University Calumet | |
| * | 8 | 7:00 PM | vs. | Trinity International University (Ill.) | |
| * | 12 | 2:00 PM | vs. | Olivet Nazarene University (Ill.) | |
| * | 16 | 7:00 PM | vs. | Calumet College of St. Joseph | |
| * | 19 | 2:00 PM | @ | Trinity Christian College | |
| * | 22 | 7:00 PM | @ | Cardinal Stritch University | |
| * | 30 | 7:00 PM | @ | Illinois Institute of Technology | |
| November |
| * | 2 | 2:00 PM | vs. | Roosevelt University | |
| * | 5 | | @ | Robert Morris University | |
| | 9 | | vs. | TBA | |
| | CCAC Tournament Begins |
| | 23 | | vs. | TBA | |
| | NAIA National Championship Opening Round |