| January | ||||||||||||
| 18 | 4:00 PM | Lewis University Invitational in Romeoville, Ill. | No Team Score | results | ||||||||
| 26 | 11:30 AM | Titan Open hosted by Illinois Wesleyan University | No Team Score | results - recap | ||||||||
| February | ||||||||||||
| 2 | 10:00 AM | Tom Hathaway Challenge, University of Indianapolis, Indianapolis, Ind. | No Team Score | results | ||||||||
| 11:00 AM | IWU Invitational, Indiana Wesleyan University, Marion, Ind. | No Team Score | results | |||||||||
| 9 | 11:30 AM | Chicagoland Championships, North Central College, Naperville, Ill. | No Team Score | results - recap | ||||||||
| 15 | 4:00 PM | GVSU Tune-Up at Allendale, Mich. | No Team Score | results | ||||||||
| 16 | 11:30 AM | Margaret Bradley Classic, University of Chicago, Chicago, Ill. | No Team Score | results - recap | ||||||||
| 28 | NAIA National Championships, Geneva, Ohio, Feb. 28 - March 2 FREE LIVE VIDEO | No Team Score | results | |||||||||
| April | ||||||||||||
| 5 | Chicagoland Outdoor Championships, Lewis University, Romeoville, Ill. | No Team Score | results | |||||||||
| 6 | Chicagoland Outdoor Championships, Lewis University, Romeoville, Ill. | 15th of 22 | results - recap | |||||||||
| 13 | Eagle Invitational, Benedictine University in Lisle, Ill. | 15th of 21 | results | |||||||||
| * | 20 | CCAC Championships, University of St. Francis, Joliet, Ill. | 4th of 8 | results | ||||||||
| 26 | Gina Relays, Hillsdale College, Hillsdale, Mich. | No Team Score | results | |||||||||
| 27 | Gina Relays, Hillsdale College, Hillsdale, Mich. | No Team Score | results - recap | |||||||||
| May | ||||||||||||
| 9 | Dr. Keeler Invitational, North Central College, Naperville, Ill. | No Team Score | results | |||||||||
| 10 | Dr. Keeler Invitational, North Central College, Naperville, Ill. | No Team Score | results | |||||||||
| 23 | NAIA Outdoor National Championships, Indiana Wesleyan, Marion, Ind. | |||||||||||
| Saint Xavier at | |
| NAIA Outdoor National Championships, Indiana Wesleyan, Marion, Ind. | |