
Kosinski is also entering her 13th season with the Cougar softball program and serves as the team's pitching coach. Kosinski played at SXU from 1988-92 and still holds school pitching records. She graduated from Saint Xavier University with a degree in accounting.
In 2012, Kosinski's crew posted a 37-16 win-loss record and was ranked atop the CCAC in earned run average (ERA) at 1.79, opposing batters average at .211, hits allowed at 269 and runs allowed with 128. SXU also boasted 14 shutouts and 316 strikeouts on the season.
In 2004, the SXU pitching staff compiled a 36-24 record with a 1.57 earned run average and set school-records with 302 strikeouts, the most no-hitters (5) and most perfect games (2). The staff also had an Honorable Mention NAIA All-American, a NAIA Academic All-American, two NAIA All- Region VII team members, a NAIA Region All-Tournament team member, two CCAC All-Tournament Team members and two All-CCAC First Team members.
The former Girls Catholic Athletic Conference standout was inducted into the GCAC Hall of Fame in 2004. In 2002, Kosinski was also named the National Assistant Coach of the Year by AFLAC and Scholastic Coach and Athletic Director. She currently resides in Munster, Ind.
| # | Name | Cl. | Pos. | B/T | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Megan James | SO | C | L/R | 5-4 | Oak Forest, Ill. | Marist |
| 2 | Holly Hilden | SO | OF | R/R | 5-5 | Belvidere, Ill. | Belvidere North |
| 4 | Katie Houlihan | JR | OF | L/R | 5-0 | Tinley Park, Ill. | Lincoln-Way North |
| 5 | Nicole Nonnemacher | FR | P/OF | L/R | 5-7 | Bloomington, Ill. | Normal Community |
| 6 | Alexandra Bahner | SO | C | R/R | 5-8 | Rochester Hills, Mich. | Adams |
| 7 | Kasey Kanaga | FR | 2B | L/R | 5-3 | Metamora, Ill. | Metamora |
| 9 | Erin Houlihan | SO | 3B | R/R | 5-4 | Tinley Park, Ill. | Lincoln-Way North |
| 10 | Ashley Sullivan | SR | SS | R/R | 5-6 | Lemont, Ill. | UW-Parkside/Lemont |
| 11 | Shannon Lauret | SO | OF | R/R | 5-6 | Beach Park, Ill. | Zion-Benton |
| 12 | Shannon Pedersen | FR | P/1B | R/R | 5-9 | St. Charles, Ill. | St. Charles East |
| 13 | Ariel Hinton | JR | C/1B | R/R | 5-5 | Crawfordsville, Ind. | Crawsfordsville |
| 16 | Samantha Saunders | SO | 2B | R/R | 5-4 | Burbank, Ill. | Reavis |
| 19 | Denise Anderson | FR | OF | L/R | 5-5 | Arvada, Colo. | Ralston Valley |
| 20 | Megan Nonnemacher | JR | P | R/R | 5-7 | Bloomington, Ill. | Normal Community |
| 21 | Kate Mollohan | SR | 3B | R/R | 5-3 | Tinley Park, Ill | Andrew |
| 23 | Amanda Hainlen | SO | 1B | R/R | 6-0 | Bloomington, Ill. | Heartland CC/Bloomington |
| 26 | Sarah Saunders | SO | 3B | R/R | 5-4 | Burbank, Ill. | Reavis |
| (8) Reinhardt University vs | 12:00pm |
| (10) Saint Xavier | CST |
| NAIA National Championship Final Site - May 24-30 | |